Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4000 | F | Saturday | May 5 | 16:30 | Sox | 16 | Team Canada | 4 | Trudeau | Box |
2000 | F | Saturday | May 5 | 20:00 | Blue Jays | 4 | Dodgers | 11 | Trudeau | Box |
4001 | F | Sunday | May 6 | 10:00 | Rays | 4 | Classique Angels | 14 | Trudeau | Box |
3000 | F | Sunday | May 6 | 13:00 | Rockies | 11 | Cards | 12 | Trudeau | Box |
4002 | F | Sunday | May 6 | 16:30 | 'Spos | 12 | Sox | 2 | Trudeau | Box |
2001 | F | Sunday | May 6 | 20:00 | Tigers | 13 | Mariners | 0 | Trudeau | Box |
2002 | F | Tuesday | May 8 | 20:00 | Orioles | 17 | NDG Indians | 0 | Trudeau | Box |
3001 | F | Wednesday | May 9 | 20:00 | Cubs | 16 | Paycers | 17 | Trudeau | Box |
2003 | F | Thursday | May 10 | 20:30 | Dodgers | 17 | Blue Jays | 1 | Trudeau | Box |
1000 | F | Friday | May 11 | 20:00 | Patriotes | 8 | Brewers | 13 | Trudeau | Box |
2004 | F | Saturday | May 12 | 16:30 | Blue Jays | 1 | Mariners | 10 | Trudeau | Box |
2005 | F | Saturday | May 12 | 20:00 | NDG Indians | 15 | Dodgers | 27 | Trudeau | Box |
3002 | F | Sunday | May 13 | 10:00 | Jays | 9 | A's | 20 | Trudeau | Box |
4004 | F | Sunday | May 13 | 10:00 | Team Canada | 5 | Classique Angels | 15 | Springate | Box |
3003 | F | Sunday | May 13 | 13:00 | Sluggers | 9 | Cards | 2 | Trudeau | Box |
3005 | F | Sunday | May 13 | 16:00 | Cubs | 11 | Rockies | 14 | St-Laurent | Box |
4005 | Fft | Sunday | May 13 | 16:30 | Phillies | 7 | Sox | 0 | Trudeau | Box |
1001 | F | Sunday | May 13 | 19:30 | Brewers | 6 | Reds | 2 | Lake | Box |
2007 | F | Sunday | May 13 | 20:00 | Angels | 15 | Orioles | 7 | Trudeau | Box |
3006 | F | Sunday | May 13 | 20:00 | House of David | 6 | Giants | 2 | St-Laurent | Box |
1002 | F | Monday | May 14 | 19:30 | Rangers | 7 | Mets | 5 | Ballantyne | Box |
3007 | F | Tuesday | May 15 | 19:30 | CRUSH | 7 | Sluggers | 13 | St-Laurent | Box |
2008 | F | Tuesday | May 15 | 20:00 | Blue Jays | 10 | Angels | 8 | Trudeau | Box |
1003 | F | Wednesday | May 16 | 20:00 | Reds | 7 | Patriotes | 9 | Bissonnette | Box |
2009 | F | Wednesday | May 16 | 20:00 | NDG Indians | 14 | Redmen | 15 | Lake | Box |
3008 | F | Wednesday | May 16 | 20:00 | Paycers | 8 | Jays | 12 | Trudeau | Box |
2010 | F | Thursday | May 17 | 20:30 | NDG Indians | 3 | Blue Jays | 22 | Trudeau | Box |
1004 | F | Friday | May 18 | 20:00 | Royals | 3 | Brewers | 14 | Trudeau | Box |
4008 | F | Sunday | May 20 | 13:00 | Classique Angels | 9 | 'Spos | 5 | Ballantyne | Box |
1007 | F | Sunday | May 20 | 16:00 | Rangers | 7 | Red Sox | 3 | Dorion Gardens | Box |
3013 | F | Sunday | May 20 | 16:00 | Rockies | 12 | Sluggers | 13 | Arthur-Therrien | Box |
3014 | F | Sunday | May 20 | 16:30 | Giants | 12 | A's | 13 | Trudeau | Box |
2013 | F | Sunday | May 20 | 19:30 | Mariners | 6 | Redmen | 14 | Lake | Box |
2015 | F | Sunday | May 20 | 19:30 | Blue Jays | 7 | Orioles | 11 | Arthur-Therrien | Box |
2016 | F | Sunday | May 20 | 20:00 | Verdun | 0 | Dodgers | 12 | Trudeau | Box |
1005 | F | Monday | May 21 | 19:00 | Patriotes | 13 | Rangers | 3 | Ballantyne | Box |
3015 | F | Tuesday | May 22 | 19:30 | Cubs | 3 | CRUSH | 13 | St-Laurent | Box |
2017 | F | Tuesday | May 22 | 20:00 | Dodgers | 15 | NDG Indians | 9 | Trudeau | Box |
1008 | F | Wednesday | May 23 | 20:00 | Mets | 9 | Patriotes | 10 | Bissonnette | Box |
1009 | F | Wednesday | May 23 | 20:00 | Red Sox | 4 | Reds | 6 | Lake | Box |
3016 | F | Wednesday | May 23 | 20:00 | Cards | 10 | Paycers | 12 | Trudeau | Box |
2018 | F | Thursday | May 24 | 20:30 | Mariners | 19 | Blue Jays | 20 | Trudeau | Box |
2019 | F | Friday | May 25 | 19:45 | Orioles | 15 | Verdun | 10 | Arthur-Therrien | Box |
1010 | F | Friday | May 25 | 20:00 | Reds | 6 | Brewers | 7 | Trudeau | Box |
2020 | F | Saturday | May 26 | 16:30 | NDG Indians | 12 | Mariners | 6 | Trudeau | Box |
1011 | F | Saturday | May 26 | 19:00 | Royals | 3 | Rangers | 13 | Springate | Box |
3017 | F | Saturday | May 26 | 19:30 | Cards | 13 | Royals A | 14 | St-Laurent | Box |
2021 | F | Saturday | May 26 | 20:00 | Redmen | 6 | Dodgers | 7 | Trudeau | Box |
3018 | F | Sunday | May 27 | 10:00 | Royals A | 10 | House of David | 7 | Trudeau | Box |
3019 | F | Sunday | May 27 | 10:00 | Rockies | 19 | DBacks | 2 | Wilson | Box |
4009 | F | Sunday | May 27 | 10:00 | Team Canada | 1 | Rays | 11 | Ballantyne | Box |
4010 | F | Sunday | May 27 | 10:00 | Braves | 7 | Phillies | 7 | Springate | Box |
2022 | F | Sunday | May 27 | 13:00 | Tigers | 13 | Angels | 5 | Trudeau | Box |
3020 | F | Sunday | May 27 | 13:00 | Jays | 11 | Sluggers | 6 | Wilson | Box |
4055 | F | Sunday | May 27 | 13:00 | Cubs | 5 | Cards | 15 | Ballantyne | Box |
1012 | F | Sunday | May 27 | 16:00 | Rangers | 8 | Royals | 3 | Ballantyne | Box |
1013 | F | Sunday | May 27 | 16:00 | Brewers | 13 | Red Sox | 1 | Dorion Gardens | Box |
2025 | F | Sunday | May 27 | 20:00 | Verdun | 2 | NDG Indians | 4 | Trudeau | Box |
1015 | F | Monday | May 28 | 19:30 | Royals | 4 | Mets | 10 | Ballantyne | Box |
3022 | F | Tuesday | May 29 | 19:30 | Royals A | 12 | CRUSH | 13 | St-Laurent | Box |
2026 | F | Tuesday | May 29 | 20:00 | Mariners | 7 | NDG Indians | 3 | Trudeau | Box |
1016 | F | Wednesday | May 30 | 20:00 | Red Sox | 7 | Patriotes | 8 | Bissonnette | Box |
1017 | F | Wednesday | May 30 | 20:00 | Mets | 6 | Reds | 7 | Lake | Box |
3023 | F | Wednesday | May 30 | 20:00 | Paycers | 19 | DBacks | 6 | Trudeau | Box |
2027 | F | Thursday | May 31 | 20:30 | Redmen | 8 | Blue Jays | 9 | Trudeau | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | F | Friday | June 1 | 19:30 | Orioles | 11 | Angels | 0 | St-Laurent | Box |
2028 | F | Friday | June 1 | 19:45 | Dodgers | 4 | Verdun | 5 | Arthur-Therrien | Box |
1018 | F | Friday | June 1 | 20:00 | Rangers | 1 | Brewers | 11 | Trudeau | Box |
3024 | F | Saturday | June 2 | 16:30 | Sluggers | 6 | Giants | 7 | St-Laurent | Box |
1019 | F | Saturday | June 2 | 19:00 | Patriotes | 9 | Rangers | 8 | Springate | Box |
2011 | F | Saturday | June 2 | 20:00 | Beers | 9 | Mariners | 4 | St-Laurent | Box |
3026 | F | Sunday | June 3 | 10:00 | Paycers | 6 | House of David | 12 | Trudeau | Box |
4012 | F | Sunday | June 3 | 10:00 | Braves | 18 | Classique Angels | 12 | Springate | Box |
4013 | F | Sunday | June 3 | 10:00 | 'Spos | 17 | Team Canada | 1 | Wilson | Box |
2029 | F | Sunday | June 3 | 13:00 | Blue Jays | 1 | Tigers | 2 | Ballantyne | Box |
3027 | F | Sunday | June 3 | 13:00 | Jays | 4 | Rockies | 10 | Trudeau | Box |
1020 | F | Sunday | June 3 | 16:00 | Reds | 9 | Royals | 3 | Ballantyne | Box |
1021 | F | Sunday | June 3 | 16:00 | Patriotes | 4 | Red Sox | 15 | Dorion Gardens | Box |
3029 | F | Sunday | June 3 | 16:00 | A's | 13 | Cards | 10 | St-Laurent | Box |
3030 | F | Sunday | June 3 | 16:30 | Sluggers | 8 | Royals A | 7 | Trudeau | Box |
4014 | F | Sunday | June 3 | 16:30 | Rays | 10 | Sox | 8 | Wilson | Box |
2030 | F | Sunday | June 3 | 19:30 | Orioles | 12 | Beers | 5 | Loyola | Box |
2031 | F | Sunday | June 3 | 20:00 | Dodgers | 14 | Redmen | 2 | Lake | Box |
2032 | F | Sunday | June 3 | 20:00 | Angels | 2 | Mariners | 8 | Trudeau | Box |
3031 | F | Tuesday | June 5 | 19:30 | House of David | 6 | CRUSH | 14 | St-Laurent | Box |
2033 | F | Tuesday | June 5 | 20:00 | Tigers | 11 | NDG Indians | 0 | Trudeau | Box |
1023 | F | Wednesday | June 6 | 20:00 | Brewers | 9 | Patriotes | 8 | Bissonnette | Box |
2034 | F | Wednesday | June 6 | 20:00 | Beers | 6 | Redmen | 10 | Lake | Box |
3032 | F | Wednesday | June 6 | 20:00 | Rockies | 4 | Paycers | 11 | Trudeau | Box |
2035 | F | Thursday | June 7 | 20:30 | Tigers | 11 | Blue Jays | 15 | Trudeau | Box |
2036 | F | Friday | June 8 | 19:45 | Mariners | 7 | Verdun | 7 | Arthur-Therrien | Box |
1024 | F | Friday | June 8 | 20:00 | Royals | 10 | Reds | 14 | Trudeau | Box |
4007 | F | Saturday | June 9 | 13:00 | Team Canada | 2 | Braves | 19 | Springate | Box |
3034 | F | Saturday | June 9 | 19:30 | DBacks | 0 | Royals A | 10 | St-Laurent | Box |
4015 | F | Sunday | June 10 | 10:00 | Rays | 1 | 'Spos | 11 | Ballantyne | Box |
4016 | F | Sunday | June 10 | 10:00 | Classique Angels | 3 | Phillies | 11 | Wilson | Box |
2037 | F | Sunday | June 10 | 13:00 | NDG Indians | 8 | Tigers | 9 | Ballantyne | Box |
3036 | Fft | Sunday | June 10 | 13:00 | Cards | 7 | Jays | 0 | Wilson | Box |
1026 | F | Sunday | June 10 | 16:00 | Patriotes | 19 | Royals | 3 | Ballantyne | Box |
3035 | F | Sunday | June 10 | 16:00 | DBacks | 7 | Rockies | 10 | St-Laurent | Box |
3037 | F | Sunday | June 10 | 16:00 | House of David | 1 | Sluggers | 11 | Arthur-Therrien | Box |
4017 | F | Sunday | June 10 | 16:15 | Braves | 17 | Sox | 4 | Wilson | Box |
2038 | F | Sunday | June 10 | 19:30 | Dodgers | 3 | Redmen | 8 | Lake | Box |
2039 | F | Sunday | June 10 | 19:30 | Mariners | 5 | Beers | 2 | Loyola | Box |
2040 | F | Sunday | June 10 | 19:30 | Verdun | 1 | Orioles | 8 | Arthur-Therrien | Box |
3033 | F | Sunday | June 10 | 20:00 | Giants | 17 | Cubs | 6 | St-Laurent | Box |
1028 | F | Monday | June 11 | 19:30 | Red Sox | 8 | Mets | 18 | Ballantyne | Box |
3038 | F | Tuesday | June 12 | 19:30 | A's | 5 | CRUSH | 7 | St-Laurent | Box |
2041 | F | Tuesday | June 12 | 20:00 | Redmen | 7 | NDG Indians | 4 | Trudeau | Box |
1031 | F | Friday | June 15 | 19:30 | Red Sox | 3 | Brewers | 5 | St-Laurent | Box |
2042 | Fft | Friday | June 15 | 19:45 | Redmen | 0 | Verdun | 7 | Arthur-Therrien | Box |
3011 | F | Saturday | June 16 | 10:00 | Cards | 5 | House of David | 6 | Springate | Box |
1032 | F | Saturday | June 16 | 19:00 | Mets | 8 | Rangers | 3 | Springate | Box |
4019 | F | Sunday | June 17 | 10:00 | Braves | 13 | Rays | 3 | Ballantyne | Box |
4020 | F | Sunday | June 17 | 10:00 | 'Spos | 11 | Classique Angels | 9 | Springate | Box |
4021 | F | Sunday | June 17 | 10:00 | Phillies | 18 | Team Canada | 1 | Wilson | Box |
2043 | Fft | Sunday | June 17 | 13:00 | Beers | 0 | Tigers | 7 | Ballantyne | Box |
3040 | F | Sunday | June 17 | 13:00 | Cards | 5 | Rockies | 6 | Arthur-Therrien | Box |
3041 | F | Sunday | June 17 | 13:00 | DBacks | 14 | Jays | 2 | Wilson | Box |
1033 | F | Sunday | June 17 | 16:00 | Royals | 4 | Red Sox | 1 | Dorion Gardens | Box |
2044 | F | Sunday | June 17 | 16:00 | Angels | 0 | Dodgers | 36 | Ballantyne | Box |
2045 | F | Sunday | June 17 | 16:00 | Verdun | 9 | Mariners | 8 | Arthur-Therrien | Box |
3025 | F | Sunday | June 17 | 16:00 | Cubs | 14 | A's | 9 | St-Laurent | Box |
3042 | F | Sunday | June 17 | 16:30 | Royals A | 8 | Sluggers | 4 | Wilson | Box |
2046 | Fft | Sunday | June 17 | 19:30 | Blue Jays | 0 | NDG Indians | 7 | Loyola | Box |
2047 | F | Sunday | June 17 | 19:30 | Redmen | 7 | Orioles | 14 | Arthur-Therrien | Box |
1034 | F | Sunday | June 17 | 20:00 | Patriotes | 4 | Reds | 8 | Lake | Box |
3021 | F | Sunday | June 17 | 20:00 | Paycers | 2 | Giants | 9 | St-Laurent | Box |
3043 | F | Tuesday | June 19 | 19:30 | CRUSH | 11 | A's | 13 | St-Laurent | Box |
2048 | F | Tuesday | June 19 | 20:00 | Tigers | 7 | Dodgers | 10 | Trudeau | Box |
1036 | F | Wednesday | June 20 | 20:00 | Royals | 5 | Patriotes | 15 | Bissonnette | Box |
1037 | F | Wednesday | June 20 | 20:00 | Rangers | 5 | Reds | 13 | Lake | Box |
3044 | F | Wednesday | June 20 | 20:30 | Paycers | 13 | Cards | 13 | Trudeau | Box |
2049 | F | Thursday | June 21 | 20:30 | Orioles | 6 | Mariners | 5 | Trudeau | Box |
1038 | F | Friday | June 22 | 19:30 | Mets | 6 | Brewers | 12 | St-Laurent | Box |
2050 | F | Friday | June 22 | 19:45 | Angels | 4 | Verdun | 15 | Arthur-Therrien | Box |
4006 | F | Saturday | June 23 | 10:00 | Phillies | 12 | Rays | 6 | Springate | Box |
4022 | F | Saturday | June 23 | 13:00 | Phillies | 11 | Rays | 1 | Springate | Box |
4024 | F | Saturday | June 23 | 13:30 | Braves | 2 | 'Spos | 13 | Ballantyne | Box |
4023 | F | Saturday | June 23 | 16:00 | Team Canada | 13 | Classique Angels | 12 | Springate | Box |
1039 | F | Saturday | June 23 | 16:30 | Brewers | 0 | Royals | 8 | Ballantyne | Box |
2006 | F | Saturday | June 23 | 19:30 | Tigers | 19 | Beers | 6 | Springate | Box |
3045 | F | Sunday | June 24 | 10:00 | A's | 17 | House of David | 4 | Wilson | Box |
3046 | F | Sunday | June 24 | 13:00 | Cards | 3 | DBacks | 13 | Wilson | Box |
1041 | F | Monday | June 25 | 19:30 | Patriotes | 9 | Mets | 5 | Ballantyne | Box |
2053 | F | Monday | June 25 | 20:00 | Redmen | 19 | Tigers | 5 | Trudeau | Box |
3048 | F | Tuesday | June 26 | 19:30 | CRUSH | 2 | Giants | 8 | St-Laurent | Box |
2054 | F | Tuesday | June 26 | 20:00 | Beers | 2 | Angels | 8 | Trudeau | Box |
1042 | F | Wednesday | June 27 | 19:30 | Rangers | 4 | Reds | 5 | Lake | Box |
3049 | F | Wednesday | June 27 | 20:00 | DBacks | 9 | Paycers | 13 | Trudeau | Box |
2055 | F | Thursday | June 28 | 20:00 | Angels | 2 | NDG Indians | 15 | Trudeau | Box |
2056 | F | Friday | June 29 | 19:45 | Beers | 8 | Verdun | 17 | Arthur-Therrien | Box |
1044 | F | Friday | June 29 | 20:00 | Rangers | 6 | Brewers | 5 | Trudeau | Box |
3050 | F | Saturday | June 30 | 10:00 | Royals A | 9 | Rockies | 9 | Trudeau | Box |
3051 | F | Saturday | June 30 | 13:00 | House of David | 20 | Jays | 11 | Trudeau | Box |
4025 | F | Saturday | June 30 | 13:00 | Classique Angels | 15 | Rays | 11 | Springate | Box |
3052 | F | Saturday | June 30 | 13:30 | DBacks | 5 | Giants | 8 | Ballantyne | Box |
4026 | F | Saturday | June 30 | 16:00 | 'Spos | 7 | Phillies | 13 | Springate | Box |
2057 | F | Saturday | June 30 | 19:00 | Orioles | 9 | Tigers | 10 | Springate | Box |
2058 | F | Saturday | June 30 | 20:00 | Redmen | 13 | Mariners | 2 | Trudeau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1047 | F | Monday | July 2 | 19:30 | Brewers | 6 | Mets | 7 | Ballantyne | Box |
2061 | F | Monday | July 2 | 20:00 | Tigers | 1 | Dodgers | 9 | Trudeau | Box |
2062 | F | Tuesday | July 3 | 20:00 | Angels | 5 | Blue Jays | 12 | Trudeau | Box |
3054 | F | Tuesday | July 3 | 20:00 | Giants | 7 | CRUSH | 7 | St-Laurent | Box |
1029 | F | Wednesday | July 4 | 20:00 | Rangers | 1 | Patriotes | 4 | Bissonnette | Box |
1048 | F | Wednesday | July 4 | 20:00 | Red Sox | 4 | Reds | 5 | Lake | Box |
3055 | F | Wednesday | July 4 | 20:00 | Paycers | 9 | Rockies | 5 | Trudeau | Box |
2063 | F | Thursday | July 5 | 20:00 | Angels | 6 | Beers | 4 | Trudeau | Box |
1006 | F | Friday | July 6 | 19:30 | Mets | 10 | Royals | 5 | St-Laurent | Box |
2064 | F | Friday | July 6 | 19:45 | NDG Indians | 5 | Verdun | 7 | Arthur-Therrien | Box |
1049 | F | Friday | July 6 | 20:00 | Patriotes | 8 | Brewers | 7 | Trudeau | Box |
3056 | F | Saturday | July 7 | 10:00 | Jays | 9 | Cubs | 11 | Trudeau | Box |
2065 | F | Saturday | July 7 | 16:00 | Dodgers | 14 | Mariners | 3 | Trudeau | Box |
1051 | F | Saturday | July 7 | 19:00 | Mets | 7 | Rangers | 8 | Springate | Box |
2066 | F | Saturday | July 7 | 20:00 | Orioles | 7 | Redmen | 5 | Trudeau | Box |
2067 | F | Sunday | July 8 | 10:00 | Mariners | 6 | Angels | 3 | Trudeau | Box |
3057 | F | Sunday | July 8 | 10:00 | Cards | 13 | Cubs | 14 | Wilson | Box |
4028 | F | Sunday | July 8 | 10:00 | Team Canada | 3 | 'Spos | 17 | Ballantyne | Box |
1052 | F | Sunday | July 8 | 13:00 | Royals | 11 | Red Sox | 10 | Dorion Gardens | Box |
1064 | F | Sunday | July 8 | 13:00 | Brewers | 18 | Rangers | 5 | Springate | Box |
2068 | F | Sunday | July 8 | 13:00 | Beers | 6 | NDG Indians | 7 | Ballantyne | Box |
4029 | F | Sunday | July 8 | 13:00 | Phillies | 3 | Braves | 4 | Wilson | Box |
1053 | F | Sunday | July 8 | 16:00 | Red Sox | 4 | Royals | 5 | Dorion Gardens | Box |
3009 | F | Sunday | July 8 | 16:00 | Jays | 14 | DBacks | 2 | St-Laurent | Box |
3058 | F | Sunday | July 8 | 16:00 | Giants | 6 | House of David | 12 | Arthur-Therrien | Box |
3059 | F | Sunday | July 8 | 16:00 | A's | 12 | Royals A | 19 | Ballantyne | Box |
4030 | F | Sunday | July 8 | 16:30 | Rays | 13 | Sox | 3 | Wilson | Box |
2069 | F | Sunday | July 8 | 19:30 | Tigers | 11 | Orioles | 8 | Arthur-Therrien | Box |
4011 | F | Sunday | July 8 | 20:00 | Sox | 0 | Classique Angels | 10 | Lake | Box |
1054 | F | Monday | July 9 | 19:30 | Reds | 5 | Mets | 2 | Ballantyne | Box |
2024 | F | Monday | July 9 | 20:00 | Dodgers | 19 | Beers | 3 | Trudeau | Box |
2070 | F | Tuesday | July 10 | 20:00 | Verdun | 17 | Angels | 5 | Trudeau | Box |
3060 | F | Tuesday | July 10 | 20:00 | Sluggers | 12 | CRUSH | 2 | St-Laurent | Box |
1055 | F | Wednesday | July 11 | 20:00 | Rangers | 5 | Patriotes | 14 | Bissonnette | Box |
2071 | F | Wednesday | July 11 | 20:00 | Verdun | 14 | Redmen | 5 | Lake | Box |
3061 | F | Wednesday | July 11 | 20:00 | A's | 16 | Paycers | 14 | Trudeau | Box |
1056 | F | Thursday | July 12 | 20:00 | Patriotes | 6 | Red Sox | 16 | Trudeau | Box |
2072 | F | Friday | July 13 | 19:45 | Tigers | 5 | Verdun | 15 | Arthur-Therrien | Box |
1057 | F | Friday | July 13 | 20:00 | Brewers | 11 | Royals | 3 | Trudeau | Box |
4003 | F | Saturday | July 14 | 10:00 | Braves | 9 | 'Spos | 10 | Trudeau | Box |
3062 | F | Saturday | July 14 | 13:00 | DBacks | 9 | Cards | 7 | Trudeau | Box |
2074 | F | Saturday | July 14 | 20:00 | Beers | 7 | Orioles | 15 | Trudeau | Box |
3063 | F | Sunday | July 15 | 10:00 | CRUSH | 2 | Paycers | 12 | Ballantyne | Box |
3064 | F | Sunday | July 15 | 10:00 | Sluggers | 9 | A's | 14 | Wilson | Box |
4031 | F | Sunday | July 15 | 10:00 | 'Spos | 6 | Phillies | 13 | Springate | Box |
4056 | F | Sunday | July 15 | 10:00 | Classique Angels | 8 | Braves | 15 | Trudeau | Box |
1058 | F | Sunday | July 15 | 13:00 | Brewers | 5 | Rangers | 6 | Springate | Box |
2075 | F | Sunday | July 15 | 13:00 | Beers | 12 | Blue Jays | 4 | Ballantyne | Box |
2076 | F | Sunday | July 15 | 13:00 | Redmen | 4 | Angels | 8 | Trudeau | Box |
3065 | F | Sunday | July 15 | 13:00 | Cubs | 12 | DBacks | 11 | Wilson | Box |
1059 | F | Sunday | July 15 | 16:00 | Reds | 11 | Royals | 1 | Ballantyne | Box |
1060 | F | Sunday | July 15 | 16:00 | Mets | 7 | Red Sox | 5 | Dorion Gardens | Box |
3066 | F | Sunday | July 15 | 16:30 | House of David | 1 | Royals A | 11 | Wilson | Box |
4032 | F | Sunday | July 15 | 16:30 | Sox | 0 | Team Canada | 9 | Trudeau | Box |
2077 | F | Sunday | July 15 | 19:30 | Verdun | 3 | NDG Indians | 4 | Loyola | Box |
2078 | F | Sunday | July 15 | 19:30 | Dodgers | 13 | Orioles | 2 | Arthur-Therrien | Box |
3067 | F | Sunday | July 15 | 20:00 | Giants | 4 | Rockies | 14 | Trudeau | Box |
1061 | F | Monday | July 16 | 19:30 | Patriotes | 5 | Mets | 15 | Ballantyne | Box |
2079 | F | Monday | July 16 | 20:00 | Mariners | 3 | Tigers | 2 | Trudeau | Box |
2080 | F | Tuesday | July 17 | 20:00 | NDG Indians | 7 | Blue Jays | 12 | Trudeau | Box |
3068 | F | Tuesday | July 17 | 20:00 | CRUSH | 13 | Royals A | 10 | St-Laurent | Box |
2051 | F | Wednesday | July 18 | 19:30 | Verdun | 11 | Blue Jays | 12 | LaSalle | Box |
1062 | F | Wednesday | July 18 | 20:00 | Reds | 10 | Patriotes | 5 | Bissonnette | Box |
2081 | F | Wednesday | July 18 | 20:00 | Angels | 1 | Redmen | 12 | Lake | Box |
2082 | F | Thursday | July 19 | 20:00 | Orioles | 12 | Tigers | 3 | Trudeau | Box |
2083 | F | Friday | July 20 | 19:45 | Beers | 4 | Verdun | 6 | Arthur-Therrien | Box |
1063 | F | Friday | July 20 | 20:00 | Royals | 1 | Brewers | 4 | Trudeau | Box |
4027 | F | Saturday | July 21 | 10:00 | Braves | 16 | Team Canada | 5 | Trudeau | Box |
3028 | F | Saturday | July 21 | 13:00 | DBacks | 26 | Cubs | 3 | Trudeau | Box |
2084 | F | Saturday | July 21 | 16:00 | Mariners | 2 | Dodgers | 6 | Trudeau | Box |
3010 | F | Sunday | July 22 | 10:00 | Rockies | 8 | A's | 14 | Trudeau | Box |
3069 | F | Sunday | July 22 | 10:00 | DBacks | 5 | House of David | 11 | Springate | Box |
4034 | F | Sunday | July 22 | 10:00 | Phillies | 9 | Classique Angels | 6 | Ballantyne | Box |
1065 | F | Sunday | July 22 | 16:00 | Rangers | 5 | Red Sox | 8 | Dorion Gardens | Box |
3070 | F | Sunday | July 22 | 16:00 | Cubs | 8 | Sluggers | 12 | Arthur-Therrien | Box |
3071 | F | Sunday | July 22 | 16:30 | Giants | 5 | Royals A | 11 | Trudeau | Box |
1066 | F | Sunday | July 22 | 19:30 | Mets | 4 | Reds | 5 | Lake | Box |
2088 | F | Sunday | July 22 | 19:30 | Redmen | 2 | Orioles | 7 | Arthur-Therrien | Box |
2087 | F | Sunday | July 22 | 20:00 | Verdun | 8 | Blue Jays | 2 | Trudeau | Box |
1067 | F | Monday | July 23 | 19:30 | Royals | 2 | Mets | 12 | Ballantyne | Box |
2073 | F | Monday | July 23 | 20:00 | Mariners | 4 | Dodgers | 14 | Trudeau | Box |
2089 | F | Tuesday | July 24 | 20:00 | Blue Jays | 10 | Angels | 10 | Trudeau | Box |
3072 | F | Tuesday | July 24 | 20:00 | CRUSH | 15 | House of David | 5 | St-Laurent | Box |
2091 | F | Thursday | July 26 | 20:00 | Tigers | 7 | Mariners | 1 | Trudeau | Box |
2092 | F | Friday | July 27 | 19:45 | Angels | 10 | Verdun | 5 | Arthur-Therrien | Box |
1069 | F | Friday | July 27 | 20:00 | Reds | 7 | Brewers | 8 | Trudeau | Box |
3077 | F | Saturday | July 28 | 12:00 | Jays | 3 | Cards | 13 | LaSalle | Box |
3073 | F | Saturday | July 28 | 16:30 | Giants | 15 | Sluggers | 3 | Trudeau | Box |
3074 | F | Sunday | July 29 | 10:00 | House of David | 7 | A's | 2 | Wilson | Box |
4037 | F | Sunday | July 29 | 10:00 | 'Spos | 10 | Rays | 5 | Ballantyne | Box |
4038 | F | Sunday | July 29 | 10:00 | Team Canada | 0 | Phillies | 18 | Springate | Box |
2093 | F | Sunday | July 29 | 13:00 | Verdun | 15 | Tigers | 5 | Ballantyne | Box |
3075 | F | Sunday | July 29 | 13:00 | CRUSH | 5 | DBacks | 13 | Wilson | Box |
1071 | F | Sunday | July 29 | 16:00 | Mets | 20 | Royals | 5 | Ballantyne | Box |
1072 | F | Sunday | July 29 | 16:00 | Brewers | 3 | Red Sox | 2 | Dorion Gardens | Box |
2052 | F | Sunday | July 29 | 16:00 | Dodgers | 2 | Orioles | 12 | Arthur-Therrien | Box |
3047 | F | Sunday | July 29 | 16:00 | Rockies | 4 | Cubs | 10 | Wilson | Box |
4039 | F | Sunday | July 29 | 16:30 | Classique Angels | 22 | Sox | 5 | Trudeau | Box |
2094 | F | Sunday | July 29 | 19:30 | Mariners | 8 | Redmen | 9 | Lake | Box |
2095 | F | Sunday | July 29 | 19:30 | Orioles | 6 | Dodgers | 8 | Arthur-Therrien | Box |
2096 | F | Sunday | July 29 | 20:00 | Beers | 18 | Angels | 6 | Trudeau | Box |
1022 | F | Monday | July 30 | 19:30 | Brewers | 5 | Mets | 8 | Ballantyne | Box |
1043 | F | Monday | July 30 | 20:00 | Royals | 6 | Patriotes | 2 | Franco | Box |
2105 | F | Monday | July 30 | 20:00 | Beers | 2 | Dodgers | 13 | Trudeau | Box |
3078 | F | Tuesday | July 31 | 19:30 | Jays | 4 | CRUSH | 12 | St-Laurent | Box |
2097 | F | Tuesday | July 31 | 20:00 | Angels | 4 | NDG Indians | 5 | Trudeau | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1073 | F | Wednesday | Aug 1 | 20:00 | Mets | 9 | Patriotes | 7 | Bissonnette | Box |
1074 | F | Wednesday | Aug 1 | 20:00 | Brewers | 5 | Reds | 6 | Lake | Box |
