Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexis Vargas | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Livin Vargas | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .395 |
Manuel . Manny Portalatin | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .370 |
Ronnie Hernandez | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .513 |
Anderson Contreras Melo | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .356 |
Alejandro Pascual | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Humberto Bierd | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .179 |
Marcel Peña | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .120 |
Totals | 32 | 10 | 15 | 10 | 0 | 4 | 3 | 2 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pepin | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .281 |
Eric Lawson | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .226 |
Eric Villeneuve | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
William Gampel | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .280 |
Matt Heppell (M) | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .326 |
David Heon | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .229 |
Anderson Ramirez | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .133 |
Jeff Labbe | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .182 |
Jazz Poulin | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Totals | 35 | 10 | 9 | 7 | 0 | 9 | 12 | 3 | 0 | - |
Batting
2B:
Vargas (4), Vargas 2 (7), Portalatin (2), Bierd (1)
HBP:
Vargas (2)
RBI:
Vargas 4 (12), Portalatin 2 (16), Hernandez 2 (13), Contreras Melo 2 (12)
Base running
SB:
Portalatin (4), Peña (6)
Batting
RBI:
Lawson (3), Villeneuve 2 (13), Gampel (9), Heppell (M) (7), Heon (7), Labbe (4)
Int:
Labbe (1)
Base running
SB:
Pepin 3 (8)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexis Vargas | 4.0 | 5 | 6 | 0 | 6 | 9 | 0 | 1.00 | 0.00 |
Livin Vargas | 2.0 | 4 | 3 | 0 | 2 | 2 | 0 | 2.13 | 2.63 |
Manuel . Manny Portalatin | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.69 | 0.54 |
Totals | 7.0 | 9 | 10 | 0 | 9 | 12 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3.0 | 9 | 5 | 4 | 1 | 1 | 0 | 2.78 | 16.33 |
Jeff Labbe | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.32 | 25.78 |
David Heon | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 | 1.65 | 5.77 |
Totals | 7.0 | 16 | 10 | 9 | 4 | 5 | 0 | - | - |
TPA:
Lawson 18, Labbe 6, Heon 17