Statistics
Top leaders Conference BB | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Alexandre Roy | ROY | 1 | 1.000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Alain Turcotte | DOL | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Steve Amato | DOL | 1 | 1.000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | 1.000 |
| Conor Angel | SD | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
| Luca Di Stefano | ROY | 1 | 1.000 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
| Primo Capriolo-Morris | SD | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Danick Martin | CAR | 2 | .750 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .750 | .857 |
| Étienne Whissell | CAR | 2 | .750 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | .833 |
| Pedro Caro | CAR | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Henri Turcotte | DOL | 1 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Jason Paloulian | ROY | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Jean-Daniel Gagnon | DOL | 1 | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Francis Lefebvre | MET | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.667 | .667 |
| Terence Boucher | ROY | 5 | .600 | 15 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .667 | .625 |
| Armando Garcia | PIR | 9 | .579 | 19 | 11 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .789 | .636 |
| Chris Jadah | SD | 8 | .560 | 25 | 14 | 0 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .640 | .656 |
| Cole Snow | SD | 12 | .548 | 31 | 17 | 0 | 9 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | .613 | .622 |
| Tyler T. Bawart | ROY | 10 | .515 | 33 | 17 | 14 | 10 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 37 | .667 | .541 |
| Ludovic Forbes-Tardivel | DOL | 20 | .509 | 57 | 29 | 18 | 13 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 66 | .544 | .576 |
| William Reyes | ROY | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Adam Goulet | ROY | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Yoann Ste Marie | ROY | 2 | .500 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Louis-Christophe Côté-Turcotte | DOD | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Alexandre Rousseau | MET | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Jacob Dubois | PIR | 8 | .500 | 18 | 9 | 8 | 13 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 1.167 | .609 |
| Martin Dupuis | MET | 2 | .500 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .500 |
| Antonio Torres | CAR | 4 | .500 | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
| Dominique Blouin | SD | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| David Gauthier | MET | 1 | .500 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Sebastien Benoit | PIR | 1 | .500 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
| Ludovic Dufour | CAR | 18 | .500 | 46 | 23 | 19 | 20 | 8 | 0 | 0 | 14 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 63 | .674 | .635 |
| Xavier Delisle | DOD | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Shawn Sahi | ROY | 10 | .478 | 23 | 11 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | .652 | .556 |
| Hiro Takikawa | CAR | 8 | .476 | 21 | 10 | 6 | 10 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .571 | .522 |
| Marc-Antoine Archambault | ROY | 8 | .474 | 19 | 9 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | .684 | .545 |
| Francis Genest | PIR | 5 | .462 | 13 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | .462 | .533 |
| Nathan Eatmon | ROY | 8 | .455 | 22 | 10 | 5 | 5 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .727 | .500 |
| Vincent Tardif | MET | 8 | .438 | 16 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .688 | .438 |
| Matthew Filippone | DOL | 18 | .438 | 48 | 21 | 13 | 20 | 7 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 54 | .583 | .481 |
| Robbie Bleich | DOL | 13 | .436 | 39 | 17 | 13 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | .615 | .476 |
| Juan Carlos Rodriguez | CAR | 12 | .435 | 23 | 10 | 9 | 6 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 29 | .522 | .536 |
| Stanley Paul | CAR | 9 | .435 | 23 | 10 | 7 | 9 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | .609 | .536 |
| Vincent Knerr | MET | 22 | .434 | 53 | 23 | 20 | 15 | 4 | 0 | 0 | 14 | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 76 | .509 | .579 |
| William McElligott | DOD | 11 | .433 | 30 | 13 | 13 | 6 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 38 | .533 | .553 |
| Louis-Simon Chiasson | PIR | 3 | .429 | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .714 | .429 |
| Nicolas Doré | MET | 12 | .424 | 33 | 14 | 17 | 10 | 4 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 43 | .545 | .548 |
| Loic antoine Boucher | ROY | 10 | .423 | 26 | 11 | 6 | 3 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | .615 | .444 |
| Etienne Sauvé (E) | DOL | 11 | .423 | 26 | 11 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | .500 | .500 |
| Jossie Enrique Deleon | CAR | 19 | .420 | 50 | 21 | 26 | 18 | 4 | 0 | 1 | 8 | 4 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 63 | .560 | .532 |
| Yordani Perez Cordero | RSX | 23 | .417 | 60 | 25 | 18 | 17 | 6 | 0 | 2 | 9 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 70 | .617 | .500 |


