Top leaders | Conference BB | Season | Offense

Walks

Vallis RAN 22
Sagala RSX 19
Boisvert RSX 18
Laplante CAR 18

Strikeouts

Caluori MET 27
St-Laurent MET 24
Recine STM 18
Leroux RSX 18
Lague MET 17

On-base percentage

Fishman, M. RAN .569
Dufour MET .528
Vallis RAN .525
Lalonde RSX .523
Pelletier RSX .522
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Daniel Dufour MET 21 .443 61 27 10 17 5 2 1 8 2 3 0 5 0 1 0 0 73 .639 .528
Brad Pelletier RSX 19 .436 55 24 16 17 4 0 0 11 1 0 0 17 1 0 1 0 67 .509 .522
Ryan Favretto DBA 20 .433 60 26 11 24 1 0 0 4 9 0 0 2 1 0 2 0 66 .450 .455
Chad Hogg RED 19 .429 49 21 14 13 4 0 1 9 4 1 0 2 0 0 1 0 60 .571 .517
Corey Belliveau STM 23 .415 65 27 21 17 8 2 1 7 5 3 1 10 0 0 0 0 75 .646 .493
Sébastien Levac-Champagne RAY 17 .404 47 19 9 12 6 1 0 7 8 1 0 1 1 0 1 0 56 .574 .482
Olivier Lalonde RSX 20 .400 50 20 15 19 0 0 0 12 3 2 1 14 2 0 1 0 65 .400 .523
Jean-François Viau DBA 19 .385 52 20 13 15 7 0 0 6 6 1 0 2 0 0 1 0 60 .519 .450
Steven Beauregard, S. DBA 21 .383 60 23 10 8 7 0 0 5 6 0 0 5 0 0 1 0 66 .500 .424
Ricky Vallis RAN 26 .382 76 29 18 12 5 0 0 22 5 2 1 6 1 1 1 0 102 .447 .525
Olivier Bergeron MET 20 .364 55 20 9 10 2 1 0 8 4 6 0 1 0 2 0 0 71 .436 .493
Martin Bernier RAN 19 .360 50 18 12 16 3 0 0 8 7 2 2 3 1 0 1 0 61 .420 .459
Marco Aumais MET 18 .353 51 18 11 14 0 1 0 6 7 1 0 14 0 1 1 0 60 .392 .424
Loïc Lessard Paquette PAT 23 .352 54 19 8 8 1 0 0 4 7 1 4 0 1 1 0 0 60 .370 .407
Michael Fishman, M. RAN 21 .349 43 15 15 9 1 0 0 22 10 0 0 4 0 1 0 0 66 .372 .569
Brandon Berkovits RED 24 .348 66 23 25 9 9 1 0 17 11 1 0 22 2 0 0 0 84 .515 .488
Mitch Heft DBA 24 .346 52 18 16 13 1 0 0 7 8 2 0 2 0 0 4 0 65 .365 .415
Eric Grégoire KGH 23 .345 55 19 13 11 4 0 0 11 5 1 0 0 0 0 1 0 68 .418 .456
Jean-Philippe Daoust CAR 20 .345 55 19 13 21 6 0 0 9 7 0 0 1 0 0 1 0 65 .455 .431
Doug Fletcher STM 23 .344 61 21 14 6 2 0 0 10 9 0 0 4 0 0 1 0 72 .377 .431
Matt Fallon RED 24 .339 62 21 7 10 3 0 0 6 10 3 0 10 1 0 0 0 71 .387 .423
Mathieu Lebrun RSX 23 .333 69 23 24 8 4 0 0 17 3 1 0 8 2 0 0 0 87 .391 .471
Abe Francisco RED 24 .333 57 19 4 10 0 0 0 6 10 1 0 8 0 3 0 0 67 .333 .406
Craig Boer RED 23 .333 69 23 16 15 1 1 0 6 11 3 0 7 1 1 0 0 79 .377 .410
Ghislain Beauchamp PAT 21 .333 63 21 8 14 2 0 0 2 7 1 1 3 0 1 0 0 67 .365 .364
Francois Labbé CAR 23 .328 61 20 24 10 1 0 0 13 6 2 0 10 0 1 0 0 77 .344 .461
Yannick Prévost-Tanguay RAN 21 .328 64 21 17 8 1 0 0 6 11 1 0 8 2 1 1 0 73 .344 .389
Carl Lemelin PAT 24 .328 61 20 12 10 1 0 0 8 12 0 2 1 1 0 0 0 69 .344 .406
Francois Prévost-Lagacé RAN 22 .323 65 21 9 17 4 0 0 14 5 0 1 5 4 0 0 0 79 .385 .443
Chris Bonneau CAR 18 .319 47 15 10 15 7 0 0 13 5 0 0 1 0 0 0 0 60 .468 .467
Simon Lefebvre RAY 16 .319 47 15 12 6 4 0 0 7 4 0 0 7 0 0 0 0 54 .404 .407
Chris Kelly-Farrar STM 17 .318 44 14 7 4 0 0 0 5 6 3 0 2 0 0 0 0 52 .318 .423
Renaud Laplante CAR 23 .315 54 17 14 9 3 1 0 18 11 2 0 2 0 0 0 0 74 .407 .500
Martin Grenier PAT 26 .313 67 21 16 9 3 0 1 4 5 7 1 3 0 0 3 0 81 .403 .395
Eric Vaillancourt PAT 24 .310 58 18 21 10 2 0 0 5 1 0 1 8 0 0 0 0 65 .345 .365
Lee Marratta DBA 20 .306 49 15 8 13 2 0 0 6 6 2 0 0 0 0 0 0 57 .347 .404
Ed Evans KGH 18 .304 46 14 16 1 1 0 0 14 8 4 0 12 0 0 0 0 64 .326 .500
Mitch Nadler RAN 15 .304 46 14 10 5 2 0 0 4 12 3 1 0 0 0 0 0 53 .348 .396
Steve Caplan KGH 24 .303 76 23 3 16 4 0 0 4 10 0 0 0 0 0 3 0 83 .355 .325
Nicolas Boisvert RSX 23 .302 63 19 20 16 7 0 0 18 6 3 0 16 0 0 1 0 85 .413 .471
Nick Hall MET 23 .301 73 22 14 21 3 0 1 8 11 4 0 3 0 0 0 0 85 .384 .400
Jonathan Sagala RSX 23 .299 67 20 25 10 3 0 0 19 8 1 1 7 0 2 0 0 89 .343 .460
Olivier Bujold CAR 22 .297 64 19 27 11 2 2 0 11 9 1 0 3 0 0 0 0 76 .391 .408
Jonathan Gomes RAY 20 .296 54 16 6 6 2 0 0 3 13 0 0 1 0 0 0 0 57 .333 .333
Joey Viviani RAN 24 .294 68 20 14 11 3 0 0 16 9 6 1 7 2 1 0 0 91 .338 .467
Alexandre Legault RAY 19 .292 48 14 2 4 1 2 0 5 14 0 0 1 2 1 0 0 54 .396 .358
Marcus Vivian MET 24 .292 72 21 17 13 1 2 0 12 13 4 0 4 0 0 0 0 88 .361 .420
Josh Jacobovitz RED 22 .292 48 14 10 3 0 0 0 8 8 1 0 6 0 0 1 0 58 .292 .397
Ryan Fishman, R. RAN 19 .289 45 13 10 12 3 0 0 14 11 0 0 6 2 2 0 0 61 .356 .458
Graham Grosse DBA 18 .289 45 13 7 8 4 0 0 7 12 1 0 1 0 0 0 0 53 .378 .396

* minimum 52 plate appearances (PA)