Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Aaron | GIA | 15 | .302 | 43 | 13 | 11 | 10 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | .395 | .412 |
| Alfonso Villalobos | PIR | 3 | .889 | 9 | 8 | 8 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 12 | 1.556 | .917 |
| Yordani Perez Cordero | RSX | 15 | .628 | 43 | 27 | 13 | 10 | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | 1.047 | .667 |
| Joseph Roy-Leclerc | DOL | 18 | .415 | 53 | 22 | 8 | 17 | 5 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | .547 | .446 |
| Gabriel Galvin | ROY | 15 | .500 | 36 | 18 | 21 | 4 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 45 | .611 | .591 |
| Denis Bastien | DOL | 13 | .250 | 32 | 8 | 9 | 5 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .344 | .333 |
| Miguel Careaga | PIR | 8 | .364 | 22 | 8 | 10 | 7 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | .682 | .462 |
| Steve Pantaleon | RSX | 15 | .250 | 24 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .333 | .308 |
| Manuel Tejeda | PIR | 11 | .200 | 25 | 5 | 3 | 6 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | .320 | .276 |
| Nicolas Doré | MET | 12 | .464 | 28 | 13 | 15 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | .643 | .531 |
| Danick Martin | PIR | 14 | .526 | 38 | 20 | 21 | 9 | 6 | 1 | 0 | 5 | 2 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 49 | .737 | .633 |
| François Lebeau | MET | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Ludovic Forbes-Tardivel | DOL | 17 | .297 | 37 | 11 | 12 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .395 |
| Rafael Moreira-Zapata | CAR | 9 | .211 | 19 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 25 | .211 | .280 |
| Marc-Antoine Archambault | ROY | 8 | .333 | 18 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .389 | .400 |
| Anderson Rossell | PIR | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Dustin White, D. | GIA | 17 | .473 | 55 | 26 | 16 | 23 | 9 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 63 | .691 | .484 |
| Saël Lacroix | MET | 16 | .343 | 35 | 12 | 12 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .400 | .452 |
| Éric Lebeau | DOL | 15 | .172 | 29 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .207 | .250 |
| Charles-Edouard Handfield | CAR | 10 | .375 | 16 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 17 | .375 | .375 |
| Harrison H. Shporer | ROY | 14 | .320 | 25 | 8 | 5 | 6 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .320 | .500 |
| Pedro Santos | PIR | 7 | .400 | 20 | 8 | 6 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | .550 | .478 |
| Daniel Zenik | PIR | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Tristan D'Silva | GIA | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Giovanni Duran | RSX | 17 | .163 | 43 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | .163 | .208 |
| Simon Beauchamp | DOL | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Andy Guzman | CAR | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Ron Shporer, R. | ROY | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Xavier Trépanier | MET | 15 | .514 | 37 | 19 | 13 | 14 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | .595 | .587 |
| Danny Plante | CAR | 10 | .294 | 17 | 5 | 6 | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | .412 | .480 |
| Tyler T. Bawart | ROY | 8 | .312 | 16 | 5 | 10 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | .625 | .450 |
| Juliano Leggio | GIA | 11 | .448 | 29 | 13 | 6 | 12 | 5 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | .724 | .485 |
| Jordy Batista | RSX | 11 | .360 | 25 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .440 | .360 |
| Mathieu Bernard | MET | 14 | .514 | 35 | 18 | 12 | 14 | 8 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 42 | .743 | .571 |
| Fabien Dunstan | DOL | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Victor Delia | CAR | 8 | .143 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .143 | .250 |
| Martin Bernier | ROY | 11 | .133 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | .133 | .435 |
| Armando Garcia | PIR | 11 | .375 | 24 | 9 | 8 | 6 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | .500 | .467 |
| Jonathan Brisson | MET | 2 | .500 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .625 |
| Jossie Enrique Deleon | CAR | 13 | .414 | 29 | 12 | 14 | 4 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 16 | 1 | 0 | 1 | 1 | 39 | .483 | .538 |
| William Harris | ROY | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
| Justin Wyatt | PIR | 6 | .091 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .091 | .375 |
| James Vardy | GIA | 10 | .409 | 22 | 9 | 7 | 9 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .545 | .500 |
| Jose Urena | RSX | 11 | .278 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .389 | .350 |
| Vincent Knerr | MET | 13 | .467 | 30 | 14 | 14 | 14 | 4 | 0 | 1 | 1 | 1 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 39 | .700 | .564 |
| Gabriel Larose | DOL | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alain Hallee | CAR | 14 | .259 | 27 | 7 | 7 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .259 | .394 |
| Adam Goulet | ROY | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Mathieu Roy | PIR | 6 | .200 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .333 |
| Justin Lyman | GIA | 7 | .364 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .364 | .462 |
