Conference BB

G W L T Pct GB Strk L5 Home Road RF RA
LaSalle Cardinals 14 10 3 1 .750 - L1 3-1-1 5-1-1 5-2 142 69
St Laurent Pirates 12 8 4 0 .667 1.5 W1 2-3 5-0 3-4 107 70
West Island Mets 14 8 6 0 .571 2.5 L2 2-3 3-3 5-3 112 56
Lachine Royals 15 6 7 2 .467 4.0 W1 2-2-1 4-4-1 2-3-1 96 128
West Island Royals 13 5 7 1 .423 4.5 T1 1-3-1 0-4 5-3-1 78 94
Dollard Tigers 14 5 8 1 .393 5.0 T1 2-2-1 1-6-1 4-2 80 103
Cote St Luc Red Sox 14 4 7 3 .393 5.0 W1 1-2-2 2-5-1 2-2-2 80 108
Pierrefonds Dodgers 14 5 9 0 .357 5.5 W2 2-3 3-6 2-3 91 132
Griffintown Seadogs 14 3 11 0 .214 7.5 L5 0-5 0-7 3-4 90 146

Conference A

G W L T Pct GB Strk L5 Home Road RF RA
Ville Émard Orioles 6 5 1 0 .833 - W2 4-1 4-0 1-1 52 22
Verdun Giants 8 6 2 0 .750 - W1 3-2 4-1 2-1 70 39
St Laurent Pirates A 7 5 2 0 .714 0.5 L1 3-2 2-1 3-1 46 33
Pointe Claire Bullets 8 3 5 0 .375 3.0 W2 3-2 1-2 2-3 31 58
Montreal Red Sox 8 2 6 0 .250 4.0 L3 2-3 1-3 1-3 35 59
Laval Yankees 7 1 6 0 .143 4.5 L4 1-4 1-2 0-4 31 54

Conference B

G W L T Pct GB Strk L5 Home Road RF RA
LaSalle Cards 9 9 0 0 1.000 - W9 5-0 6-0 3-0 115 35
Pierrefonds Phillies 8 5 3 0 .625 3.5 W1 3-2 3-2 2-1 64 47
West Island Braves 9 4 4 1 .500 4.5 L2 3-2 2-1 2-3-1 67 67
Vaudreuil Blue Jays 10 4 5 1 .450 5.0 L1 3-2 3-3 1-2-1 71 81
St Laurent Cubs 10 3 5 2 .400 5.5 W1 2-2-1 1-1-2 2-4 65 68
Les Cèdres Angels 10 4 6 0 .400 5.5 W1 1-4 2-2 2-4 61 91
St Laurent Crush 10 2 8 0 .200 7.5 L5 0-5 1-4 1-4 52 106