Team Canada | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Don Valiquete | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .769 |
Richard Clement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Anthony Haddad | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Gary Muscadin St-Leger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Milen Stoyanov | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .692 |
Assad Akram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mark Budman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Mark Edery | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Jesse Goodwin | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Isaac Ouaknine | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matt Puttini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 19 | 1 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .476 |
Robin Svarcbach | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .526 |
Robert Andrej | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .727 |
Steve Ferris | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Ron Zipper | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Ilario Modafferi | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .722 |
Dan Bleho | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .412 |
Geoff Clark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
James Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Totals | 30 | 18 | 16 | 11 | 0 | 3 | 3 | 2 | 0 | - |
Batting
RBI:
Valiquete (7), Stoyanov (1), Budman (2)
Base running
SB:
Haddad (1)
Batting
RBI:
Lavis (6), Svarcbach 3 (10), Andrej (8), Ferris 3 (12), Zipper (2), Modafferi (9), Clark (1)
2B:
Ferris (2), Zipper (1), Modafferi (3)
Base running
SB:
Andrej (2), Clark (1)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson (W, 2-0) | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 1.00 | 2.33 |
Ilario Modafferi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | - | - |
TPA:
Johnson 18, Modafferi 4
HBP:
Modafferi (1)