A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .389 |
Jamie Lomas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .467 |
Brad Bee | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .458 |
Leo Carlo | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .150 |
Mike Craig-Maiato | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .294 |
Matt Erenyi | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .500 |
Ryan Irwin | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .538 |
Pat Leclair | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Alex Morley | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .391 |
Ken Wronski | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Totals | 37 | 16 | 17 | 16 | 0 | 3 | 6 | 11 | 0 | - |
Paycers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Moussallem | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Matt Boudrias | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .455 |
Jair Alberto Coronado | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .542 |
Guillaume Danis | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ronnie Hernandez | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .444 |
Yasmany Kano | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .688 |
Olivier Dyotte | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Ariel Morales | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .522 |
Renaud Roy | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Fred Larose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Totals | 40 | 12 | 19 | 4 | 1 | 4 | 5 | 1 | 0 | - |
Batting
RBI:
Leclair (3), Bee 3 (13), Carlo 2 (3), Craig-Maiato 2 (7), Erenyi 3 (13), Irwin 2 (8), Morley 2 (5), Wronski (8)
2B:
Carlo (1), Craig-Maiato (1), Irwin (2), Leclair (1), Wronski (3)
Base running
SB:
Leclair 2 (21), Lomas 2 (12), Bee (3), Carlo (2), Craig-Maiato (1), Erenyi 2 (10), Leclair (1), Morley (5)
Batting
HBP:
Coronado (3), Dyotte (1), Morales (1)
2B:
Hernandez (4)
RBI:
Hernandez 2 (7), Kano (2), Morales (3)
HR:
Kano (1)
Base running
SB:
Hernandez (1)
Paycers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ronnie Hernandez (L, 0-1) | 2.0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 28.00 |
Totals | 2.0 | 0 | 0 | 8 | 0 | 0 | 0 | - | - |