Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .280 |
Ron Shporer, R. | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .214 |
Bob Bell | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
Damian Santana | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
Mitch Arnott | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .438 |
Logan Duff-Meadwell | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .235 |
Matthew Golfman | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .222 |
Jonnie Lawson | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Mark Salmon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totals | 26 | 8 | 8 | 7 | 0 | 7 | 10 | 2 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .316 |
Mathieu Richer | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-François Meloche | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .694 |
Olivier Bujold | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .381 |
Francois Labbé | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .381 |
Mathieu Desrocher | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Pierre-Luc Guimond | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .308 |
Eric Pouliot | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | .750 |
Emmanuel Tremblay | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Totals | 36 | 15 | 17 | 14 | 0 | 7 | 7 | 0 | 0 | - |
Batting
HBP:
Schnitzer (1), Santana (1), Salmon (1)
2B:
Bell (1), Duff-Meadwell (1)
RBI:
Bell 3 (4), Santana (1), Arnott (3), Duff-Meadwell (2), Golfman (3)
3B:
Lawson 2 (2)
Base running
SB:
Schnitzer 2 (5)
Batting
RBI:
Richer 2 (7), Meloche (30), Bujold 3 (6), Labbé 2 (7), Desrocher (1), Guimond (3), Pouliot 4 (4)
2B:
Meloche 2 (8), Labbé 2 (2), Pouliot (1)
3B:
Meloche (1)
SF:
Bujold (1)
HBP:
Desrocher (1)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Arnott | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matthew Golfman (L, 1-2) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 4.45 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1.83 | 8.22 |
Jean-François Meloche (W, 2-1) | 3.0 | 2 | 1 | 0 | 2 | 10 | 0 | 0.36 | 2.50 |
Pierre-Luc Guimond | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 1.80 | 12.57 |
Maxime Morin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.85 | 1.73 |
Totals | 6.0 | 9 | 7 | 6 | 5 | 12 | 0 | - | - |
TPA:
Bujold 7, Meloche 18, Guimond 13, Morin 2
HBP:
Meloche 2 (11)