Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .268 |
Anderson Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .160 |
Etienne Pepin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .261 |
Eric Villeneuve | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .382 |
William Gampel | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .266 |
David Heon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .214 |
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Greg Bruneau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Jeff Labbe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 |
Trevor Forestell | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Thomas Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Totaux | 15 | 1 | 1 | 1 | 0 | 5 | 8 | 0 | 13 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Griffin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
Simon Sauvageau | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Fabien Dunstan | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .481 |
Julien Malette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Etienne Sauvé (E) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
Simon Sauvé (S) | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .355 |
Éric Lebeau | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .359 |
Rafael Prévost-Rivero | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .163 |
François Prévost-Lagacé | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .386 |
Totaux | 27 | 12 | 14 | 11 | 1 | 2 | 1 | 2 | 6 | - |
Batting
PP:
Pepin (5)
FA:
Bruneau (1), Gilbert (2)
Batting
PP:
Griffin 2 (11), Sauvageau (10), Dunstan 3 (23), Lebeau (12), Prévost-Rivero 2 (6), Prévost-Lagacé 2 (11)
2B:
Sauvageau (4), Lebeau (5), Prévost-Lagacé (3)
CC:
Dunstan (1)
Base running
BV:
Griffin (2), Prévost-Lagacé (3)
RV:
Griffin (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 1-2) | 4.0 | 14 | 12 | 6 | 3 | 1 | 1 | 2.58 | 6.80 |
Totaux | 4.0 | 14 | 12 | 6 | 3 | 1 | 1 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (V, 4-2) | 4.0 | 1 | 1 | 1 | 5 | 7 | 0 | 0.92 | 4.77 |
Simon Sauvageau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | 3.00 |
Totaux | 5.0 | 1 | 1 | 1 | 5 | 8 | 0 | - | - |
FT:
Brown (ie) 30
CC:
Brown (ie) (2)
FT:
Lebeau 19, Sauvageau 3
FA:
Lebeau 2 (6)