Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .390 |
Ryan Langton CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Brandon Abraham P, 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Robert Beauregard, R. 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Marcus Vivian P, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
Adam Lague SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Greg Williamson RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Alex Scodras LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Ryan Lague C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Eric Lalonde | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .366 |
Totals | 33 | 5 | 11 | 4 | 0 | 0 | 4 | 2 | 5 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Ryan Fishman, R. | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .326 |
Ricky Vallis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .410 |
Chris Haddad | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .421 |
Chris Rehel | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .156 |
Chris Kelly-Farrar | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Mat Wahba | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .067 |
Shea Guppy | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Martin Bernier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Totals | 27 | 6 | 12 | 6 | 0 | 3 | 6 | 3 | 0 | - |
Batting
2B:
Ménard (4)
RBI:
Ménard (18), Abraham 2 (15), Lalonde (11)
HBP:
Lague (1)
Base running
SB:
Scodras (4), Lalonde (7)
CS:
Lalonde (2)
Batting
RBI:
Fishman, M. (5), Fishman, R. (8), Haddad 4 (13)
SF:
Fishman, M. (1)
2B:
Haddad 2 (3)
SH:
Wahba (1)
HBP:
Guppy (1), Bernier (3)
Base running
SB:
Fishman, R. (8), Haddad (1), Guppy (1)
CS:
Wahba (1)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham (L, 2-1) | 3.0 | 6 | 4 | 4 | 3 | 3 | 0 | 1.83 | 9.13 |
Marcus Vivian | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 1.34 | 5.33 |
Totals | 6.0 | 11 | 5 | 5 | 3 | 5 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 2-2) | 6.1 | 8 | 5 | 4 | 0 | 4 | 0 | 1.46 | 4.58 |
Chris Rehel (S, 2) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.62 | 2.67 |
Totals | 7.0 | 10 | 5 | 4 | 0 | 4 | 0 | - | - |
TPA:
Abraham 20, Vivian 13
HBP:
Abraham 2 (4)
TPA:
Wahba 30, Rehel 4
HBP:
Wahba (2)