Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .390 |
Ryan Langton CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Brandon Abraham L, 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Robert Beauregard, R. 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Marcus Vivian L, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
Adam Lague AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Greg Williamson CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Alex Scodras CG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Ryan Lague R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Eric Lalonde | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .366 |
Totaux | 33 | 5 | 11 | 4 | 0 | 0 | 4 | 2 | 5 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Ryan Fishman, R. | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .326 |
Ricky Vallis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .410 |
Chris Haddad | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .421 |
Chris Rehel | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .156 |
Chris Kelly-Farrar | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Mat Wahba | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .067 |
Shea Guppy | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Martin Bernier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Totaux | 27 | 6 | 12 | 6 | 0 | 3 | 6 | 3 | 0 | - |
Batting
2B:
Ménard (4)
PP:
Ménard (18), Abraham 2 (15), Lalonde (11)
FA:
Lague (1)
Base running
BV:
Scodras (4), Lalonde (7)
RV:
Lalonde (2)
Batting
PP:
Fishman, M. (5), Fishman, R. (8), Haddad 4 (13)
SacF:
Fishman, M. (1)
2B:
Haddad 2 (3)
Sac:
Wahba (1)
FA:
Guppy (1), Bernier (3)
Base running
BV:
Fishman, R. (8), Haddad (1), Guppy (1)
RV:
Wahba (1)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham (D, 2-1) | 3.0 | 6 | 4 | 4 | 3 | 3 | 0 | 1.83 | 9.13 |
Marcus Vivian | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 1.34 | 5.33 |
Totaux | 6.0 | 11 | 5 | 5 | 3 | 5 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (V, 2-2) | 6.1 | 8 | 5 | 4 | 0 | 4 | 0 | 1.46 | 4.58 |
Chris Rehel (VP, 2) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.62 | 2.67 |
Totaux | 7.0 | 10 | 5 | 4 | 0 | 4 | 0 | - | - |
FT:
Abraham 20, Vivian 13
FA:
Abraham 2 (4)
FT:
Wahba 30, Rehel 4
FA:
Wahba (2)