Team Canada | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Milen Stoyanov | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .591 |
Mark Budman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Mark Edery | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Matt Puttini | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Eric Laferriere | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Victor Izeard | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
Dave MacDonald | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Stephane Pole | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 21 | 5 | 11 | 4 | 0 | 3 | 5 | 2 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .458 |
Thierry Schmitz | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .250 |
Bob Bell | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .480 |
Jeff Duhaime | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .789 |
Tony Roy | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .657 |
Vito Di lorio | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .800 |
Steve Lee | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .355 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Joel Ramsey | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .789 |
Totals | 26 | 15 | 15 | 11 | 1 | 5 | 1 | 4 | 7 | - |
Batting
RBI:
Edery (4), Puttini (4), Izeard (1), (1)
SF:
Edery (1)
Base running
SB:
Puttini (2), Laferriere (1)
Batting
2B:
Schmitz (3), Roy (5), Di lorio (1)
RBI:
Bell 2 (9), Duhaime 2 (18), Roy 3 (15), Di lorio (5), Lee 2 (6), Ramsey (10)
HR:
Duhaime (4)
HBP:
Duhaime (2), Roy (1), Di lorio (2)
3B:
Roy (2), Lee (1)
GIDP:
Zebrowski (1)
Base running
SB:
Bell (1), Di lorio (1), Ramsey 2 (4)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (W, 1-0) | 5.0 | 10 | 5 | 5 | 4 | 6 | 0 | 2.00 | 7.00 |
Totals | 5.0 | 10 | 5 | 5 | 4 | 6 | 0 | - | - |
TPA:
Schmitz 27