Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
Jean-Philippe Daoust | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .571 |
Maxime Larocque Nantel | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .467 |
Jonathan Sanscartier | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .313 |
Maxime Morin | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .400 |
Guillaume Morin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Richer | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Emmanuel Tremblay | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Shawn Young | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Totals | 27 | 11 | 12 | 10 | 0 | 10 | 3 | 2 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pepin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Aidan McVea | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Eric Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Geoff Brown (ie) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
David Heon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Jeff Labbe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Eric Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Trevor Forestell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Thomas Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | - |
Batting
RBI:
Couture (9), Daoust 2 (9), Sanscartier 2 (5), Morin (2), Morin (1), Richer 2 (3), Young (3)
SF:
Sanscartier (1)
2B:
Richer (2)
Base running
SB:
Morin 2 (5)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 2-0) | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0.30 | 0.00 |
Totals | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeff Labbe (L, 0-1) | 2.0 | 6 | 9 | 9 | 8 | 2 | 0 | 2.25 | 22.33 |
Geoff Brown (ie) | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 3.40 | 7.00 |
David Heon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.67 | 2.33 |
Totals | 5.0 | 13 | 11 | 11 | 8 | 4 | 0 | - | - |
TPA:
Morin 17
TPA:
Labbe 19, Brown (ie) 12, Heon 4