'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Mitch Lavis | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Robert Andrej | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
Tyler Watson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Glen Norman | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ilario Modafferi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .778 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Ron Zipper | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Damian Mitchell | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Ohmarr Morris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Terry Pim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
James Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 37 | 11 | 15 | 8 | 0 | 0 | 7 | 2 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .368 |
Jeffrey Laguna | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .294 |
Sebastien Tellier | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
William Gampel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .526 |
Greg Bruneau | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .467 |
Daniel Heppell (D) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .313 |
Thierry Lachapelle C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .450 |
Trevor Forestell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .263 |
Matt Heppell (M) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .438 |
Thomas Gilbert | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totals | 26 | 9 | 5 | 7 | 0 | 9 | 3 | 3 | 12 | - |
Batting
2B:
Lavis 2 (2), Andrej (2), Norman (1)
RBI:
Lavis (3), Andrej 3 (5), Norman 3 (3), Modafferi (7)
HBP:
Watson 2 (2)
Base running
SB:
Gatto (4), Lavis (2)
CS:
Gatto (1)
Batting
RBI:
Laguna (5), Tellier 2 (4), Heppell (D) (3), Lachapelle 3 (7)
HBP:
Bruneau (1), Heppell (D) (2)
2B:
Lachapelle (1)
Base running
SB:
Brown (ie) 2 (5), Laguna (5)
CS:
Laguna (1)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 4.0 | 2 | 8 | 4 | 6 | 1 | 0 | 1.40 | 11.20 |
Tyler Watson (W, 2-0) | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 1.08 | 1.75 |
Totals | 7.0 | 4 | 9 | 5 | 8 | 3 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 5.0 | 9 | 5 | 4 | 0 | 6 | 0 | 1.54 | 4.85 |
Jeffrey Laguna (BS, 1) (L, 0-2) | 2.0 | 4 | 6 | 3 | 0 | 1 | 0 | 1.43 | 4.00 |
Totals | 7.0 | 13 | 11 | 7 | 0 | 7 | 0 | - | - |
TPA:
Lavis 22, Watson 16
HBP:
Lavis (1), Watson (1)
TPA:
Brown (ie) 23, Laguna 16
HBP:
Brown (ie) (3), Laguna (3)