'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .423 |
Mitch Lavis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Robert Andrej | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Glen Norman | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .700 |
Steve Ferris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Jason Asselin | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .750 |
Ilario Modafferi | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .625 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Geoff Clark | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Terry Pim | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Totals | 27 | 6 | 8 | 6 | 0 | 2 | 3 | 1 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Marc-André Coté | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .586 |
Matt Kerr | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .563 |
Jeff Duhaime | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .714 |
Tony Roy | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .704 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .533 |
Chris Boyce | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Vito Di lorio | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Steve Lee | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .304 |
Henry Zebrowski | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 27 | 13 | 10 | 7 | 0 | 8 | 5 | 1 | 7 | - |
Batting
HBP:
Lavis (1), Ferris (4)
2B:
Andrej (4)
RBI:
Andrej (11), Norman (10), Ferris (14), Asselin (2), Modafferi 2 (13)
SF:
Ferris (1)
Base running
SB:
Svarcbach (3)
Batting
HBP:
Schreindorfer (1), Di lorio (1)
3B:
Coté (2)
RBI:
Coté 4 (11), Kerr (6), Duhaime (13), Zebrowski (3)
2B:
Kerr (1)
SH:
Kerr (1)
Base running
SB:
Roy (6)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej (L, 1-1) | 5.0 | 9 | 13 | 7 | 8 | 4 | 0 | 1.18 | 5.53 |
Mitch Lavis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.54 | 7.95 |
Totals | 6.0 | 10 | 13 | 7 | 8 | 5 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (W, 4-1) | 7.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0.83 | 3.40 |
Totals | 7.0 | 8 | 6 | 6 | 2 | 3 | 0 | - | - |
HBP:
Andrej 2 (5)
WP:
Andrej (1)
TPA:
Coté 32
HBP:
Coté 2 (2)