Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .432 |
Peyton Cypress P, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Mark Therrien C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .211 |
Dom DeFelice SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Jonathan Encarnacion 1B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Jonnie Lawson P, 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | .226 |
Bo Michel Giroux LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell LF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Tona Ortega RF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Doug Noftall 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Patrick Arslanian 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .136 |
Zen Pawlowsky RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Matt Antolin | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
Totals | 29 | 6 | 7 | 3 | 1 | 8 | 5 | 3 | 9 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Campeau SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Yannick Théoret 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .326 |
Patrick Couillard 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
François Duval C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Luc Langevin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Stéphane Pelletier CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Sébastien Levac-Champagne RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .286 |
Mat Vaillancourt, M. LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Simon Bichara-Allard P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Sébastien Lajoie P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 27 | 2 | 4 | 1 | 0 | 2 | 13 | 0 | 5 | - |
Batting
HR:
Lawson (2)
RBI:
Lawson 2 (6), Noftall (1)
2B:
Noftall (1)
Base running
SB:
Galvin (6), Snell (2), Antolin (1)
Fielding
E:
Therrien (4), Lawson (4)
Batting
RBI:
Couillard (6)
HBP:
Duval (1), Bichara-Allard (3)
Fielding
E:
Théoret (7)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Peyton Cypress (W, 4-0) | 7.0 | 4 | 1 | 1 | 2 | 12 | 0 | 0.43 | 0.30 |
Jonnie Lawson | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.00 | 15.40 |
Totals | 7.0 | 4 | 2 | 1 | 2 | 13 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Bichara-Allard (L, 1-2) | 6.0 | 5 | 4 | 3 | 7 | 5 | 1 | 1.06 | 4.94 |
Sébastien Lajoie | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.00 | 14.00 |
Totals | 7.0 | 7 | 6 | 5 | 8 | 5 | 1 | - | - |
TPA:
Cypress 31, Lawson
HBP:
Cypress 2 (2)
WP:
Cypress (2)
TPA:
Bichara-Allard 31, Lajoie 6
HR:
Bichara-Allard (1)
BK:
Bichara-Allard (1), Lajoie 2 (2)
WP:
Lajoie (1)