Scores and schedule
May
| # | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | F | Tuesday | May 7 | 20:30 | Patriotes | 3 | Brewers | 1 | Trudeau | Box |
| 1002 | F | Wednesday | May 8 | 20:30 | Dodgers | 4 | Mets | 3 | Trudeau | Box |
| 3002 | F | Saturday | May 11 | 16:00 | Rockies | 13 | Sluggers | 6 | Trudeau | Box |
| 1004 | F | Saturday | May 11 | 20:00 | Royals | 5 | Dodgers | 1 | Trudeau | Box |
| 3103 | F | Wednesday | May 15 | 20:30 | Royals | 10 | Paycers | 0 | Trudeau | Box |
| 2002 | F | Thursday | May 16 | 20:30 | Redmen | 12 | Pirates A | 0 | Trudeau | Box |
| 1006 | F | Friday | May 17 | 20:30 | Red Sox | 13 | Brewers | 7 | Trudeau | Box |
| 1007 | F | Saturday | May 18 | 16:00 | Mets | 5 | Royals | 3 | Springate | Box |
| 3003 | F | Saturday | May 18 | 17:00 | Sluggers | 9 | Jays | 8 | Trudeau | Box |
| 3004 | F | Saturday | May 18 | 20:00 | A's | 16 | Rockies | 5 | Trudeau | Box |
| 2004 | F | Sunday | May 19 | 13:00 | Pirates A | 0 | Tigers | 8 | Ballantyne | Box |
| 1008 | F | Sunday | May 19 | 16:00 | Patriotes | 2 | Red Sox | 3 | Dorion Gardens | Box |
| 1009 | F | Sunday | May 19 | 16:00 | Royals | 7 | Dodgers | 5 | Ballantyne | Box |
| 1011 | F | Monday | May 20 | 19:30 | Reds | 7 | Mets | 1 | Ballantyne | Box |
| 2008 | F | Tuesday | May 21 | 20:30 | Pirates A | 15 | Indians | 5 | Trudeau | Box |
| 1012 | F | Wednesday | May 22 | 20:00 | Mets | 8 | Patriotes | 2 | Bissonnette | Box |
| 2009 | F | Wednesday | May 22 | 20:00 | Orioles | 13 | Redmen | 5 | Lake | Box |
| 3136 | F | Wednesday | May 22 | 20:30 | Rockies | 13 | Paycers | 14 | Trudeau | Box |
| 2011 | F | Friday | May 24 | 19:45 | Tigers | 1 | Verdun | 2 | Arthur-Therrien | Box |
| 1013 | F | Friday | May 24 | 20:30 | Royals | 2 | Brewers | 1 | Trudeau | Box |
| 3139 | F | Saturday | May 25 | 13:00 | Giants | 10 | Crush | 0 | Springate | Box |
| 4023 | F | Saturday | May 25 | 16:00 | Angels | 8 | Red Sox | 5 | Springate | Box |
| 1003 | F | Saturday | May 25 | 17:00 | Reds | 7 | Brewers | 3 | Trudeau | Box |
| 2012 | F | Saturday | May 25 | 20:00 | Redmen | 15 | Pirates A | 8 | Trudeau | Box |
| 4010 | F | Sunday | May 26 | 10:00 | Phillies | 15 | 'Spos | 4 | Ballantyne | Box |
| 4011 | F | Sunday | May 26 | 10:00 | Braves | 3 | Bullets | 16 | Wilson | Box |
| 4009 | F | Sunday | May 26 | 10:30 | Angels | 8 | Classique Cards | 5 | Trudeau | Box |
| 4013 | F | Sunday | May 26 | 13:00 | Bullets | 9 | Braves | 8 | Wilson | Box |
| 4014 | F | Sunday | May 26 | 13:00 | 'Spos | 7 | Phillies | 17 | Ballantyne | Box |
| 4012 | F | Sunday | May 26 | 13:30 | Red Sox | 5 | Rays | 6 | Trudeau | Box |
| 1015 | F | Sunday | May 26 | 16:00 | Mets | 7 | Red Sox | 10 | Dorion Gardens | Box |
| 2014 | F | Sunday | May 26 | 16:00 | Tigers | 4 | Orioles | 5 | Arthur-Therrien | Box |
| 3140 | F | Sunday | May 26 | 16:00 | Jays | 14 | House of David | 16 | Ballantyne | Box |
| 3141 | F | Sunday | May 26 | 16:00 | Sluggers | 17 | Royals | 5 | Wilson | Box |
| 2013 | F | Sunday | May 26 | 17:00 | Pirates A | 7 | Angels | 7 | Trudeau | Box |
| 1005 | F | Sunday | May 26 | 20:00 | Reds | 11 | Patriotes | 6 | Franco | Box |
| 2015 | F | Sunday | May 26 | 20:00 | Verdun | 11 | Indians | 10 | Trudeau | Box |
| 1017 | F | Monday | May 27 | 19:30 | Brewers | 3 | Mets | 2 | Ballantyne | Box |
| 1018 | F | Wednesday | May 29 | 20:00 | Brewers | 10 | Patriotes | 2 | Bissonnette | Box |
| 2017 | F | Wednesday | May 29 | 20:00 | Angels | 3 | Redmen | 18 | Lake | Box |
| 3107 | F | Wednesday | May 29 | 20:30 | House of David | 8 | Royals | 6 | Trudeau | Box |
| 2018 | F | Thursday | May 30 | 20:30 | Verdun | 15 | Indians | 9 | Trudeau | Box |
| 2019 | F | Friday | May 31 | 19:30 | Tigers | 5 | Orioles | 4 | Arthur-Therrien | Box |
| 2006 | F | Friday | May 31 | 20:00 | Redmen | 9 | Angels | 2 | Lake | Box |
June
| # | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1019 | F | Saturday | June 1 | 13:00 | Dodgers | 7 | Royals | 9 | Springate | Box |
| 3006 | F | Saturday | June 1 | 15:30 | Jays | 4 | A's | 16 | Arthur-Therrien | Box |
| 3007 | F | Saturday | June 1 | 18:30 | Cards | 12 | Rockies | 11 | Arthur-Therrien | Box |
| 3008 | F | Saturday | June 1 | 19:00 | Sluggers | 8 | Crush | 9 | Springate | Box |
| 4015 | F | Sunday | June 2 | 10:00 | Rays | 5 | Phillies | 15 | Springate | Box |
| 4016 | F | Sunday | June 2 | 10:00 | Classique Cards | 3 | 'Spos | 11 | Ballantyne | Box |
| 1022 | F | Monday | June 3 | 19:30 | Red Sox | 4 | Mets | 9 | Ballantyne | Box |
| 1023 | F | Wednesday | June 5 | 20:00 | Reds | 3 | Patriotes | 5 | Bissonnette | Box |
| 2025 | F | Wednesday | June 5 | 20:00 | Indians | 12 | Redmen | 14 | Lake | Box |
| 3111 | F | Wednesday | June 5 | 20:30 | DBacks | 5 | Paycers | 6 | Trudeau | Box |
| 2026 | F | Thursday | June 6 | 20:30 | Tigers | 11 | Pirates A | 2 | Trudeau | Box |
| 2027 | F | Friday | June 7 | 19:45 | Angels | 4 | Verdun | 11 | Arthur-Therrien | Box |
| 1024 | F | Friday | June 7 | 20:30 | Mets | 12 | Brewers | 0 | Trudeau | Box |
| 1025 | F | Saturday | June 8 | 13:00 | Patriotes | 13 | Royals | 6 | Springate | Box |
| 3013 | F | Saturday | June 8 | 16:00 | A's | 8 | Sluggers | 12 | Springate | Box |
| 3014 | F | Saturday | June 8 | 18:30 | Crush | 7 | Rockies | 4 | Arthur-Therrien | Box |
| 4019 | F | Sunday | June 9 | 10:00 | Angels | 5 | 'Spos | 6 | Ballantyne | Box |
| 4020 | F | Sunday | June 9 | 10:00 | Red Sox | 17 | Rays | 6 | Wilson | Box |
| 4021 | F | Sunday | June 9 | 10:00 | Phillies | 17 | Braves | 2 | Lake | Box |
| 2028 | F | Sunday | June 9 | 13:00 | Verdun | 3 | Tigers | 1 | Ballantyne | Box |
| 3112 | F | Sunday | June 9 | 13:00 | House of David | 10 | Cubs | 3 | Wilson | Box |
| 2029 | F | Sunday | June 9 | 16:00 | Redmen | 16 | Angels | 4 | Ballantyne | Box |
| 3113 | F | Sunday | June 9 | 16:00 | DBacks | 4 | Royals | 9 | Wilson | Box |
| 3114 | F | Sunday | June 9 | 16:00 | Paycers | 8 | Giants | 6 | Arthur-Therrien | Box |
| 1046 | F | Sunday | June 9 | 18:00 | Reds | 1 | Dodgers | 2 | Lake | Box |
| 2030 | F | Sunday | June 9 | 20:00 | Pirates A | 1 | Orioles | 11 | Arthur-Therrien | Box |
| 1027 | F | Sunday | June 9 | 20:30 | Dodgers | 17 | Reds | 3 | Lake | Box |
| 1028 | F | Monday | June 10 | 19:30 | Royals | 8 | Mets | 15 | Ballantyne | Box |
| 2031 | F | Monday | June 10 | 20:30 | Angels | 8 | Indians | 8 | Trudeau | Box |
| 2032 | F | Wednesday | June 12 | 20:00 | Verdun | 8 | Redmen | 17 | Lake | Box |
| 3142 | F | Wednesday | June 12 | 20:30 | Cards | 0 | Paycers | 10 | Trudeau | Box |
| 1029 | F | Wednesday | June 12 | 21:15 | Red Sox | 7 | Patriotes | 4 | Dorion Gardens | Box |
| 2033 | F | Friday | June 14 | 19:45 | Tigers | 16 | Verdun | 0 | Arthur-Therrien | Box |
| 3145 | F | Saturday | June 15 | 16:00 | A's | 0 | House of David | 12 | Arthur-Therrien | Box |
| 4022 | F | Sunday | June 16 | 10:00 | 'Spos | 9 | Phillies | 12 | Springate | Box |
| 4024 | F | Sunday | June 16 | 10:00 | Braves | 6 | Classique Cards | 5 | Ballantyne | Box |
| 2010 | F | Sunday | June 16 | 13:00 | Indians | 8 | Angels | 6 | Ballantyne | Box |
| 1016 | F | Sunday | June 16 | 15:30 | Patriotes | 16 | Reds | 8 | Ballantyne | Box |
| 1026 | F | Sunday | June 16 | 16:00 | Brewers | 0 | Red Sox | 10 | Dorion Gardens | Box |
| 1031 | F | Monday | June 17 | 19:30 | Red Sox | 3 | Mets | 2 | Ballantyne | Box |
| 2035 | F | Tuesday | June 18 | 20:30 | Tigers | 37 | Angels | 0 | Trudeau | Box |
| 1032 | F | Wednesday | June 19 | 20:00 | Mets | 7 | Patriotes | 6 | Bissonnette | Box |
| 1033 | F | Wednesday | June 19 | 20:00 | Royals | 13 | Reds | 21 | Lake | Box |
| 3147 | F | Wednesday | June 19 | 20:30 | Crush | 1 | Royals | 11 | Trudeau | Box |
| 3104 | F | Sunday | June 23 | 10:00 | Cubs | 1 | Royals | 6 | Ballantyne | Box |
| 4005 | F | Sunday | June 23 | 10:00 | Bullets | 2 | Phillies | 11 | Lake | Box |
| 4018 | F | Sunday | June 23 | 10:00 | Red Sox | 11 | Angels | 5 | Wilson | Box |
| 3105 | Fft | Sunday | June 23 | 13:00 | Paycers | 7 | House of David | 0 | Ballantyne | Box |
| 4006 | F | Sunday | June 23 | 13:00 | Classique Cards | 18 | Braves | 2 | Wilson | Box |
| 1020 | F | Sunday | June 23 | 16:00 | Royals | 7 | Red Sox | 12 | Dorion Gardens | Box |
| 3106 | F | Sunday | June 23 | 16:00 | Giants | 19 | DBacks | 6 | Ballantyne | Box |
| 1037 | F | Wednesday | June 26 | 20:00 | Dodgers | 4 | Patriotes | 2 | Bissonnette | Box |
| 3115 | F | Wednesday | June 26 | 20:00 | Giants | 8 | Cubs | 14 | Trudeau | Box |
| 2037 | F | Thursday | June 27 | 20:00 | Indians | 8 | Pirates A | 15 | Trudeau | Box |
| 2038 | F | Friday | June 28 | 19:45 | Orioles | 2 | Verdun | 9 | Arthur-Therrien | Box |
| 1038 | F | Friday | June 28 | 20:00 | Royals | 6 | Brewers | 5 | Trudeau | Box |
| 3146 | F | Saturday | June 29 | 10:30 | Cubs | 0 | Sluggers | 10 | Trudeau | Box |
| 3138 | F | Saturday | June 29 | 13:30 | DBacks | 4 | Cards | 14 | Trudeau | Box |
| 2005 | F | Sunday | June 30 | 16:00 | Orioles | 6 | Verdun | 1 | Arthur-Therrien | Box |
| 4007 | F | Sunday | June 30 | 16:30 | 'Spos | 13 | Red Sox | 8 | Trudeau | Box |
| 2007 | F | Sunday | June 30 | 20:00 | Verdun | 7 | Orioles | 2 | Arthur-Therrien | Box |
| 3101 | Fft | Sunday | June 30 | 20:00 | Giants | 7 | House of David | 0 | Trudeau | Box |
July
| # | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2039 | F | Tuesday | July 2 | 20:00 | Tigers | 11 | Indians | 9 | Trudeau | Box |
| 1039 | F | Wednesday | July 3 | 20:00 | Royals | 10 | Patriotes | 2 | Bissonnette | Box |
| 2040 | F | Wednesday | July 3 | 20:00 | Indians | 4 | Redmen | 7 | Lake | Box |
| 3015 | F | Wednesday | July 3 | 20:00 | Rockies | 3 | Jays | 13 | Trudeau | Box |
| 2041 | F | Thursday | July 4 | 20:00 | Tigers | 8 | Angels | 4 | Trudeau | Box |
| 3016 | F | Friday | July 5 | 19:30 | A's | 11 | Crush | 1 | St-Laurent | Box |
| 1040 | F | Friday | July 5 | 20:00 | Dodgers | 6 | Brewers | 4 | Trudeau | Box |
| 3170 | F | Saturday | July 6 | 10:30 | Cards | 12 | Sluggers | 16 | Trudeau | Box |
| 3017 | F | Saturday | July 6 | 13:30 | Sluggers | 13 | Cards | 1 | Trudeau | Box |
| 2042 | F | Saturday | July 6 | 17:00 | Orioles | 9 | Indians | 8 | Trudeau | Box |
| 4025 | F | Sunday | July 7 | 10:00 | Rays | 16 | 'Spos | 7 | Wilson | Box |
| 4026 | F | Sunday | July 7 | 10:00 | Red Sox | 9 | Braves | 13 | Lake | Box |
| 4027 | F | Sunday | July 7 | 10:00 | Phillies | 12 | Bullets | 9 | Springate | Box |
| 3116 | F | Sunday | July 7 | 10:30 | Cubs | 11 | DBacks | 1 | Trudeau | Box |
| 2043 | F | Sunday | July 7 | 13:00 | Redmen | 8 | Tigers | 4 | Ballantyne | Box |
| 4028 | F | Sunday | July 7 | 13:00 | Classique Cards | 5 | Angels | 10 | Lake | Box |
| 4029 | Fft | Sunday | July 7 | 13:00 | 'Spos | 0 | Rays | 7 | Wilson | Box |
| 3102 | F | Sunday | July 7 | 13:30 | DBacks | 3 | Cubs | 9 | Trudeau | Box |
| 1043 | F | Sunday | July 7 | 16:00 | Royals | 2 | Red Sox | 9 | Dorion Gardens | Box |
| 2044 | F | Sunday | July 7 | 16:00 | Verdun | 11 | Angels | 2 | Ballantyne | Box |
| 3117 | F | Sunday | July 7 | 16:00 | Paycers | 0 | Royals | 10 | Wilson | Box |
| 3118 | F | Sunday | July 7 | 17:00 | House of David | 8 | Giants | 5 | Trudeau | Box |
| 3168 | F | Sunday | July 7 | 18:00 | Paycers | 8 | Royals | 4 | Wilson | Box |
| 1044 | F | Sunday | July 7 | 20:00 | Mets | 3 | Reds | 10 | Lake | Box |
| 2045 | F | Sunday | July 7 | 20:00 | Pirates A | 5 | Orioles | 4 | Arthur-Therrien | Box |
| 3010 | F | Sunday | July 7 | 20:00 | Crush | 25 | Jays | 13 | St-Laurent | Box |
| 1045 | F | Monday | July 8 | 19:30 | Brewers | 8 | Mets | 2 | Ballantyne | Box |
| 4017 | Fft | Monday | July 8 | 20:00 | Braves | 7 | Bullets | 0 | Trudeau | Box |
| 2046 | F | Tuesday | July 9 | 20:00 | Pirates A | 22 | Indians | 3 | Trudeau | Box |
| 1083 | F | Wednesday | July 10 | 20:00 | Dodgers | 8 | Patriotes | 7 | Bissonnette | Box |
| 2047 | F | Wednesday | July 10 | 20:00 | Orioles | 16 | Redmen | 7 | Lake | Box |
| 3119 | Fft | Wednesday | July 10 | 20:00 | House of David | 0 | Paycers | 7 | Trudeau | Box |
| 2049 | F | Friday | July 12 | 19:45 | Indians | 4 | Verdun | 14 | Arthur-Therrien | Box |
| 1047 | F | Friday | July 12 | 20:00 | Red Sox | 3 | Brewers | 1 | Trudeau | Box |
| 3108 | F | Friday | July 12 | 20:00 | House of David | 19 | DBacks | 10 | St-Laurent | Box |
| 4004 | F | Saturday | July 13 | 10:30 | Bullets | 6 | Angels | 7 | Trudeau | Box |
| 3011 | F | Saturday | July 13 | 13:30 | Rockies | 7 | Sluggers | 6 | Trudeau | Box |
| 3019 | F | Saturday | July 13 | 13:30 | Crush | 17 | Jays | 7 | St-Laurent | Box |
| 3018 | F | Saturday | July 13 | 16:30 | Jays | 7 | Crush | 13 | St-Laurent | Box |
| 3020 | F | Saturday | July 13 | 17:00 | Sluggers | 13 | Rockies | 1 | Trudeau | Box |
| 1048 | F | Saturday | July 13 | 19:00 | Mets | 10 | Royals | 0 | Springate | Box |
| 1049 | F | Saturday | July 13 | 20:00 | Brewers | 7 | Dodgers | 5 | Trudeau | Box |
| 4030 | F | Sunday | July 14 | 10:00 | Braves | 5 | Angels | 10 | Wilson | Box |
| 4031 | F | Sunday | July 14 | 10:00 | Phillies | 19 | Red Sox | 8 | Springate | Box |
| 4033 | F | Sunday | July 14 | 10:00 | 'Spos | 5 | Classique Cards | 5 | Ballantyne | Box |
| 4032 | F | Sunday | July 14 | 10:30 | Rays | 4 | Bullets | 14 | Trudeau | Box |
| 2050 | F | Sunday | July 14 | 13:00 | Angels | 1 | Tigers | 14 | Ballantyne | Box |
| 4035 | F | Sunday | July 14 | 13:00 | Angels | 10 | Braves | 6 | Wilson | Box |
| 4034 | F | Sunday | July 14 | 13:30 | Bullets | 12 | Rays | 8 | Trudeau | Box |
| 1050 | F | Sunday | July 14 | 16:00 | Dodgers | 4 | Red Sox | 9 | Dorion Gardens | Box |
| 3120 | F | Sunday | July 14 | 16:00 | Royals | 17 | Cubs | 5 | Ballantyne | Box |
| 3121 | F | Sunday | July 14 | 16:00 | DBacks | 4 | Giants | 15 | Arthur-Therrien | Box |
| 3001 | F | Sunday | July 14 | 17:00 | Cards | 17 | A's | 16 | Trudeau | Box |
| 2052 | F | Sunday | July 14 | 19:00 | Indians | 4 | Orioles | 10 | Arthur-Therrien | Box |
| 1051 | F | Sunday | July 14 | 20:00 | Mets | 0 | Reds | 7 | Lake | Box |
| 3021 | F | Sunday | July 14 | 20:00 | A's | 6 | Cards | 13 | Trudeau | Box |
| 2053 | F | Monday | July 15 | 19:30 | Angels | 9 | Pirates A | 13 | Ballantyne | Box |
| 1010 | F | Monday | July 15 | 20:00 | Brewers | 11 | Reds | 9 | Trudeau | Box |
| 2054 | Fft | Tuesday | July 16 | 20:00 | Orioles | 4 | Tigers | 5 | Trudeau | Box |
| 1035 | F | Wednesday | July 17 | 20:00 | Mets | 2 | Dodgers | 1 | Trudeau | Box |
| 1057 | F | Wednesday | July 17 | 20:00 | Red Sox | 4 | Patriotes | 3 | Bissonnette | Box |
| 2055 | F | Wednesday | July 17 | 20:00 | Verdun | 16 | Redmen | 8 | Lake | Box |
| 2056 | F | Thursday | July 18 | 20:00 | Indians | 8 | Pirates A | 7 | Trudeau | Box |
| 3149 | F | Friday | July 19 | 19:30 | Paycers | 19 | Crush | 8 | St-Laurent | Box |
| 2057 | Fft | Friday | July 19 | 19:45 | Redmen | 0 | Verdun | 7 | Arthur-Therrien | Box |
| 1052 | F | Friday | July 19 | 20:00 | Mets | 8 | Brewers | 6 | Trudeau | Box |
| 3150 | F | Saturday | July 20 | 10:30 | Royals | 17 | A's | 4 | Trudeau | Box |
| 3151 | F | Saturday | July 20 | 13:30 | House of David | 8 | Cards | 2 | Trudeau | Box |
| 2058 | F | Saturday | July 20 | 17:00 | Orioles | 17 | Angels | 18 | Trudeau | Box |
| 1053 | F | Saturday | July 20 | 19:00 | Reds | 7 | Royals | 9 | Springate | Box |
| 3109 | F | Saturday | July 20 | 20:00 | Cubs | 19 | Paycers | 20 | Trudeau | Box |
| 3022 | F | Sunday | July 21 | 10:00 | Rockies | 7 | A's | 8 | Wilson | Box |
| 4036 | F | Sunday | July 21 | 10:00 | Red Sox | 3 | Phillies | 9 | Springate | Box |
| 4037 | F | Sunday | July 21 | 10:30 | Angels | 10 | Braves | 11 | Trudeau | Box |
| 3152 | F | Sunday | July 21 | 13:00 | Rockies | 17 | DBacks | 8 | Wilson | Box |
| 4038 | F | Sunday | July 21 | 13:30 | Bullets | 19 | 'Spos | 7 | Trudeau | Box |
| 3153 | F | Sunday | July 21 | 16:00 | Sluggers | 8 | Giants | 13 | Arthur-Therrien | Box |
| 3154 | F | Sunday | July 21 | 16:00 | Jays | 14 | Cubs | 13 | Wilson | Box |
| 2060 | F | Sunday | July 21 | 19:00 | Redmen | 13 | Orioles | 5 | Arthur-Therrien | Box |
| 1055 | F | Sunday | July 21 | 20:00 | Patriotes | 12 | Reds | 5 | Lake | Box |
| 2059 | F | Sunday | July 21 | 20:00 | Angels | 1 | Pirates A | 11 | St-Laurent | Box |
| 4039 | F | Sunday | July 21 | 20:00 | Rays | 13 | Classique Cards | 10 | Trudeau | Box |
| 1056 | F | Monday | July 22 | 19:30 | Dodgers | 2 | Mets | 12 | Ballantyne | Box |
| 2061 | F | Monday | July 22 | 20:00 | Verdun | 10 | Tigers | 4 | Trudeau | Box |
| 2062 | F | Tuesday | July 23 | 20:00 | Tigers | 10 | Indians | 0 | Trudeau | Box |
| 1036 | F | Wednesday | July 24 | 20:00 | Red Sox | 7 | Reds | 4 | Trudeau | Box |
| 2063 | F | Wednesday | July 24 | 20:00 | Pirates A | 11 | Redmen | 8 | Lake | Box |
| 1041 | F | Thursday | July 25 | 20:00 | Patriotes | 8 | Royals | 9 | Franco | Box |
| 2064 | F | Thursday | July 25 | 20:00 | Indians | 6 | Angels | 5 | Trudeau | Box |
| 2068 | F | Friday | July 26 | 19:45 | Angels | 3 | Verdun | 14 | Arthur-Therrien | Box |
| 1034 | F | Friday | July 26 | 20:00 | Brewers | 3 | Dodgers | 5 | Trudeau | Box |
| 2066 | F | Friday | July 26 | 20:00 | Orioles | 9 | Pirates A | 8 | St-Laurent | Box |
| 4003 | F | Saturday | July 27 | 10:30 | Rays | 14 | Braves | 7 | Trudeau | Box |
| 3025 | Fft | Saturday | July 27 | 13:30 | Rockies | 7 | A's | 0 | Trudeau | Box |
| 3026 | F | Saturday | July 27 | 17:00 | Jays | 17 | Sluggers | 18 | Trudeau | Box |
| 1072 | F | Saturday | July 27 | 19:00 | Dodgers | 7 | Royals | 6 | Springate | Box |
| 3024 | Fft | Saturday | July 27 | 20:00 | House of David | 0 | Crush | 7 | Trudeau | Box |
| 4040 | F | Sunday | July 28 | 10:00 | Braves | 8 | Phillies | 2 | Springate | Box |
| 4041 | F | Sunday | July 28 | 10:00 | Classique Cards | 5 | Red Sox | 14 | Wilson | Box |
| 4043 | F | Sunday | July 28 | 10:00 | Angels | 9 | Rays | 17 | Ballantyne | Box |
| 4042 | F | Sunday | July 28 | 10:30 | 'Spos | 5 | Bullets | 11 | Trudeau | Box |
| 2067 | F | Sunday | July 28 | 13:00 | Orioles | 3 | Tigers | 8 | Ballantyne | Box |
| 4044 | F | Sunday | July 28 | 13:00 | Red Sox | 17 | Classique Cards | 5 | Wilson | Box |
| 3155 | F | Sunday | July 28 | 13:30 | Sluggers | 20 | DBacks | 3 | Trudeau | Box |
| 1060 | F | Sunday | July 28 | 16:00 | Brewers | 4 | Red Sox | 5 | Dorion Gardens | Box |
| 3123 | F | Sunday | July 28 | 16:00 | Royals | 13 | Giants | 12 | Arthur-Therrien | Box |
| 3124 | F | Sunday | July 28 | 16:00 | Paycers | 14 | Cubs | 5 | Ballantyne | Box |
| 3122 | F | Sunday | July 28 | 17:00 | DBacks | 3 | House of David | 14 | Trudeau | Box |
| 3012 | F | Sunday | July 28 | 19:00 | Jays | 11 | Cards | 12 | Arthur-Therrien | Box |
| 1061 | F | Sunday | July 28 | 20:00 | Royals | 3 | Reds | 8 | Lake | Box |
| 2065 | F | Sunday | July 28 | 20:00 | Indians | 8 | Verdun | 18 | Trudeau | Box |
| 1062 | F | Monday | July 29 | 19:30 | Patriotes | 2 | Mets | 12 | Ballantyne | Box |
| 1063 | F | Monday | July 29 | 20:00 | Reds | 14 | Dodgers | 7 | Trudeau | Box |
| 2069 | F | Tuesday | July 30 | 20:00 | Orioles | 17 | Indians | 8 | Trudeau | Box |
| 2070 | F | Wednesday | July 31 | 20:00 | Tigers | 15 | Redmen | 4 | Lake | Box |
| 2071 | F | Wednesday | July 31 | 20:00 | Angels | 3 | Indians | 13 | Trudeau | Box |
August
| # | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | F | Thursday | Aug 1 | 20:00 | Orioles | 8 | Pirates A | 5 | Trudeau | Box |
| 2073 | F | Friday | Aug 2 | 19:45 | Pirates A | 8 | Verdun | 6 | Arthur-Therrien | Box |
| 1014 | F | Friday | Aug 2 | 20:00 | Red Sox | 10 | Royals | 14 | Springate | Box |
| 1064 | F | Friday | Aug 2 | 20:00 | Patriotes | 14 | Brewers | 4 | Trudeau | Box |
| 3143 | F | Friday | Aug 2 | 20:00 | DBacks | 11 | Jays | 15 | St-Laurent | Box |
| 3027 | F | Saturday | Aug 3 | 10:30 | A's | 10 | Jays | 8 | Trudeau | Box |
| 3028 | F | Saturday | Aug 3 | 13:30 | Rockies | 8 | Cards | 6 | Trudeau | Box |
| 3029 | F | Saturday | Aug 3 | 16:00 | Sluggers | 10 | Crush | 4 | St-Laurent | Box |
| 2003 | F | Saturday | Aug 3 | 17:00 | Verdun | 16 | Angels | 4 | Trudeau | Box |
| 1065 | F | Saturday | Aug 3 | 20:00 | Reds | 11 | Royals | 1 | Springate | Box |
| 1066 | F | Saturday | Aug 3 | 20:00 | Red Sox | 6 | Dodgers | 7 | Trudeau | Box |
| 4045 | F | Sunday | Aug 4 | 10:00 | Classique Cards | 3 | Red Sox | 14 | Lake | Box |
| 4046 | F | Sunday | Aug 4 | 10:00 | Phillies | 13 | Rays | 8 | Springate | Box |
| 4047 | F | Sunday | Aug 4 | 10:00 | 'Spos | 5 | Braves | 12 | Ballantyne | Box |
| 4048 | F | Sunday | Aug 4 | 10:30 | Angels | 0 | Bullets | 8 | Trudeau | Box |
| 2074 | F | Sunday | Aug 4 | 13:00 | Angels | 3 | Tigers | 6 | Ballantyne | Box |
| 3125 | F | Sunday | Aug 4 | 13:00 | Cubs | 7 | House of David | 5 | Lake | Box |
| 3157 | F | Sunday | Aug 4 | 13:30 | Royals | 9 | Cards | 15 | Trudeau | Box |
| 1067 | F | Sunday | Aug 4 | 16:00 | Patriotes | 8 | Red Sox | 14 | Dorion Gardens | Box |
| 3158 | F | Sunday | Aug 4 | 16:00 | Rockies | 9 | House of David | 13 | Lake | Box |
| 3126 | F | Sunday | Aug 4 | 17:00 | DBacks | 1 | Royals | 11 | Trudeau | Box |
| 2075 | F | Sunday | Aug 4 | 19:00 | Indians | 0 | Orioles | 23 | Arthur-Therrien | Box |
| 1068 | F | Sunday | Aug 4 | 20:00 | Mets | 10 | Dodgers | 6 | Trudeau | Box |
| 1069 | F | Sunday | Aug 4 | 20:00 | Brewers | 18 | Reds | 7 | Lake | Box |
| 3156 | F | Sunday | Aug 4 | 20:00 | Jays | 15 | Giants | 20 | St-Laurent | Box |
| 3139 | F | Monday | Aug 5 | 19:30 | Giants | 14 | A's | 4 | Ballantyne | Box |
| 2076 | F | Monday | Aug 5 | 20:00 | Pirates A | 0 | Tigers | 10 | Trudeau | Box |
| 2077 | F | Tuesday | Aug 6 | 20:00 | Redmen | 17 | Indians | 4 | Trudeau | Box |
| 2078 | F | Wednesday | Aug 7 | 20:00 | Angels | 1 | Redmen | 11 | Lake | Box |
| 3159 | F | Wednesday | Aug 7 | 20:00 | A's | 4 | Paycers | 14 | Trudeau | Box |
| 1021 | F | Thursday | Aug 8 | 20:00 | Dodgers | 1 | Reds | 9 | Lake | Box |
| 2020 | F | Thursday | Aug 8 | 20:00 | Verdun | 10 | Pirates A | 0 | Trudeau | Box |
| 2080 | F | Friday | Aug 9 | 19:45 | Verdun | 5 | Orioles | 6 | Arthur-Therrien | Box |
| 1071 | F | Friday | Aug 9 | 20:00 | Dodgers | 7 | Brewers | 5 | Trudeau | Box |
| 2079 | F | Friday | Aug 9 | 20:00 | Tigers | 7 | Pirates A | 3 | St-Laurent | Box |
| 3160 | F | Saturday | Aug 10 | 10:30 | Paycers | 16 | Jays | 10 | Trudeau | Box |
| 3161 | F | Saturday | Aug 10 | 13:30 | Royals | 9 | Rockies | 10 | Trudeau | Box |
| 1030 | F | Saturday | Aug 10 | 16:00 | Brewers | 2 | Royals | 4 | Springate | Box |
