A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bee | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .176 |
Mike Craig-Maiato | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .231 |
Matt Erenyi | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .517 |
William Gampel | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Ryan Irwin | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .480 |
Nick Leclair | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .524 |
Alex Morley | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Cypress Hernandez | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Leo Carlo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jay Panzl | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 25 | 6 | 7 | 0 | 0 | 7 | 10 | 5 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Bourque | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .550 |
Julien Deschamps | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Steve Murphy | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Joseph Trani | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .333 |
Richard Element | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Jean Hughes Fournier | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | .600 |
Joshua Ryan Lipson | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .545 | |
Rolando Vasquez | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Stéphane Fournier(S) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Totals | 40 | 13 | 19 | 10 | 0 | 1 | 6 | 9 | 0 | - |
Batting
HBP:
Craig-Maiato 2 (4)
2B:
Gampel 2 (4)
Base running
CS:
Bee (1), Leclair (1), Hernandez (1)
SB:
Craig-Maiato 2 (2), Erenyi (5), Irwin (6), Leclair (11)
Batting
2B:
Bourque (2), (2)
RBI:
Bourque (11), Trani (2), Fournier 3 (12), Lipson 2 (6), 2 (6), Fournier(S) (5)
HBP:
Bourque (2)
Base running
SB:
Bourque 2 (6), Trani 2 (2), Fournier 2 (4), Lipson (2), 2 (2)