Conference BB

G W L T Pct GB Strk L5 Home Road RF RA
LaSalle Cardinals 11 9 2 0 .818 - W3 4-1 5-1 4-1 117 51
St Laurent Pirates 10 7 3 0 .700 1.5 L2 3-2 5-0 2-3 86 51
West Island Mets 12 8 4 0 .667 1.5 W2 4-1 3-1 5-3 107 39
West Island Royals 12 5 7 0 .417 4.5 L1 2-3 0-4 5-3 70 86
Lachine Royals 12 4 6 2 .417 4.5 T1 2-2-1 3-3-1 1-3-1 73 107
Dollard Tigers 11 4 7 0 .364 5.0 L1 2-3 1-6 3-1 64 87
Cote St Luc Red Sox 11 3 6 2 .364 5.0 T1 1-3-1 1-5-1 2-1-1 68 93
Griffintown Seadogs 11 3 8 0 .273 6.0 L2 1-4 0-6 3-2 62 106
Pierrefonds Dodgers 12 3 9 0 .250 6.5 L8 0-5 1-6 2-3 59 109

Conference A

G W L T Pct GB Strk L5 Home Road RF RA
Verdun Giants 6 5 1 0 .833 - W2 4-1 4-1 1-0 55 26
St Laurent Pirates A 6 4 1 1 .750 0.5 W1 3-1-1 1-0 3-1-1 48 35
Ville Émard Orioles 5 3 1 1 .700 1.0 L1 3-1-1 3-0-1 0-1 40 25
Montreal Red Sox 6 2 4 0 .333 3.0 L1 2-3 1-2 1-2 30 43
Laval Yankees 5 1 4 0 .200 3.5 L2 1-4 1-1 0-3 26 41
Pointe Claire Bullets 6 1 5 0 .167 4.0 L1 1-4 0-2 1-3 24 53

Conference B

G W L T Pct GB Strk L5 Home Road RF RA
LaSalle Cards 7 7 0 0 1.000 - W7 5-0 5-0 2-0 87 25
Pierrefonds Phillies 6 4 2 0 .667 2.5 L1 4-1 3-1 1-1 44 30
West Island Braves 7 4 2 1 .643 2.5 W3 4-1 2-1 2-1-1 57 37
Vaudreuil Blue Jays 8 3 4 1 .438 4.0 W2 2-2-1 2-2 1-2-1 54 65
St Laurent Cubs 9 2 5 2 .333 5.0 L1 1-3-1 1-1-2 1-4 56 60
Les Cèdres Angels 9 3 6 0 .333 5.0 L4 1-4 2-2 1-4 50 85
St Laurent Crush 8 2 6 0 .250 5.5 L3 1-4 1-2 1-4 36 82