Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Miron-Fortier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Luc Larochelle | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .300 |
Kevin Laplaine | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .308 |
Benoit Vallee | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .722 |
Max Laroque-Nantel | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Matthew Durand | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Alex Cyr | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .118 |
J-S Dagenais | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Carl Doyon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .556 |
Totals | 26 | 13 | 8 | 9 | 0 | 6 | 3 | 0 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rolando Vasquez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Maxime Bourque | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Nicolas Roy-Gignac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Joseph Trani | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Jack Trani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Steve Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Julien Deschamps | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jean Hughes Fournier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Stéphane Fournier(S) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 21 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | - |
Batting
2B:
Laplaine (2), Vallee (7)
RBI:
Laplaine 3 (4), Vallee 3 (13), Durand (3), Cyr 2 (5)
HBP:
Vallee 2 (3)
3B:
Cyr (1)
Batting
RBI:
Bourque (8)
HBP:
Bourque (1)
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (W, 2-1) | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.27 |
Totals | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |