Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .310 |
Manrico Tedeschi | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
Mathieu Couto | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Patrick John Chambers | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .478 |
Luis Estrada | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .083 |
Ian Malcolm | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Max Lajeunesse | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Delvis Duverge | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Jordan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Derek Seguin | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 32 | 8 | 14 | 7 | 0 | 2 | 8 | 3 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .556 |
Marc-André Coté | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .636 |
Tony Roy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .581 |
Vito Di lorio | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .588 |
Bob Bell | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .444 |
Henry Zebrowski | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .462 |
Chris Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Shayan Mantegh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Totals | 28 | 0 | 6 | 2 | 0 | 1 | 9 | 1 | 6 | - |
Batting
2B:
Tedeschi (1)
RBI:
Tedeschi 4 (9), Chambers (9), Malcolm (3), Seguin (5)
Int:
Chambers (1)
HBP:
Malcolm (1)
Base running
SB:
Santana (14), Chambers (12), Jordan (1)
Batting
RBI:
Schreindorfer (7), Zebrowski (10)
Base running
SB:
Schreindorfer (3)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (W, 1-0) | 7.0 | 5 | 2 | 2 | 1 | 12 | 0 | 0.71 | 2.00 |
Totals | 7.0 | 5 | 2 | 2 | 1 | 12 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (L, 4-1) | 7.0 | 11 | 8 | 7 | 2 | 8 | 0 | 1.47 | 5.91 |
Totals | 7.0 | 11 | 8 | 7 | 2 | 8 | 0 | - | - |
TPA:
Stanimir 36
HBP:
Stanimir (3)