Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .281 |
Renaud Laplante | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | .353 |
Jean-François Meloche | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .519 |
Chris Bonneau | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .313 |
Jean-Philippe Daoust | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 |
Mathieu Richer | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
Jonathan Sanscartier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
ALEXANDRE ARSENAULT | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Carl Doyon | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Emmanuel Tremblay | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 25 | 17 | 9 | 13 | 0 | 14 | 4 | 4 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Heon | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .139 |
Ron Shporer, R. | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .304 |
Etienne Pepin | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | .207 |
Livin Vargas | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .292 |
Joseph J. Shporer | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Harrison H. Shporer | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .625 |
Shawn Lipson | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | .154 |
Joe Forget | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .071 |
Geoff Brown (ie) | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | .324 |
Jeff Labbe | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Trevor Forestell | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 24 | 18 | 11 | 17 | 0 | 13 | 4 | 2 | 15 | - |
Batting
RBI:
Couture (7), Laplante 5 (13), Meloche 3 (14), Richer 2 (5), Doyon 2 (2)
SF:
Couture (1)
2B:
Laplante (2), Meloche 2 (4), Doyon (1), Tremblay (1)
HBP:
Meloche (2), Tremblay (1)
Int:
Bonneau (1)
Base running
SB:
Couture 2 (3), Bonneau (3), Richer (2)
CS:
Doyon (1)
Batting
2B:
Shporer, R. (2), Pepin (1), Vargas (3)
RBI:
Shporer, R. 2 (5), Pepin (3), Vargas 2 (4), Lipson 2 (3), Brown (ie) 5 (6), Labbe 3 (3), Forestell 2 (3)
HBP:
Vargas (1), Labbe (1), Forestell (1)
SF:
Vargas (1)
3B:
Lipson (1)
Base running
SB:
Pepin (6), Brown (ie) (6)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 2.0 | 4 | 9 | 5 | 6 | 3 | 0 | 2.00 | 17.50 |
Guillaume Couture | 2.0 | 3 | 5 | 1 | 4 | 0 | 0 | 1.25 | 5.25 |
Emmanuel Tremblay (L, 0-1) | 1.0 | 3 | 4 | 3 | 3 | 1 | 0 | 3.00 | 21.00 |
Totals | 5.0 | 10 | 18 | 9 | 13 | 4 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer | 2.0 | 3 | 5 | 1 | 4 | 3 | 0 | 2.50 | 11.67 |
Joseph J. Shporer | 0.1 | 2 | 7 | 7 | 0 | 1 | 0 | 6.01 | 147.15 |
Shawn Lipson (W, 1-3) | 2.2 | 5 | 5 | 1 | 0 | 1 | 0 | 2.23 | 12.07 |
Totals | 5.0 | 10 | 17 | 9 | 4 | 5 | 0 | - | - |
TPA:
Bonneau 16, Couture 11, Tremblay 8
HBP:
Bonneau 2 (2)
TPA:
H. Shporer 16, J. Shporer 8, Lipson 20
HBP:
H. Shporer (5)