Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .308 |
S Danis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Geoff Brown (ie) | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .833 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .273 |
Laurent-Phillipe Laurin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .364 |
Trevor Forestell | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .364 |
Matt Heppell (M) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 |
Jeff Labbe | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Sebastien Tellier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Totals | 31 | 4 | 11 | 4 | 0 | 4 | 6 | 4 | 21 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .556 |
Dave O'Toole | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Andrew Bateman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Marc Blouin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .714 |
Marc Fournier | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .714 |
Nick Kondonis | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
James Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .429 |
Evan Dacoulis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Zan Symonds | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
Christopher Robinson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 6 | 11 | 5 | 1 | 1 | 4 | 8 | 0 | - |
Batting
2B:
Danis (2), Forestell 2 (2)
HBP:
Danis (1)
RBI:
Brown (ie) (4), Forestell 2 (2), Heppell (M) (6)
SH:
Laurin (1)
Base running
SB:
Rioux (4), Brown (ie) (1), Labbe 2 (3)
Batting
RBI:
O'Toole (7), Blouin (3), Fournier 2 (4), Robinson (1)
HR:
Fournier (2)
SF:
Fournier (1)
HBP:
Robinson (3), Dacoulis (1), Robinson (1)
Base running
SB:
Anastopulos (1), O'Toole (1), Blouin 2 (4), Robinson (2), Symonds 3 (5)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
S Danis | 4.0 | 8 | 4 | 4 | 0 | 3 | 1 | 1.09 | 3.18 |
Geoff Brown (ie) (L, 1-1) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1.18 | 3.18 |
Totals | 6.0 | 11 | 6 | 6 | 1 | 5 | 1 | - | - |
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (W, 1-0) | 6.0.33333333333333 | 0 | 4 | 4 | 5 | 5 | 0 | 0.00 | 4.05 |
James Robinson (S, 2) | 0.0.66666666666667 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 5.83 |
Totals | 6.1 | 0 | 4 | 4 | 5 | 6 | 0 | - | - |
TPA:
Danis 24, Brown (ie) 10
HR:
Danis (1)
HBP:
Danis 2 (5)