Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Saël Lacroix | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .348 |
Charles-Etienne Boursier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Marco Aumais | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Samuel Arseneault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 |
Yannick Guay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
François Lebeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-François Morneau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Liam Twomey | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pierre-Olivier Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 3 | 6 | 2 | 0 | 2 | 9 | 1 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .600 |
Zach Aaron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Dustin White, D. | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .633 |
Josh White, J. | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .310 |
Chad Hogg | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .313 |
Todd Savage | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Kris Schicchi | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Steven Lipkowitz | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .435 |
J-M Plagakis | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 10 | 8 | 9 | 1 | 4 | 7 | 0 | 0 | - |
Batting
2B:
Duchesne (2), Boursier (4), Arseneault (1)
3B:
Aumais (1)
RBI:
Aumais (3), Arseneault (2)
HBP:
Arseneault (4)
Base running
SB:
Lacroix (3)
Batting
2B:
Litwin (7), Aaron (3), Hogg (2)
HR:
White, D. (1)
RBI:
White, D. 4 (11), Hogg 2 (8), Lipkowitz (3), Plagakis 2 (2)
SF:
White, D. (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (L, 1-2) | 2.1 | 4 | 7 | 6 | 3 | 4 | 1 | 0.81 | 4.20 |
Liam Twomey | 3.2 | 4 | 3 | 1 | 1 | 3 | 0 | 1.20 | 1.40 |
Totals | 5.3 | 8 | 10 | 7 | 4 | 7 | 1 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (W, 3-1) | 7.0 | 6 | 3 | 2 | 1 | 9 | 0 | 0.63 | 0.59 |
Totals | 7.0 | 6 | 3 | 2 | 1 | 9 | 0 | - | - |
TPA:
Hensrud 15, Twomey 17
HR:
Hensrud (1)
HBP:
Litwin (4)