Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Voce | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .310 |
Ken Wronski | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
Pascal Cowen Belanger | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Samuel Jones | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 |
Stephane Boily | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .476 |
Francis Paré | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
RYAN ERWIN | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Alain Godbout | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .435 |
Daniel Vanloo | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .423 |
Totals | 35 | 8 | 12 | 7 | 0 | 0 | 6 | 1 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Julien Deschamps | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Nicolas Roy-Gignac | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .407 |
Jose Cruzata | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .778 |
Rolando Vasquez | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .542 |
Stéphane Fournier(S) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 |
Jean Hughes Fournier | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .593 |
Steve Murphy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .190 |
Richard Element | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Kevin Pont | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | |
Totals | 33 | 6 | 11 | 6 | 0 | 1 | 11 | 1 | 0 | - |
Batting
RBI:
Wronski (3), Cowen Belanger 2 (10), Boily (6), ERWIN (3), Vanloo 2 (8)
2B:
Cowen Belanger (4), ERWIN (1)
HBP:
Jones (3), Boily (1)
Base running
SB:
ERWIN (2)
Batting
RBI:
Cruzata (2), Vasquez (3), Fournier 3 (17), Murphy (1)
2B:
Vasquez (1), Fournier 2 (4)
Base running
SB:
Cruzata (1)