Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Dustin White, D. | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .533 |
Josh White, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Zach Aaron | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Craig Boer | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Steven Lipkowitz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jeremy Rosenberg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Sailofsky | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Tom Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 30 | 3 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier SS, CF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .067 |
Jean-François Viau LF, CF | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 |
Eric Vaillancourt P | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .167 |
Loïc Lessard Paquette 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Martin Grenier C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Matt Antolin SS | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jasmin Joannette 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Carl Lemelin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
Simon Bichara-Allard RF | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .000 |
Mat Vaillancourt, M. LF, RF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Totals | 23 | 5 | 5 | 5 | 0 | 8 | 6 | 1 | 8 | - |
Batting
2B:
Litwin (5), Aaron (2), Boer (1)
HBP:
White, J. (2)
RBI:
Boer 2 (4)
Batting
RBI:
Gauthier (2), Viau (1), Antolin (1), Bichara-Allard (1), Vaillancourt, M. (1)
Base running
SB:
Grenier (1)
Fielding
E:
Lessard Paquette (1), Bichara-Allard (2)
DP:
Lessard Paquette (1), Lemelin (1)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Zach Aaron (L, 1-1) | 3.0 | 5 | 5 | 5 | 4 | 3 | 0 | 1.00 | 4.90 |
Craig Boer | 4.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.72 | 2.52 |
Totals | 7.0 | 5 | 5 | 5 | 8 | 6 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (W, 1-0) | 7.0 | 10 | 3 | 2 | 0 | 7 | 0 | 1.43 | 2.00 |
Totals | 7.0 | 10 | 3 | 2 | 0 | 7 | 0 | - | - |
TPA:
Vaillancourt 32
HBP:
Vaillancourt (1)