'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Mitch Lavis | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Christopher Farrar | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .533 |
Billy Brown | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Geoff Clark | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
Dan Bleho | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Michael Thomson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Damian Mitchell | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
James Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Glen Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 33 | 5 | 9 | 4 | 0 | 4 | 3 | 0 | 0 | - |
Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .381 |
Mark Budman | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Victor Delia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Pascal Gosset | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Joel Levy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Karl Poitras | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alan Wong | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .417 |
Neil Hubscher | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Richard Singh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 34 | 2 | 10 | 2 | 0 | 3 | 3 | 3 | 0 | - |
Batting
2B:
Andrej (1), Lavis (2)
RBI:
Lavis (5), Farrar 2 (9), Clark (4)
HBP:
Farrar (2)
Base running
CS:
Clark (2)
Batting
BBI:
Budman (1)
GIDP:
Budman (1)
RBI:
Hubscher (3), Singh (4)
Base running
SB:
Rooney 2 (4), Wong (2)
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 7.0 | 9 | 5 | 2 | 3 | 3 | 0 | 1.05 | 2.00 |
Alan Wong | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.22 | 4.67 |
Totals | 8.0 | 9 | 5 | 2 | 4 | 4 | 0 | - | - |