Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gerardo Sierralta | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .533 |
Damian Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Sohail Haq | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .455 |
Manrico Tedeschi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick John Chambers | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .462 |
John Veli | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Victor Michelena | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .250 |
Mathieu Couto | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Kenton Lowe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mark Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Derek Seguin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Totals | 25 | 5 | 6 | 5 | 1 | 4 | 3 | 3 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Carol Rioux | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Dominique Blouin | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .400 |
Matt Heppell (M) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Thomas Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .286 |
Trevor Forestell | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Jeff Labbe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .300 |
Laurent-Phillipe Laurin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .222 |
Humberto Bierd | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .118 |
Thierry Lachapelle | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
Daniel Heppell (D) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Sebastien Tellier | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Totals | 23 | 9 | 5 | 6 | 0 | 9 | 3 | 5 | 16 | - |
Batting
2B:
Sierralta 2 (4)
RBI:
Sierralta (6), Haq (4), Michelena 3 (7)
SF:
Santana (1)
HBP:
Veli (1)
HR:
Michelena (2)
Base running
SB:
Haq 2 (9), Chambers (7)
Batting
RBI:
Brown (ie) (5), Blouin 2 (5), Forestell (4), Bierd (3), Heppell (D) (1)
HBP:
Rioux (1), Lachapelle (1)
SF:
Bierd (1)
Base running
SB:
Brown (ie) (10), Rioux 2 (5), Laurin 2 (4)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (W, 3-1) | 5.0 | 6 | 5 | 4 | 5 | 2 | 1 | 1.32 | 4.42 |
Geoff Brown (ie) (S, 2) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.79 | 1.11 |
Totals | 7.0 | 7 | 5 | 4 | 5 | 4 | 1 | - | - |
TPA:
Heppell (M) 24, Brown (ie) 7
HR:
Heppell (M) (1)
HBP:
Heppell (M) (2)