Statistics
Top leaders | Conference A | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-François Meloche | ORI | 17 | .620 | 50 | 31 | 33 | 32 | 9 | 1 | 1 | 6 | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 63 | .900 | .683 |
Jean-Michel Pelland-Marcotte | DOD | 14 | .571 | 28 | 16 | 26 | 25 | 5 | 0 | 0 | 25 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .750 | .786 |
Éric Prévost-Rivero(E) | DOR | 16 | .528 | 53 | 28 | 29 | 10 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 62 | .623 | .597 |
Ronnie Hernandez | JAY | 18 | .510 | 51 | 26 | 10 | 15 | 6 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 57 | .667 | .544 |
Daniel Lefrancois | VER | 22 | .500 | 66 | 33 | 16 | 23 | 3 | 0 | 0 | 8 | 11 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 76 | .545 | .539 |
Nathan Hockley | DOD | 19 | .491 | 53 | 26 | 30 | 39 | 5 | 0 | 1 | 14 | 4 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 73 | .642 | .589 |
Doug Fletcher | DOD | 15 | .450 | 40 | 18 | 18 | 18 | 6 | 0 | 0 | 9 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 49 | .600 | .551 |
Nathan Thompson | DOD | 22 | .440 | 50 | 22 | 26 | 25 | 6 | 0 | 0 | 24 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 79 | .560 | .633 |
Fabien Dunstan | DOR | 17 | .439 | 57 | 25 | 13 | 24 | 3 | 0 | 1 | 4 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 62 | .544 | .484 |
Brad Davis | RED | 16 | .426 | 47 | 20 | 20 | 6 | 3 | 0 | 0 | 8 | 8 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 59 | .489 | .542 |
Ryan Richard | BEE | 17 | .426 | 47 | 20 | 16 | 13 | 6 | 1 | 0 | 8 | 8 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 56 | .596 | .500 |
François Prévost-Lagacé | DOR | 21 | .417 | 48 | 20 | 23 | 14 | 3 | 0 | 0 | 11 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 65 | .479 | .554 |
Kris Schicchi | RED | 18 | .417 | 36 | 15 | 18 | 11 | 3 | 0 | 0 | 12 | 7 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 58 | .500 | .638 |
Tristan Vargas | JAY | 17 | .409 | 44 | 18 | 13 | 15 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 54 | .409 | .519 |
Livin Vargas | JAY | 20 | .396 | 53 | 21 | 19 | 17 | 8 | 0 | 0 | 10 | 11 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 65 | .547 | .492 |
Andrew Lynn | RED | 17 | .396 | 48 | 19 | 20 | 20 | 3 | 1 | 0 | 9 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 58 | .500 | .500 |
Jazz Poulin | ANG | 14 | .395 | 43 | 17 | 9 | 8 | 3 | 3 | 0 | 6 | 12 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 49 | .605 | .469 |
Robert Boule | MAR | 17 | .395 | 43 | 17 | 13 | 5 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 55 | .442 | .527 |
Andrew Fink | RED | 17 | .393 | 56 | 22 | 23 | 19 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 62 | .464 | .452 |
Yannick Roger | VER | 21 | .390 | 59 | 23 | 24 | 19 | 6 | 0 | 4 | 7 | 9 | 2 | 1 | 5 | 1 | 0 | 1 | 4 | 73 | .695 | .493 |
Neil Schnitzer | BEE | 16 | .385 | 39 | 15 | 14 | 6 | 3 | 1 | 0 | 12 | 9 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 53 | .513 | .538 |
Eric Villeneuve | ANG | 18 | .382 | 55 | 21 | 14 | 15 | 4 | 3 | 0 | 6 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 62 | .564 | .452 |
Nick Rosati | DOR | 14 | .382 | 34 | 13 | 10 | 8 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | .382 | .533 |
Francois Labbé | ORI | 14 | .381 | 42 | 16 | 14 | 14 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 51 | .429 | .490 |
Martin Desgroseilliers | VER | 20 | .377 | 53 | 20 | 11 | 10 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 62 | .377 | .459 |
Dustin White, D. | RED | 12 | .361 | 36 | 13 | 14 | 14 | 2 | 1 | 2 | 7 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 46 | .639 | .500 |
Jean-Philippe Daoust | ORI | 16 | .359 | 39 | 14 | 20 | 17 | 3 | 0 | 0 | 15 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 59 | .436 | .559 |
Dominic Lazure | MAR | 17 | .358 | 53 | 19 | 17 | 13 | 3 | 0 | 0 | 4 | 13 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 58 | .415 | .414 |
Adam Vannicola | NDG | 18 | .357 | 42 | 15 | 11 | 13 | 4 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .452 | .449 |
Guillaume Couture | ORI | 18 | .356 | 45 | 16 | 19 | 16 | 4 | 0 | 0 | 17 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 64 | .444 | .531 |
Gabriel Galvin | VER | 20 | .354 | 65 | 23 | 29 | 15 | 4 | 4 | 0 | 4 | 14 | 1 | 1 | 18 | 1 | 0 | 1 | 1 | 72 | .538 | .403 |
Stephan Nemeth | NDG | 16 | .351 | 37 | 13 | 12 | 4 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .378 | .478 |
Aidan McVea | ANG | 17 | .351 | 37 | 13 | 15 | 12 | 2 | 2 | 0 | 14 | 8 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 59 | .514 | .579 |
Manuel . Manny Portalatin | JAY | 20 | .351 | 57 | 20 | 10 | 17 | 3 | 0 | 0 | 4 | 10 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 67 | .404 | .409 |
Abe A. Francisco | DOD | 21 | .351 | 57 | 20 | 22 | 17 | 4 | 1 | 0 | 7 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 70 | .456 | .457 |
Guillaume Rivest | MAR | 13 | .351 | 37 | 13 | 11 | 16 | 1 | 0 | 1 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 46 | .459 | .478 |
Jay Paré | DOD | 19 | .347 | 49 | 17 | 23 | 19 | 4 | 1 | 0 | 16 | 9 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 67 | .469 | .507 |
Matthew Pike | RED | 13 | .343 | 35 | 12 | 13 | 12 | 3 | 1 | 0 | 10 | 8 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 46 | .486 | .500 |
Renaud Laplante | ORI | 15 | .342 | 38 | 13 | 14 | 13 | 1 | 1 | 0 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 53 | .421 | .509 |
Éric Lebeau | DOR | 17 | .341 | 44 | 15 | 15 | 14 | 6 | 0 | 0 | 11 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 57 | .477 | .491 |
Maxime Larocque Nantel | ORI | 19 | .340 | 53 | 18 | 18 | 9 | 4 | 0 | 0 | 16 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 71 | .415 | .507 |
Shawn Young | ORI | 14 | .333 | 45 | 15 | 20 | 11 | 6 | 1 | 0 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 52 | .511 | .423 |
Etienne Sauvé (E) | DOR | 14 | .325 | 40 | 13 | 8 | 12 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 46 | .425 | .391 |
Maxime Morin | ORI | 19 | .323 | 62 | 20 | 25 | 6 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 77 | .323 | .447 |
Jonathan Sanscartier | ORI | 20 | .316 | 57 | 18 | 10 | 18 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 66 | .316 | .394 |
Anderson Contreras Melo | JAY | 19 | .315 | 54 | 17 | 12 | 12 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 60 | .333 | .383 |
Matt Heppell (M) | ANG | 19 | .314 | 51 | 16 | 6 | 7 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .333 | .352 |
Craig Boer | DOD | 18 | .311 | 45 | 14 | 18 | 11 | 1 | 1 | 0 | 14 | 8 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 63 | .378 | .492 |
Eric Lawson | ANG | 20 | .311 | 45 | 14 | 13 | 5 | 1 | 0 | 0 | 13 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | .333 | .483 |
Colin Bateman | NDG | 19 | .303 | 33 | 10 | 10 | 10 | 0 | 0 | 0 | 14 | 11 | 3 | 1 | 17 | 1 | 0 | 0 | 0 | 50 | .303 | .540 |
* minimum 43 plate appearances (PA)