Statistics
Top leaders | Conference A | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | BEE | 16 | .521 | 48 | 25 | 18 | 14 | 3 | 5 | 0 | 9 | 9 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 60 | .792 | .600 |
Adam Vannicola | NDG | 22 | .500 | 42 | 21 | 15 | 15 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | .667 | .542 |
Sébastien Dorval | VER | 21 | .500 | 58 | 29 | 22 | 18 | 5 | 2 | 2 | 10 | 5 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 75 | .759 | .613 |
Jean-François Meloche | ORI | 21 | .491 | 57 | 28 | 22 | 29 | 7 | 0 | 1 | 14 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 76 | .667 | .592 |
Jonathan Bérubé | TIG | 20 | .482 | 56 | 27 | 19 | 27 | 9 | 3 | 0 | 9 | 8 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 70 | .750 | .565 |
David Lavoie | TIG | 20 | .472 | 53 | 25 | 24 | 20 | 9 | 1 | 0 | 8 | 6 | 4 | 1 | 17 | 1 | 0 | 1 | 0 | 66 | .679 | .561 |
Brian Choi | MAR | 23 | .468 | 77 | 36 | 24 | 13 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 23 | 5 | 0 | 0 | 0 | 87 | .506 | .529 |
Adam Scott | ANG | 14 | .467 | 45 | 21 | 17 | 8 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 52 | .667 | .520 |
Jean-Francois Gagnon | TIG | 17 | .462 | 39 | 18 | 15 | 15 | 4 | 0 | 0 | 11 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 51 | .564 | .588 |
Gabriel Galvin | VER | 21 | .460 | 63 | 29 | 34 | 13 | 3 | 2 | 1 | 14 | 6 | 2 | 0 | 17 | 0 | 1 | 1 | 0 | 81 | .619 | .562 |
Morgan Tajfel | TUN | 20 | .460 | 63 | 29 | 21 | 12 | 3 | 3 | 3 | 10 | 13 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 73 | .746 | .534 |
Luc Maurice (L) | ANG | 15 | .455 | 44 | 20 | 17 | 22 | 2 | 1 | 2 | 7 | 8 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 54 | .682 | .528 |
Martin Desgroseilliers | VER | 21 | .441 | 59 | 26 | 20 | 23 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 71 | .492 | .493 |
Marc Cusson | EXP | 15 | .435 | 46 | 20 | 13 | 15 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50 | .609 | .460 |
Max Levasseur | DOR | 24 | .435 | 69 | 30 | 11 | 27 | 3 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | .478 | .500 |
Geoff Brown (ie) | ANG | 22 | .431 | 58 | 25 | 21 | 15 | 2 | 0 | 0 | 17 | 9 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 79 | .466 | .571 |
Zack Brzezinski | TUN | 18 | .429 | 49 | 21 | 22 | 10 | 5 | 3 | 0 | 15 | 5 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 66 | .653 | .561 |
JAY | 18 | .413 | 46 | 19 | 14 | 6 | 4 | 0 | 0 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | .500 | .526 | |
Andrew Lynn | RED | 20 | .412 | 51 | 21 | 21 | 24 | 7 | 3 | 0 | 8 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 62 | .667 | .516 |
Renaud Laplante | ORI | 22 | .407 | 59 | 24 | 22 | 15 | 2 | 0 | 1 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | .492 | .533 |
Dan Perreault | DOR | 23 | .404 | 47 | 19 | 24 | 17 | 5 | 0 | 0 | 25 | 10 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 75 | .511 | .613 |
Bobby Mikelberg | TUN | 18 | .400 | 45 | 18 | 12 | 10 | 4 | 4 | 0 | 7 | 11 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 56 | .667 | .482 |
Calvin Lee | MAR | 23 | .395 | 76 | 30 | 29 | 14 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 30 | 2 | 1 | 2 | 0 | 90 | .434 | .461 |
Yannick Roger | VER | 21 | .393 | 56 | 22 | 20 | 21 | 3 | 2 | 1 | 19 | 12 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 77 | .571 | .558 |
Kyle Niiya | EXP | 16 | .391 | 46 | 18 | 16 | 11 | 10 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .609 | .472 |
Stéphane Ménard | VER | 19 | .389 | 54 | 21 | 17 | 12 | 5 | 0 | 0 | 10 | 10 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 65 | .481 | .492 |
Kris Schicchi | RED | 21 | .388 | 49 | 19 | 13 | 22 | 2 | 0 | 0 | 10 | 4 | 6 | 0 | 18 | 4 | 0 | 0 | 2 | 67 | .429 | .552 |
Pierre-Yves Rajotte | EXP | 21 | .386 | 70 | 27 | 15 | 22 | 10 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 73 | .557 | .411 |
Nathan Hockley | DOD | 18 | .383 | 47 | 18 | 19 | 7 | 5 | 0 | 0 | 8 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 58 | .489 | .500 |
Craig Boer | BEE | 19 | .382 | 55 | 21 | 18 | 6 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 68 | .473 | .500 |
Glen Norman | EXP | 19 | .382 | 55 | 21 | 18 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 66 | .382 | .462 |
Victor Jordanny | BEE | 14 | .381 | 42 | 16 | 11 | 16 | 2 | 2 | 0 | 7 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 50 | .524 | .480 |
Christian Maurice (C) | ANG | 18 | .378 | 45 | 17 | 8 | 11 | 3 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 57 | .444 | .500 |
JAY | 19 | .377 | 53 | 20 | 18 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 60 | .396 | .450 | |
Mike Maccuaig | RED | 21 | .375 | 64 | 24 | 14 | 6 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 68 | .406 | .412 |
JAY | 24 | .375 | 64 | 24 | 22 | 10 | 3 | 0 | 0 | 10 | 15 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 78 | .422 | .487 | |
Francis St-Laurent | TIG | 13 | .372 | 43 | 16 | 12 | 8 | 2 | 2 | 1 | 4 | 10 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 47 | .581 | .426 |
Shawn Young | ORI | 18 | .370 | 54 | 20 | 21 | 18 | 7 | 2 | 0 | 13 | 8 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 69 | .574 | .507 |
Adam Recine | EXP | 21 | .368 | 57 | 21 | 15 | 15 | 4 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 65 | .439 | .446 |
David Leroux-Petersen | BEE | 18 | .367 | 60 | 22 | 18 | 11 | 2 | 1 | 1 | 8 | 9 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 70 | .483 | .443 |
Abe A. Francisco | DOD | 21 | .367 | 60 | 22 | 19 | 16 | 2 | 1 | 0 | 5 | 5 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 70 | .433 | .443 |
Francois Labbé | ORI | 18 | .365 | 52 | 19 | 21 | 16 | 5 | 0 | 0 | 8 | 8 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 65 | .462 | .453 |
Mitch Lavis | DOR | 19 | .364 | 55 | 20 | 22 | 11 | 3 | 3 | 0 | 10 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 67 | .527 | .478 |
Manolis Fragiadakis | VER | 18 | .364 | 44 | 16 | 13 | 13 | 1 | 0 | 0 | 11 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 59 | .386 | .509 |
Christopher C. Francisco | DOD | 24 | .362 | 69 | 25 | 26 | 9 | 0 | 0 | 0 | 13 | 12 | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 85 | .362 | .482 |
Dominic Lazure | MAR | 20 | .361 | 61 | 22 | 11 | 13 | 4 | 0 | 0 | 7 | 11 | 1 | 1 | 10 | 3 | 0 | 1 | 0 | 70 | .426 | .429 |
Paul Denardis | DOD | 21 | .357 | 56 | 20 | 17 | 10 | 2 | 2 | 1 | 12 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 70 | .518 | .486 |
Daniel Lefrancois | VER | 23 | .357 | 56 | 20 | 16 | 17 | 2 | 0 | 0 | 14 | 11 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 77 | .393 | .473 |
JAY | 20 | .357 | 42 | 15 | 3 | 9 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | .429 | .460 | |
Liam Twomey | EXP | 15 | .351 | 37 | 13 | 20 | 6 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 49 | .351 | .510 |
* minimum 47 plate appearances (PA)