Statistics
Top leaders | Conference A | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Norman | EXP | 17 | .667 | 45 | 30 | 15 | 23 | 6 | 0 | 1 | 11 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 3 | 61 | .867 | .738 |
| David Leroux-Petersen | BEE | 15 | .610 | 41 | 25 | 18 | 14 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 44 | .780 | .628 |
| Eric Plante | VER | 18 | .609 | 46 | 28 | 21 | 18 | 7 | 1 | 2 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 56 | .935 | .643 |
| Yannick Roger | VER | 24 | .538 | 65 | 35 | 31 | 40 | 3 | 0 | 7 | 11 | 4 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 80 | .908 | .600 |
| Josh Friedmann | BEE | 17 | .500 | 36 | 18 | 8 | 28 | 2 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | .722 | .609 |
| Steve Tibbo | VER | 18 | .500 | 46 | 23 | 22 | 17 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 59 | .543 | .586 |
| Paul Robillard | BEE | 18 | .489 | 47 | 23 | 14 | 13 | 2 | 0 | 0 | 4 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 53 | .532 | .547 |
| Sébastien Dorval | VER | 17 | .488 | 43 | 21 | 22 | 13 | 5 | 0 | 1 | 8 | 6 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 57 | .674 | .614 |
| Manolis Fragiadakis | VER | 20 | .481 | 54 | 26 | 16 | 15 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 59 | .537 | .525 |
| Ryan Fishman, R. | BEE | 23 | .480 | 50 | 24 | 30 | 14 | 8 | 0 | 0 | 24 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 77 | .640 | .662 |
| Mitch Heft | EXP | 17 | .476 | 42 | 20 | 10 | 16 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 52 | .524 | .569 |
| Denis Bastien | HOM | 20 | .475 | 61 | 29 | 27 | 18 | 6 | 4 | 0 | 17 | 8 | 2 | 0 | 10 | 2 | 0 | 1 | 0 | 81 | .705 | .593 |
| Dave Charlebois | MAR | 12 | .475 | 40 | 19 | 15 | 13 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 47 | .500 | .511 |
| Jon Morissette | YAN | 18 | .475 | 59 | 28 | 18 | 11 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 25 | 5 | 0 | 0 | 0 | 68 | .542 | .544 |
| Liam Twomey | EXP | 22 | .471 | 68 | 32 | 25 | 23 | 5 | 1 | 0 | 7 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 76 | .574 | .526 |
| Craig Boer | BEE | 16 | .469 | 32 | 15 | 15 | 16 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 44 | .562 | .581 |
| Dan Charlebois | MAR | 19 | .459 | 61 | 28 | 22 | 6 | 5 | 0 | 0 | 6 | 5 | 1 | 0 | 40 | 0 | 0 | 1 | 0 | 69 | .541 | .507 |
| Stéphane Ménard | VER | 16 | .452 | 42 | 19 | 16 | 13 | 3 | 1 | 1 | 5 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | .643 | .531 |
| Steve Lemyre | CAR | 20 | .449 | 49 | 22 | 15 | 25 | 7 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .592 | .534 |
| Stéphane Arbour | VER | 15 | .425 | 40 | 17 | 13 | 13 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 48 | .600 | .511 |
| Manny | BEE | 18 | .419 | 43 | 18 | 5 | 13 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | .419 | .468 |
| Martin Desgroseilliers | VER | 22 | .415 | 53 | 22 | 14 | 18 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 67 | .453 | .530 |
| James Hawkins | CAR | 17 | .409 | 44 | 18 | 9 | 9 | 3 | 3 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .614 | .435 |
| Steve Aikens | EXP | 23 | .408 | 76 | 31 | 29 | 13 | 8 | 0 | 0 | 7 | 5 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 84 | .513 | .458 |
| Marc M. Lapierre | HOM | 20 | .397 | 63 | 25 | 20 | 22 | 3 | 1 | 1 | 9 | 6 | 1 | 0 | 8 | 1 | 0 | 4 | 0 | 77 | .524 | .455 |
| Sohail Haq | CAR | 16 | .395 | 38 | 15 | 9 | 10 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .421 | .477 |
| Christian Scott | YAN | 21 | .390 | 59 | 23 | 15 | 21 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 64 | .576 | .422 |
| David Levesque | ANG | 21 | .382 | 55 | 21 | 7 | 9 | 3 | 0 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | .436 | .433 |
| Bob Bell | ANG | 23 | .382 | 55 | 21 | 3 | 12 | 4 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 62 | .455 | .435 |
| Gabriel Chan | MAR | 16 | .378 | 45 | 17 | 9 | 10 | 1 | 0 | 0 | 5 | 17 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 53 | .400 | .453 |
| Ron Shporer, R. | BEE | 18 | .378 | 45 | 17 | 9 | 7 | 5 | 0 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .489 | .451 |
| Mathieu Francis | HOM | 14 | .372 | 43 | 16 | 14 | 18 | 3 | 1 | 0 | 8 | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 52 | .488 | .481 |
| Thierry Schmitz | CAR | 15 | .371 | 35 | 13 | 9 | 6 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .371 | .522 |
| Jordan Sazant | BEE | 17 | .366 | 41 | 15 | 12 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | .415 | .447 |
| Laurent L. Godbout | HOM | 18 | .358 | 53 | 19 | 25 | 5 | 4 | 1 | 0 | 12 | 9 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 70 | .472 | .514 |
| Canseco L. Bruneau | HOM | 21 | .350 | 60 | 21 | 30 | 11 | 3 | 2 | 1 | 16 | 13 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 78 | .517 | .500 |
| Ariel Morales Moreno | HOM | 19 | .348 | 66 | 23 | 15 | 20 | 6 | 2 | 2 | 9 | 14 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 76 | .591 | .434 |
| Ohmarr Morris | YAN | 20 | .340 | 53 | 18 | 11 | 14 | 2 | 0 | 0 | 12 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | .377 | .470 |
| Jeetesh Patel | YAN | 17 | .333 | 42 | 14 | 14 | 4 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 54 | .381 | .472 |
| Daniel Lefrancois | VER | 24 | .333 | 57 | 19 | 21 | 10 | 2 | 0 | 0 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | .368 | .479 |
| Steve Plamondon | MAR | 15 | .325 | 40 | 13 | 4 | 10 | 5 | 0 | 0 | 6 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 50 | .450 | .440 |
| Reese Turner | CAR | 17 | .317 | 41 | 13 | 5 | 12 | 3 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .463 | .349 |
| Dan Bleho | EXP | 23 | .316 | 57 | 18 | 13 | 10 | 1 | 0 | 0 | 9 | 12 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 68 | .333 | .403 |
| Gabriel Galvin | VER | 22 | .310 | 58 | 18 | 18 | 6 | 1 | 0 | 0 | 3 | 16 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 65 | .328 | .375 |
| Eric E. Lapierre | HOM | 16 | .308 | 52 | 16 | 12 | 15 | 4 | 2 | 0 | 4 | 9 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 57 | .462 | .368 |
| Kevin Weston | YAN | 18 | .302 | 43 | 13 | 20 | 12 | 3 | 0 | 0 | 15 | 9 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 62 | .372 | .475 |
| Glen Duncan | CAR | 18 | .300 | 40 | 12 | 8 | 4 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .300 | .378 |
| Kevin Stuckey | EXP | 16 | .282 | 39 | 11 | 13 | 5 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 50 | .282 | .440 |
| Sylvain Houle | EXP | 22 | .276 | 58 | 16 | 11 | 15 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 72 | .379 | .417 |
| Mike Homatter | BEE | 17 | .275 | 40 | 11 | 13 | 8 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | .325 | .396 |
* minimum 43 plate appearances (PA)


