Statistics
Top leaders | Conference A | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ferguson | NDG | 18 | .535 | 43 | 23 | 14 | 8 | 4 | 1 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .674 | .592 |
Doug Largan | EXP | 19 | .529 | 51 | 27 | 13 | 13 | 4 | 0 | 0 | 6 | 7 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 61 | .608 | .583 |
Sébastien Dorval | VER | 15 | .512 | 41 | 21 | 17 | 12 | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 49 | .683 | .583 |
Liam Twomey | EXP | 19 | .463 | 54 | 25 | 21 | 12 | 3 | 0 | 0 | 9 | 6 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 67 | .519 | .552 |
Calvin Lee | MAR | 20 | .446 | 56 | 25 | 23 | 14 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 60 | .536 | .467 |
JAY | 16 | .438 | 48 | 21 | 16 | 7 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | .562 | .491 | |
Yannick Charbonneau | VER | 16 | .438 | 48 | 21 | 11 | 11 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 52 | .500 | .462 |
JAY | 19 | .432 | 44 | 19 | 19 | 17 | 4 | 0 | 0 | 14 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 59 | .523 | .576 | |
Pierre-Yves Rajotte | EXP | 20 | .429 | 63 | 27 | 20 | 17 | 7 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 70 | .683 | .471 |
Geoff Brown (ie) | ANG | 18 | .420 | 50 | 21 | 8 | 4 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 55 | .420 | .455 |
Yannick Roger | VER | 23 | .420 | 69 | 29 | 22 | 16 | 4 | 0 | 0 | 7 | 19 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 78 | .478 | .487 |
Denis Bastien | BEE | 16 | .417 | 36 | 15 | 13 | 4 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .417 | .543 |
Neil Schnitzer | BEE | 16 | .409 | 44 | 18 | 16 | 5 | 3 | 1 | 0 | 7 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 54 | .523 | .509 |
Tony Catalano (T) | NDG | 18 | .408 | 49 | 20 | 8 | 18 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 54 | .510 | .463 |
Doug Fletcher | EXP | 23 | .406 | 69 | 28 | 24 | 17 | 4 | 0 | 0 | 11 | 6 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 84 | .464 | .476 |
Gabriel Galvin | VER | 22 | .406 | 64 | 26 | 25 | 5 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 14 | 3 | 3 | 0 | 0 | 77 | .406 | .486 |
Steve Aikens | EXP | 21 | .403 | 72 | 29 | 28 | 15 | 9 | 0 | 0 | 4 | 12 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 77 | .528 | .442 |
JAY | 21 | .400 | 55 | 22 | 7 | 12 | 5 | 1 | 0 | 2 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 59 | .527 | .441 | |
Eric Pouliot | ORI | 22 | .393 | 56 | 22 | 20 | 8 | 3 | 0 | 0 | 16 | 10 | 3 | 0 | 15 | 2 | 0 | 0 | 0 | 75 | .446 | .547 |
Benoit L'Heureux | VER | 22 | .393 | 56 | 22 | 14 | 14 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 70 | .393 | .485 |
Etienne Lemay | MAR | 16 | .389 | 36 | 14 | 13 | 11 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 46 | .472 | .500 |
Yong-Joon Choi | MAR | 17 | .388 | 49 | 19 | 9 | 10 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 50 | .429 | .400 |
Christopher C. Francisco | DOD | 18 | .388 | 49 | 19 | 18 | 13 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 62 | .388 | .492 |
Nathan Hockley | DOD | 19 | .386 | 57 | 22 | 21 | 9 | 8 | 2 | 0 | 11 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 71 | .596 | .486 |
David Leroux-Petersen | BEE | 22 | .385 | 65 | 25 | 15 | 22 | 7 | 3 | 0 | 9 | 14 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 76 | .585 | .467 |
Martin Desgroseilliers | VER | 23 | .383 | 60 | 23 | 9 | 18 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 73 | .400 | .479 |
Armen Pedrique | JAY | 21 | .378 | 45 | 17 | 13 | 2 | 6 | 2 | 0 | 12 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 58 | .600 | .517 |
Abe A. Francisco | DOD | 18 | .377 | 53 | 20 | 20 | 25 | 6 | 0 | 0 | 7 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 62 | .491 | .468 |
Anthony Suppa | MAR | 21 | .373 | 59 | 22 | 17 | 13 | 4 | 0 | 0 | 7 | 10 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 70 | .441 | .429 |
Scott McDonald | NDG | 19 | .370 | 54 | 20 | 21 | 11 | 2 | 0 | 0 | 8 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 66 | .407 | .485 |
JAY | 21 | .360 | 50 | 18 | 15 | 5 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 59 | .420 | .458 | |
Bob Bell | BEE | 23 | .358 | 67 | 24 | 7 | 22 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 73 | .373 | .397 |
Robert Andrej | EXP | 15 | .350 | 40 | 14 | 9 | 12 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 47 | .400 | .426 |
Shawn Young | ORI | 24 | .348 | 66 | 23 | 17 | 21 | 6 | 0 | 0 | 12 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 79 | .439 | .456 |
Steve Bilodeau | BEE | 20 | .347 | 49 | 17 | 17 | 4 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 57 | .347 | .439 |
Steve Tibbo | AIG | 24 | .347 | 49 | 17 | 17 | 1 | 7 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | .531 | .484 |
Bobby Catalano (B) | NDG | 20 | .341 | 44 | 15 | 12 | 7 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 54 | .341 | .453 |
Ron Shporer, R. | BEE | 22 | .333 | 60 | 20 | 7 | 14 | 6 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | .433 | .388 |
Etienne Pelissier | ANG | 22 | .323 | 62 | 20 | 8 | 6 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 72 | .371 | .362 |
Jayson Chartrand | ORI | 22 | .322 | 59 | 19 | 13 | 6 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 66 | .339 | .394 |
Glen Norman | EXP | 21 | .321 | 56 | 18 | 10 | 6 | 2 | 0 | 0 | 14 | 2 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 73 | .357 | .479 |
Mitch Lavis | DOD | 18 | .316 | 57 | 18 | 19 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 63 | .368 | .381 |
Francis Lauzon | ANG | 21 | .314 | 51 | 16 | 9 | 8 | 1 | 0 | 0 | 15 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 68 | .333 | .478 |
Colin Bateman | NDG | 21 | .310 | 42 | 13 | 16 | 9 | 0 | 0 | 0 | 11 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 55 | .310 | .473 |
Victor Jordanny | BEE | 22 | .308 | 52 | 16 | 21 | 8 | 1 | 0 | 0 | 19 | 11 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 72 | .327 | .486 |
Steve Dumas | AIG | 24 | .304 | 56 | 17 | 10 | 0 | 1 | 0 | 1 | 10 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 67 | .375 | .418 |
Nathan Thompson | DOD | 19 | .302 | 53 | 16 | 11 | 17 | 3 | 1 | 0 | 13 | 13 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 70 | .396 | .449 |
Pete Vavas(P) | DOD | 14 | .300 | 40 | 12 | 4 | 5 | 3 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .375 | .391 |
Éric Béliveau | ANG | 19 | .298 | 47 | 14 | 8 | 15 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 62 | .319 | .421 |
Rick Hill | NDG | 16 | .298 | 47 | 14 | 7 | 12 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .362 | .327 |
* minimum 46 plate appearances (PA)