Statistics
Top leaders | Conference A | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Schicchi | RED | 18 | .417 | 36 | 15 | 18 | 11 | 3 | 0 | 0 | 12 | 7 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 58 | .500 | .638 |
| Jean-François Meloche | ORI | 17 | .620 | 50 | 31 | 33 | 32 | 9 | 1 | 1 | 6 | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 63 | .900 | .683 |
| Aidan McVea | ANG | 17 | .351 | 37 | 13 | 15 | 12 | 2 | 2 | 0 | 14 | 8 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 59 | .514 | .579 |
| Jay Srinivasan | NDG | 16 | .160 | 25 | 4 | 8 | 2 | 0 | 0 | 0 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .160 | .432 |
| Robbie Aiken | NDG | 12 | .043 | 23 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .087 | .241 |
| François Prévost-Lagacé | DOL | 21 | .417 | 48 | 20 | 23 | 14 | 3 | 0 | 0 | 11 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 65 | .479 | .554 |
| Robert Boule | MAR | 17 | .395 | 43 | 17 | 13 | 5 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 55 | .442 | .527 |
| Mark Therrien | VER | 12 | .522 | 23 | 12 | 12 | 3 | 5 | 1 | 0 | 3 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | .826 | .645 |
| Abe A. Francisco | DOD | 21 | .351 | 57 | 20 | 22 | 17 | 4 | 1 | 0 | 7 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 70 | .456 | .457 |
| Jean-Philippe Daoust | ORI | 16 | .359 | 39 | 14 | 20 | 17 | 3 | 0 | 0 | 15 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 59 | .436 | .559 |
| Brad Davis | RED | 16 | .426 | 47 | 20 | 20 | 6 | 3 | 0 | 0 | 8 | 8 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 59 | .489 | .542 |
| Nathan Thompson | DOD | 22 | .440 | 50 | 22 | 26 | 25 | 6 | 0 | 0 | 24 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 79 | .560 | .633 |
| Bo Abenojar | DOD | 19 | .237 | 38 | 9 | 13 | 10 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 57 | .237 | .439 |
| Dylan Fraietta | RED | 20 | .200 | 45 | 9 | 16 | 10 | 2 | 0 | 0 | 11 | 9 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 60 | .244 | .400 |
| Mitch Arnott | BEE | 9 | .444 | 18 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .500 | .583 |
| Dustin White, D. | RED | 12 | .361 | 36 | 13 | 14 | 14 | 2 | 1 | 2 | 7 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 46 | .639 | .500 |
| Manuel . Manny Portalatin | JAY | 20 | .351 | 57 | 20 | 10 | 17 | 3 | 0 | 0 | 4 | 10 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 67 | .404 | .409 |
| Colin Bateman | NDG | 19 | .303 | 33 | 10 | 10 | 10 | 0 | 0 | 0 | 14 | 11 | 3 | 1 | 17 | 1 | 0 | 0 | 0 | 50 | .303 | .540 |
| Craig Boer | DOD | 18 | .311 | 45 | 14 | 18 | 11 | 1 | 1 | 0 | 14 | 8 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 63 | .378 | .492 |
| Nathan Hockley | DOD | 19 | .491 | 53 | 26 | 30 | 39 | 5 | 0 | 1 | 14 | 4 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 73 | .642 | .589 |
| Ken Wronski | MAR | 18 | .178 | 45 | 8 | 5 | 5 | 1 | 0 | 0 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 52 | .200 | .288 |
| Ohmarr Morris | DOL | 12 | .588 | 17 | 10 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | .647 | .696 |
| Jean-Michel Pelland-Marcotte | DOD | 14 | .571 | 28 | 16 | 26 | 25 | 5 | 0 | 0 | 25 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .750 | .786 |
| Ricky Fefergrad | RED | 14 | .379 | 29 | 11 | 10 | 7 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | .448 | .561 |
| Andrew Fink | RED | 17 | .393 | 56 | 22 | 23 | 19 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 62 | .464 | .452 |
| Éric Lebeau | DOL | 17 | .341 | 44 | 15 | 15 | 14 | 6 | 0 | 0 | 11 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 57 | .477 | .491 |
| Joe Forget | NDG | 5 | .111 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .222 | .429 |
| Arlo Breault | NDG | 14 | .148 | 27 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .185 | .303 |
| Thomas Gilbert | ANG | 6 | .083 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .083 | .214 |
| Yannick Roger | VER | 21 | .390 | 59 | 23 | 24 | 19 | 6 | 0 | 4 | 7 | 9 | 2 | 1 | 5 | 1 | 0 | 1 | 4 | 73 | .695 | .493 |
| Jonathan Encarnacion | VER | 13 | .351 | 37 | 13 | 14 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .486 | .400 |
| Mitch Arnott | DOL | 3 | .250 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
| Justin Lacasse | NDG | 15 | .357 | 28 | 10 | 7 | 7 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 36 | .429 | .472 |
| Ronnie Hernandez | JAY | 18 | .510 | 51 | 26 | 10 | 15 | 6 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 57 | .667 | .544 |
| Maxime Larocque Nantel | ORI | 19 | .340 | 53 | 18 | 18 | 9 | 4 | 0 | 0 | 16 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 71 | .415 | .507 |
| Seb Charron | RED | 17 | .171 | 35 | 6 | 12 | 6 | 0 | 0 | 0 | 18 | 9 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 55 | .171 | .473 |
| Jan Sauvé-Frankel | NDG | 14 | .353 | 17 | 6 | 7 | 2 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .412 | .556 |
| Danny Demers(D) | MAR | 13 | .206 | 34 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 39 | .206 | .263 |
| Marcel Peña | JAY | 17 | .167 | 36 | 6 | 10 | 1 | 0 | 0 | 0 | 11 | 20 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 49 | .167 | .388 |
| Jitesh Patel | NDG | 16 | .286 | 35 | 10 | 10 | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | .286 | .405 |
| Alexis Vargas | JAY | 11 | .286 | 28 | 8 | 12 | 5 | 4 | 0 | 0 | 9 | 10 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 39 | .429 | .487 |
| Simon Sauvé (S) | DOL | 14 | .371 | 35 | 13 | 6 | 8 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 41 | .371 | .439 |
| Eric Lawson | ANG | 20 | .311 | 45 | 14 | 13 | 5 | 1 | 0 | 0 | 13 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | .333 | .483 |
| Stephan Nemeth | NDG | 16 | .351 | 37 | 13 | 12 | 4 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .378 | .478 |
| Julien Malette | DOL | 16 | .270 | 37 | 10 | 8 | 9 | 1 | 0 | 2 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | .459 | .404 |
| Bobby Catalano (B) | NDG | 17 | .303 | 33 | 10 | 9 | 11 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 45 | .364 | .477 |
| Simon Sauvageau | DOL | 14 | .378 | 37 | 14 | 8 | 10 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 41 | .541 | .415 |
| Peyton Cypress | NDG | 3 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
| Jair Alberto Coronado | JAY | 5 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .200 | .429 |
| Sébastien Sauvé | VER | 18 | .296 | 54 | 16 | 12 | 6 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 57 | .407 | .321 |




