Statistics
Top leaders | Conference B | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minos Roussakis | CUB | 4 | .222 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .222 | .462 |
| Julian Fernandez | ROY | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Christopher Isada | GIA | 1 | .750 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.250 | .750 |
| Rowan Langdon | JAY | 1 | 1.000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
| Brandon Schicchi | DBA | 1 | .250 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .500 | .400 |
| John Nezri | HOD | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Jesse Fine-Gagné | CUB | 3 | .400 | 10 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .500 | .500 |
| Mitch Lavis | JAY | 2 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .500 | .600 |
| Francis Paré | TCR | 2 | .600 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | .600 |
| James Audain | HOD | 2 | .667 | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2.333 | .857 |
| Sébastien Sauvé | GIA | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sean Lynch | ROY | 8 | .391 | 23 | 9 | 10 | 15 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | .435 | .548 |
| Victor Izerard | DBA | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
| Francis Del Vecchio | SLG | 4 | .364 | 11 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .545 | .462 |
| Menashi Mashaal | CUB | 3 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
| Ohmer Belma | JAY | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
| Dominic Lazure | SLG | 5 | .714 | 14 | 10 | 10 | 6 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 1.214 | .778 |
| Patrick Keating | HOD | 2 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
| Joe Forget | GIA | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Ron Snell | CUB | 1 | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .800 |
| Pierre-Yves Rajotte | ROY | 9 | .469 | 32 | 15 | 14 | 13 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | .688 | .541 |
| Laurent Neveu | TCR | 3 | .200 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .200 | .556 |
| Samir Dahab | DBA | 1 | .250 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .500 | .400 |
| Billy Bolovis | HOD | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Jean-Francois Iza | ROY | 7 | .235 | 17 | 4 | 6 | 9 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .294 | .480 |
| Emilio Assuncao | DBA | 1 | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | .667 |
| Alex Cyr | SLG | 5 | .583 | 12 | 7 | 6 | 8 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 1.000 | .706 |
| Pascal Cowen Belanger | TCR | 3 | .000 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .500 |
| Georges Paz | HOD | 2 | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .667 | .714 |
| Jordan Gentile | ROY | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Natanel Zipper | JAY | 1 | .333 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .333 | .250 |
| Luc Larochelle | SLG | 4 | .083 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | .083 |
| Charles Dusseault | HOD | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Alfredo Jimenez | ROY | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Benoit Vallee | SLG | 5 | .700 | 10 | 7 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 16 | .900 | .812 |
| Anthony Mendonca | HOD | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Dominique Gauthier | ROY | 5 | .444 | 18 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .444 | .500 |
| Steve Ferris | JAY | 2 | .600 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .600 |
| Eric Brault | SLG | 5 | .083 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | .083 | .312 |
| Samuel Jones | TCR | 3 | .375 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .375 | .545 |
| Mathieu Sauvé | GIA | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Michael Talarico | ROY | 9 | .458 | 24 | 11 | 17 | 9 | 2 | 0 | 0 | 7 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 38 | .542 | .658 |
| Stephane Boily | TCR | 3 | .100 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .100 | .250 |
| Gideon Posluns | DBA | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Kevin Laplaine | SLG | 5 | .167 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | .167 | .294 |
| Max Dayan | HOD | 2 | .571 | 7 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .857 | .571 |
| Pierre-Luc Cadieux | GIA | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 1.000 |
| Andrew Voce | TCR | 3 | .545 | 11 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .727 | .545 |
| Allan Vallis | CUB | 3 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .400 | .667 |
| Anderson Contreras Melo | ROY | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |



