Statistics
Top leaders | Conference B | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Carozza | ROY | 6 | .647 | 17 | 11 | 7 | 10 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 25 | 1.176 | .720 |
| Michael Dere | ROY | 9 | .387 | 31 | 12 | 20 | 17 | 4 | 0 | 2 | 6 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 39 | .710 | .513 |
| Eric Plante | GIA | 1 | .333 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.333 | .400 |
| Francis Normandeau | HOD | 2 | .286 | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | .286 |
| Rémi Boulanger | CUB | 3 | .667 | 9 | 6 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1.222 | .700 |
| James Audain | HOD | 2 | .667 | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2.333 | .857 |
| Pierre-Yves Rajotte | ROY | 9 | .469 | 32 | 15 | 14 | 13 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | .688 | .541 |
| Ken Wronski | TCR | 3 | .625 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .750 | .700 |
| Chris Fanucci | CUB | 4 | .364 | 11 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .364 | .462 |
| Kevin Gampel | GIA | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Brad Seroussi | ROY | 7 | .056 | 18 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .056 | .227 |
| Lance Miller | JAY | 2 | .750 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
| Max Laroque-Nantel | SLG | 2 | .250 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Berns Cohen | HOD | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
| Floyd Guirand | TCR | 3 | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .400 |
| Alex Vados | CUB | 3 | .111 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .333 | .200 |
| Bryan Mestel | JAY | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alex Wilson | DBA | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Chris Kinkley | CUB | 4 | .308 | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .308 | .357 |
| Patrick Miron-Fortier | SLG | 2 | .286 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Jean-Philippe Cadieux | CUB | 3 | .500 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .500 | .667 |
| Elie Azerrad | HOD | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Ryan Katz | GIA | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | .333 | .250 |
| Mark Moll | ROY | 8 | .542 | 24 | 13 | 16 | 7 | 7 | 0 | 0 | 8 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 34 | .833 | .676 |
| Eugene Plawutsky | CUB | 3 | .111 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | .111 |
| Matthew Durand | SLG | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
| Mickey O’Simmons | HOD | 2 | .250 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .400 |
| Éric Sansoucy | CUB | 4 | .400 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .600 | .538 |
| Ariel Morales | ROY | 9 | .400 | 30 | 12 | 10 | 14 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | .433 | .514 |
| Eduardo Malorni | JAY | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alain Godbout | TCR | 3 | .444 | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .556 | .500 |
| Nick Vavas | DBA | 1 | .250 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
| David Lavoie | GIA | 1 | .500 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Karl Poitras | DBA | 1 | .250 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Danny Demers(D) | SLG | 4 | .333 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .333 | .385 |
| Riccardo Charlot | JAY | 2 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Daniel Vanloo | TCR | 3 | .444 | 9 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .556 | .583 |
| T J Kan | DBA | 1 | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Francois Busque | CUB | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
| Francis St-Laurent | GIA | 1 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Christopher Lynch | ROY | 9 | .483 | 29 | 14 | 13 | 16 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 38 | .586 | .579 |
| Dale Reynolds | JAY | 2 | .800 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | .800 |
| Carl Doyon | SLG | 5 | .231 | 13 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 19 | .231 | .368 |
| Justin Abrams | HOD | 2 | .333 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
| Sam Tenenbaum | ROY | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Minos Roussakis | CUB | 4 | .222 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .222 | .462 |
| Julian Fernandez | ROY | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Rowan Langdon | JAY | 1 | 1.000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
| Brandon Schicchi | DBA | 1 | .250 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .500 | .400 |
| John Nezri | HOD | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |


