Statistics
Top leaders | Conference B | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthieu Cartault | ANG | 5 | .583 | 12 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16 | .750 | .643 |
| Daniel Heppell (D) | ANG | 7 | .188 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | .188 | .316 |
| Jean Boudreau | RAY | 2 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | .167 | .167 |
| Sebastien Tellier | ANG | 6 | .200 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | .200 | .429 |
| Samone Phong | ANG | 5 | .333 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .333 | .333 |
| Maurizio Cigoli | ANG | 2 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .000 | .400 |
| Minos Roussakis | SPO | 4 | .429 | 14 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .643 | .467 |
| Kristian Solarik | RAY | 2 | .500 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Nick Osicka | BRA | 2 | .400 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .400 | .500 |
| Thierry Lachapelle | ANG | 7 | .250 | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | .250 | .526 |
| Ryan Irwin | AS | 2 | .667 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .667 |
| Patrick Arslanian | RAY | 2 | .429 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
| Manrico Tedeschi | BRA | 2 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .500 | .500 |
| James Johnson | SPO | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
| Mike Pelle | AS | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .500 |
| Greg Bruneau | ANG | 7 | .188 | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .250 | .316 |
| Ian Malcolm | BRA | 2 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
| Matt Heppell (M) | ANG | 3 | .571 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | .571 |
| Nick Nesterenko | RAY | 2 | .375 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
| Cypress Hernandez | AS | 2 | .333 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .333 |
| Georges Levesque | SPO | 3 | .286 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .429 | .545 |
| Oliver Clarke | RAY | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Carol Rioux | ANG | 7 | .200 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .200 | .333 |
| Steve Gillis | SPO | 3 | .714 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | .714 |
| Jeff Pelle | AS | 2 | .600 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .800 | .667 |
| Geoff Brown (ie) | ANG | 7 | .529 | 17 | 9 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | .588 | .619 |
| Eric Lawson | ANG | 6 | .308 | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .308 | .400 |
| Gideon Posluns | SPO | 4 | .417 | 12 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .417 | .462 |
| Robert Gillies | RAY | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Tom Kwolff | BRA | 2 | .286 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Tommy Gallardo | AS | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Francois Busque | SPO | 4 | .364 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .417 |
| Stephen Giovannoni | RAY | 1 | 1.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Yashar Tahmassebi | BRA | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Sean Mockler | ANG | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
| Geoff Clark | SPO | 3 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
| Jay Panzl | AS | 2 | .667 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | .667 |
| Alex Campos | RAY | 1 | .500 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Josh Lipson | BRA | 2 | .250 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Mark Budman | RAY | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
| Scott Irwin | BRA | 2 | .750 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | .833 |
| Felix Ruano | ANG | 7 | .409 | 22 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .591 | .409 |
| Mike Craig-Maiato | AS | 2 | .200 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| Jase Sirois | BRA | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .800 |
| John Basciano | SPO | 4 | .357 | 14 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .357 | .357 |
| Thomas Hughson | BRA | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
| Damian Mitchell | SPO | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .333 |
| Nickolai Vincelli | RAY | 2 | .333 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .500 |
| William Gampel | ANG | 6 | .467 | 15 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .533 | .500 |
| Leo Carlo | AS | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |



