Statistics
Top leaders | Conference A | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renaud Laplante | ORI | 3 | .750 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .875 | .778 |
| Michael Villaroel | SD | 3 | .727 | 11 | 8 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 1.000 | .769 |
| Christopher Farrar | SD | 2 | .714 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | .778 |
| Greg G. Belleville | ORI | 2 | .667 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .667 |
| Martin Simard | PIR | 5 | .538 | 13 | 7 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .615 | .611 |
| Brendan Denis | ROY | 5 | .533 | 15 | 8 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .867 | .611 |
| Yoann Ste Marie | ROY | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Nick Conway | SD | 3 | .500 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.500 | .625 |
| Benoit Vallee | ROY | 1 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Chris Jadah | SD | 2 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .750 |
| Stephen Wong | PIR | 5 | .462 | 13 | 6 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .538 | .650 |
| Antoine Gervais | SD | 2 | .429 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .571 | .556 |
| Corentin Boucher | ROY | 5 | .429 | 14 | 6 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .571 | .556 |
| Loic antoine Boucher | ROY | 3 | .375 | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .750 | .545 |
| Eric Andreoli | PIR | 5 | .375 | 16 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .500 | .412 |
| Anthony Suppa | PIR | 5 | .368 | 19 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | .421 | .400 |
| Olivier Bellemare | ROY | 5 | .357 | 14 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | .429 | .471 |
| Michaël Pellerin | ROY | 4 | .333 | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .556 | .538 |
| Julian Carozza | ROY | 5 | .333 | 15 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .400 | .474 |
| Morgan Tajfel | PIR | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Chris Bonneau | ORI | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Emmerson Faruki | SD | 3 | .333 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .583 | .385 |
| Pierre-Luc Guimond | ORI | 2 | .333 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .667 | .333 |
| John Babaroutsis | PIR | 3 | .300 | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .400 | .333 |
| Mickael Thériault | ORI | 2 | .286 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Nathan Thompson | SD | 3 | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .286 | .444 |
| Francois Labbé | ORI | 2 | .286 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Gab Tessier | SD | 3 | .273 | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
| Bruno Martinez | PIR | 4 | .273 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .273 | .429 |
| Mathieu Richer | ORI | 3 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .250 | .375 |
| Peter Pasquini | SD | 3 | .250 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | .250 |
| Guillaume Desrochers | ROY | 4 | .250 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .375 | .417 |
| Sal Pistone | PIR | 5 | .235 | 17 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .235 | .350 |
| James Lomas | PIR | 4 | .231 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .231 | .231 |
| Benoit Denis | ROY | 5 | .231 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .231 | .286 |
| Jean-Philippe Daoust | ORI | 3 | .222 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .222 | .300 |
| Vincent Van Uytfanck | SD | 3 | .222 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .222 | .462 |
| Guillaume Couture | ORI | 3 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | .200 |
| Mark Moll | ROY | 5 | .200 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .267 | .333 |
| Anthony Massé | PIR | 3 | .200 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | .200 | .182 |
| Jose Luis Cruzata Godines | PIR | 5 | .176 | 17 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .471 | .263 |
| Jonathan Sanscartier | ORI | 3 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
| Ryan Charlebois | ROY | 3 | .143 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .143 | .222 |
| Nicolas Landry | ROY | 5 | .133 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .200 | .133 |
| Maxime Morin | ORI | 3 | .100 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .200 | .100 |
| Venanzio Della Serra | PIR | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Ralph Noel | ORI | 3 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .100 |
| Jocelyn Boisclair | PIR | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Philippe Lagrange | ORI | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Daniel Belleville | ORI | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |

