Statistics
Top leaders | Conference A | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Richer | ORI | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Mathieu Roy | PIR | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Renaud Laplante | ORI | 1 | 1.000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | 1.000 |
| Evan Arzenshek | MAR | 3 | .714 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .857 | .778 |
| Mickael Thériault | ORI | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Francois Gadoury | ORI | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Jean-Philippe Daoust | ORI | 1 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Martin Desgroseilliers | VER | 2 | .571 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .571 | .571 |
| Jean-Michel Pelland-Marcotte | DOD | 6 | .562 | 16 | 9 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .750 | .682 |
| Michael Talarico | ROY | 6 | .556 | 18 | 10 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | .667 | .636 |
| Shawn Painter | DOD | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| William Harris | MAR | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Guillaume Couture | ORI | 1 | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Chris Bonneau | ORI | 1 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Eric Plante | VER | 2 | .500 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .500 | .667 |
| Loic antoine Boucher | ROY | 1 | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Dominique Gauthier | ROY | 1 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Franklyn Dominguez | PIR | 2 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Doug Fletcher | DOD | 6 | .474 | 19 | 9 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .579 | .583 |
| Mark Moll | ROY | 8 | .429 | 28 | 12 | 9 | 10 | 5 | 0 | 0 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 33 | .607 | .485 |
| Francis Maheu | MAR | 3 | .429 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
| Nick Conway | DOD | 2 | .400 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | .571 |
| Benoit Vallee | ROY | 10 | .382 | 34 | 13 | 9 | 10 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 37 | .471 | .432 |
| Brendan Denis | ROY | 5 | .375 | 16 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .688 | .444 |
| Matthew Palaic | MAR | 3 | .375 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .375 | .500 |
| David Martinez | PIR | 3 | .375 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
| Christopher Lynch | ROY | 9 | .370 | 27 | 10 | 9 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | .407 | .452 |
| Julian Carozza | ROY | 10 | .355 | 31 | 11 | 11 | 8 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 37 | .452 | .432 |
| Nathan Hockley | DOD | 7 | .350 | 20 | 7 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | .400 | .462 |
| Michael Morin | ROY | 3 | .333 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .333 | .400 |
| Loic Lessard-paquette | ORI | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Steve Lalonde-Taillefer | VER | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Daniel Lefrancois | VER | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Remel Cris Neuva | PIR | 1 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Robert Matejek | PIR | 3 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
| Giovanni Duran | PIR | 3 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .500 |
| Gabriel Galvin | VER | 1 | .333 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
| Brett Higgenbothem | ROY | 8 | .320 | 25 | 8 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .360 | .393 |
| Pierre-Yves Rajotte | ROY | 5 | .312 | 16 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .375 | .389 |
| Ryan Irwin | PIR | 3 | .300 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | .300 |
| Nathan Thompson | DOD | 4 | .300 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .400 | .500 |
| Daniel Tuccinardi | MAR | 3 | .300 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .400 | .300 |
| Dominic Lazure | ROY | 8 | .292 | 24 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .333 | .292 |
| Martin Simard | PIR | 3 | .286 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .286 |
| Matt Fallon | DOD | 3 | .286 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .429 | .444 |
| Chad Hogg | DOD | 3 | .286 | 7 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | .857 | .300 |
| Harrison H. Shporer | DOD | 3 | .286 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | .286 |
| Joe Forget | ROY | 9 | .261 | 23 | 6 | 5 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .261 | .370 |
| Craig Boer | DOD | 6 | .250 | 12 | 3 | 5 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .333 | .571 |
| Eric Andreoli | PIR | 3 | .250 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .250 | .300 |



