Statistics
Top leaders | Conference A | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tibbo | VER | 2 | .857 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | .857 |
| Chris Bonneau | ORI | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Jonathan Boisclair | VER | 1 | .667 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Mark Moll | ROY | 7 | .571 | 21 | 12 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .762 | .591 |
| Simon Sauvageau | DOL | 5 | .571 | 14 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | .786 | .571 |
| Daniel Tuccinardi | MAR | 4 | .556 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | .556 | .692 |
| Bobby Griffin | DOL | 5 | .556 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .556 | .600 |
| Liam Griffin | DOL | 5 | .538 | 13 | 7 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | .538 | .625 |
| Yannick Bélanger | VER | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Éric Lebeau | DOL | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Francois Gadoury | ORI | 1 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Brad Rogers | ROY | 7 | .450 | 20 | 9 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .550 | .476 |
| Michael Dere | ROY | 7 | .444 | 18 | 8 | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | .556 | .560 |
| Denis Bastien | DOL | 5 | .429 | 14 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17 | .429 | .500 |
| Benoit Vallee | ROY | 6 | .412 | 17 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .471 | .500 |
| Stephen Sitaras | MAR | 2 | .400 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .800 | .500 |
| Etienne Sauvé (E) | DOL | 5 | .385 | 13 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | .462 | .412 |
| Matt Fallon | ROY | 6 | .385 | 13 | 5 | 4 | 6 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | .615 | .471 |
| Eric Andreoli | PIR | 2 | .333 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .333 |
| Robert Matejek | PIR | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
| François Prévost-Lagacé | DOL | 5 | .333 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | .333 | .400 |
| Maxime Larocque Nantel | ORI | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Sean Lynch | ROY | 7 | .318 | 22 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .364 | .348 |
| Julian Carozza | ROY | 7 | .316 | 19 | 6 | 6 | 7 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | .526 | .417 |
| Dominic Lazure | ROY | 7 | .304 | 23 | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | .391 | .360 |
| Matthew Leinen | MAR | 4 | .273 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
| Alexandre Yelle-Therrien | DOL | 5 | .267 | 15 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .333 | .353 |
| Eric Plante | VER | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
| Ariel Morales | MAR | 4 | .250 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .375 | .400 |
| Martin Desgroseilliers | VER | 2 | .250 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | .250 | .200 |
| Jean-François Meloche | DOL | 4 | .222 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | .222 | .273 |
| Michael Talarico | ROY | 7 | .208 | 24 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | .208 | .296 |
| Nathan Thompson | PIR | 2 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
| Dominique Gauthier | ROY | 6 | .200 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
| Luis Martinez | PIR | 2 | .200 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
| Ken Wronski | PIR | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .200 | .333 |
| Cory Estwick-Kissoon | PIR | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .200 | .333 |
| Pierre-Yves Rajotte | ROY | 7 | .190 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .238 | .227 |
| Ryan Laferrière | MAR | 4 | .182 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .273 | .308 |
| Christopher Lynch | ROY | 7 | .182 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .182 | .308 |
| Anthony Griffin | DOL | 3 | .167 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | .167 | .444 |
| Nat Thomas | DOL | 3 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
| Yannick Roger | VER | 2 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
| Jordan Williams | VER | 2 | .167 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
| Gabriel Galvin | VER | 2 | .167 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .286 |
| Francis Maheu | MAR | 4 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .143 | .462 |
| Rafael Prévost-Rivero | DOL | 3 | .143 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
| Matthew Shanahan | MAR | 4 | .111 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
| William Harris | MAR | 4 | .100 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .100 | .250 |
| Sean Clayton | MAR | 4 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | .091 |


