Statistics
Top leaders | Conference A | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Brzezinski | TUN | 2 | .800 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .800 | .875 |
| Bob Bell | BEE | 1 | .750 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .800 |
| Ryan Richard | BEE | 1 | .750 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
| Ludovic Dufour | MAR | 2 | .667 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1.000 | .875 |
| Martin Desgroseilliers | VER | 2 | .667 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .667 | .800 |
| Luis Augusto Gonzalez | MAR | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Ohmarr Morris | DOL | 2 | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | .800 |
| Joseph Hopmeyer | TUN | 2 | .600 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .600 | .667 |
| Tomislav Curkovic | BEE | 1 | .600 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .600 |
| Denis Bastien | BEE | 1 | .600 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | .600 |
| Etienne Sauvé (E) | DOL | 2 | .600 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.200 | .667 |
| Carlos Alian Acosta Granda | JAY | 4 | .583 | 12 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .667 | .583 |
| Mark Therrien | VER | 6 | .500 | 20 | 10 | 12 | 9 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | .750 | .560 |
| Chad Hogg | DOD | 8 | .500 | 20 | 10 | 7 | 13 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .800 | .600 |
| Mark Byer | TUN | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Ron Shporer, R. | BEE | 1 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Jose Gonell | MAR | 1 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Jared Eeles | DOD | 8 | .500 | 14 | 7 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .571 | .611 |
| Mark Salmon | BEE | 1 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Daniel Lefrancois | VER | 6 | .500 | 16 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 23 | .562 | .524 |
| Ronnie Hernandez | MAR | 4 | .455 | 11 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .636 | .571 |
| Jean-Benoit Collin | VER | 6 | .450 | 20 | 9 | 7 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .600 | .476 |
| Manuel . Manny Portalatin | JAY | 4 | .444 | 9 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | .556 | .538 |
| Jean-François Meloche | ORI | 8 | .435 | 23 | 10 | 4 | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .565 | .500 |
| JAY | 4 | .417 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | .417 | .462 | |
| Bruno Béchard, B. | JAY | 2 | .400 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
| Alexandre Dauphin Morin | MAR | 4 | .400 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .600 | .750 |
| Rafael Prévost-Rivero | DOL | 2 | .400 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
| Jean-Philippe Daoust | ORI | 10 | .400 | 20 | 8 | 8 | 7 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | .550 | .600 |
| Nathan Hockley | DOD | 10 | .385 | 26 | 10 | 14 | 4 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .543 |
| Dominic Lazure | MAR | 4 | .385 | 13 | 5 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | .462 | .467 |
| Pedro Rojas | JAY | 4 | .385 | 13 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .538 | .385 |
| Jean-Michel Pelland-Marcotte | DOD | 10 | .379 | 29 | 11 | 11 | 4 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .483 | .455 |
| Jair Alberto Coronado | JAY | 4 | .375 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .375 | .583 |
| Renaud Laplante | ORI | 9 | .364 | 22 | 8 | 6 | 11 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .591 | .483 |
| Shawn Young | ORI | 10 | .357 | 28 | 10 | 14 | 10 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 35 | .357 | .486 |
| Yannick Roger | VER | 6 | .350 | 20 | 7 | 3 | 8 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | .450 | .480 |
| Mathieu Richer | ORI | 10 | .348 | 23 | 8 | 7 | 5 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .391 | .500 |
| Sébastien Sauvé | VER | 6 | .348 | 23 | 8 | 6 | 3 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .435 | .400 |
| JAY | 3 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .500 | |
| Morgan Tajfel | TUN | 2 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .333 | .500 |
| Patrick Miron Fortier | MAR | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Alexandre Yelle-Therrien | DOL | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Joel Lefrancois | VER | 5 | .333 | 15 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | .400 | .389 |
| Bobby Mikelberg | TUN | 1 | .333 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.333 | .500 |
| Sean Tilley | BEE | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .333 | .250 |
| Calvin Lee | MAR | 4 | .333 | 12 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | .333 | .467 |
| Anderson Contreras Melo | DOD | 8 | .318 | 22 | 7 | 7 | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | .409 | .400 |
| Jay Paré | DOD | 10 | .316 | 19 | 6 | 5 | 6 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .421 | .519 |
| Guillaume Rivest | MAR | 4 | .300 | 10 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .300 | .500 |



