Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayjoseth Pacheco | RSX | 16 | .200 | 40 | 8 | 3 | 4 | 5 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .325 | .238 |
| Frank Martinez Jr | PIR | 13 | .297 | 37 | 11 | 7 | 7 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 42 | .351 | .381 |
| Jorge Batista | RSX | 19 | .143 | 35 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .143 | .250 |
| Harrison H. Shporer | ROY | 14 | .320 | 25 | 8 | 5 | 6 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .320 | .500 |
| Joseph Roy-Leclerc | DOL | 18 | .415 | 53 | 22 | 8 | 17 | 5 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | .547 | .446 |
| Thomas Savard | PIR | 11 | .344 | 32 | 11 | 8 | 8 | 1 | 0 | 0 | 2 | 11 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 40 | .375 | .450 |
| Steve Pantaleon | RSX | 15 | .250 | 24 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .333 | .308 |
| Andriel Silva | RSX | 16 | .256 | 39 | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .282 | .275 |
| Davide Demarco | GIA | 14 | .273 | 33 | 9 | 9 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .273 | .385 |
| Steven Lipkowitz | GIA | 15 | .205 | 39 | 8 | 7 | 5 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | .256 | .304 |
| Chad Hogg | GIA | 12 | .355 | 31 | 11 | 7 | 12 | 2 | 0 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .516 | .459 |
| Louis-Simon Chiasson | PIR | 11 | .227 | 22 | 5 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .227 | .452 |
| Andrew Fink | GIA | 19 | .346 | 52 | 18 | 14 | 16 | 8 | 0 | 0 | 3 | 9 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 61 | .500 | .383 |
| Joseph J. Shporer | ROY | 18 | .212 | 33 | 7 | 9 | 5 | 1 | 0 | 0 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .242 | .458 |
| Martin Simard | PIR | 12 | .290 | 31 | 9 | 8 | 4 | 1 | 0 | 0 | 4 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .323 | .450 |
| Bobby Fraser | DOL | 17 | .413 | 46 | 19 | 11 | 18 | 5 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 52 | .522 | .462 |
| Éric Lebeau | DOL | 15 | .172 | 29 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .207 | .250 |
| Antonio Barrafato | PIR | 15 | .219 | 32 | 7 | 4 | 6 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 43 | .219 | .395 |
| Jonathan Encarnacion | ROY | 12 | .217 | 23 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .217 | .357 |
| Anthony Massé | PIR | 14 | .289 | 38 | 11 | 9 | 6 | 2 | 0 | 0 | 4 | 8 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 44 | .342 | .386 |
| Francis Martineau | CAR | 16 | .270 | 37 | 10 | 7 | 9 | 4 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .378 | .372 |
| Manuel Tejeda | PIR | 11 | .200 | 25 | 5 | 3 | 6 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | .320 | .276 |
| Matt Antolin | GIA | 18 | .362 | 47 | 17 | 10 | 11 | 1 | 0 | 0 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | .383 | .492 |
| Ludovic Dufour | CAR | 17 | .333 | 39 | 13 | 9 | 14 | 1 | 0 | 0 | 10 | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 50 | .359 | .460 |
| Dustin White, D. | GIA | 17 | .473 | 55 | 26 | 16 | 23 | 9 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 63 | .691 | .484 |
| Zach Aaron | GIA | 15 | .302 | 43 | 13 | 11 | 10 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | .395 | .412 |
| Juliano Leggio | GIA | 11 | .448 | 29 | 13 | 6 | 12 | 5 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | .724 | .485 |
| Mathieu Bernard | MET | 14 | .514 | 35 | 18 | 12 | 14 | 8 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 42 | .743 | .571 |
| Hugo Gingras | CAR | 19 | .273 | 33 | 9 | 16 | 5 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 43 | .303 | .442 |
| Carlos Santana | RSX | 15 | .243 | 37 | 9 | 6 | 3 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 44 | .297 | .364 |
| Jonathan Boisclair | PIR | 14 | .348 | 23 | 8 | 5 | 1 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .522 | .423 |
| Jeremy Brisebois | MET | 17 | .350 | 40 | 14 | 14 | 10 | 0 | 0 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .350 | .491 |
| Ohmarr Morris | DOL | 14 | .200 | 30 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | .200 | .368 |
| Ludovic Forbes-Tardivel | DOL | 17 | .297 | 37 | 11 | 12 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .395 |
| Armando Garcia | PIR | 11 | .375 | 24 | 9 | 8 | 6 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | .500 | .467 |
| Justin Wyatt | PIR | 6 | .091 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .091 | .375 |
| Jose Urena | RSX | 11 | .278 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .389 | .350 |
| David Martinez | RSX | 18 | .311 | 45 | 14 | 4 | 7 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .333 | .404 |
| Trevor Forestell | ROY | 13 | .120 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | .120 | .185 |
| Stéphane Gagnon | CAR | 19 | .205 | 39 | 8 | 10 | 7 | 2 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | .256 | .367 |
| Émile Larose | MET | 15 | .361 | 36 | 13 | 17 | 11 | 2 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 44 | .417 | .477 |
| François Prévost-Lagacé | DOL | 15 | .394 | 33 | 13 | 7 | 7 | 2 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .455 | .512 |
| Francis Lopez | CAR | 11 | .235 | 17 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .316 |
| Giovanni Duran | RSX | 17 | .163 | 43 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | .163 | .208 |
| Mike Belanger | ROY | 15 | .513 | 39 | 20 | 4 | 12 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 41 | .590 | .537 |
| Denis Bastien | DOL | 13 | .250 | 32 | 8 | 9 | 5 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .344 | .333 |
| Remel Nueva | CAR | 14 | .344 | 32 | 11 | 13 | 13 | 3 | 0 | 0 | 11 | 5 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 48 | .438 | .562 |
| Tobie Aubre | ROY | 10 | .346 | 26 | 9 | 8 | 7 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 30 | .423 | .414 |
| Martin Brissette | CAR | 11 | .227 | 22 | 5 | 6 | 6 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .273 | .333 |
| Matthew Filippone | DOL | 14 | .515 | 33 | 17 | 6 | 9 | 1 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | .545 | .579 |

