Statistics
Top leaders Conference BB | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordani Perez Cordero | RSX | 15 | .628 | 43 | 27 | 13 | 10 | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | 1.047 | .667 |
Danick Martin | PIR | 14 | .526 | 38 | 20 | 21 | 9 | 6 | 1 | 0 | 5 | 2 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 49 | .737 | .633 |
Ricky Vallis | ROY | 17 | .333 | 30 | 10 | 11 | 13 | 2 | 0 | 0 | 15 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 49 | .400 | .592 |
Gabriel Galvin | ROY | 15 | .500 | 36 | 18 | 21 | 4 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 45 | .611 | .591 |
Xavier Trépanier | MET | 15 | .514 | 37 | 19 | 13 | 14 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | .595 | .587 |
Mathieu Bernard | MET | 14 | .514 | 35 | 18 | 12 | 14 | 8 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 42 | .743 | .571 |
Kevin Lafrance | MET | 17 | .421 | 38 | 16 | 14 | 12 | 4 | 0 | 0 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 53 | .526 | .566 |
Olivier Bergeron | MET | 19 | .412 | 34 | 14 | 14 | 12 | 6 | 0 | 0 | 6 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 46 | .588 | .565 |
Matthew Litwin | GIA | 14 | .511 | 47 | 24 | 21 | 16 | 11 | 0 | 0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 55 | .745 | .564 |
Remel Nueva | CAR | 14 | .344 | 32 | 11 | 13 | 13 | 3 | 0 | 0 | 11 | 5 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 48 | .438 | .562 |
Mike Belanger | ROY | 15 | .513 | 39 | 20 | 4 | 12 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 41 | .590 | .537 |
Hiro Takikawa | CAR | 13 | .379 | 29 | 11 | 12 | 8 | 4 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 40 | .517 | .513 |
François Prévost-Lagacé | DOR | 15 | .394 | 33 | 13 | 7 | 7 | 2 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .455 | .512 |
Simon Sauvageau | DOR | 13 | .474 | 38 | 18 | 16 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 40 | .526 | .500 |
Josh White, J. | GIA | 19 | .431 | 58 | 25 | 23 | 10 | 10 | 0 | 0 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 69 | .603 | .493 |
Matt Antolin | GIA | 18 | .362 | 47 | 17 | 10 | 11 | 1 | 0 | 0 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | .383 | .492 |
Jeremy Brisebois | MET | 17 | .350 | 40 | 14 | 14 | 10 | 0 | 0 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .350 | .491 |
Dustin White, D. | GIA | 17 | .473 | 55 | 26 | 16 | 23 | 9 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 63 | .691 | .484 |
Émile Larose | MET | 15 | .361 | 36 | 13 | 17 | 11 | 2 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 44 | .417 | .477 |
Pedro Hernandez | RSX | 15 | .382 | 34 | 13 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .471 | .475 |
Bobby Fraser | DOR | 17 | .413 | 46 | 19 | 11 | 18 | 5 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 52 | .522 | .462 |
Israel Nicolas Castro | RSX | 17 | .404 | 47 | 19 | 13 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 52 | .468 | .462 |
Ludovic Dufour | CAR | 17 | .333 | 39 | 13 | 9 | 14 | 1 | 0 | 0 | 10 | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 50 | .359 | .460 |
Joseph J. Shporer | ROY | 18 | .212 | 33 | 7 | 9 | 5 | 1 | 0 | 0 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .242 | .458 |
Gabriel Martinez | PIR | 15 | .364 | 44 | 16 | 16 | 17 | 4 | 0 | 2 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 53 | .591 | .453 |
Saël Lacroix | MET | 16 | .343 | 35 | 12 | 12 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .400 | .452 |
Thomas Savard | PIR | 11 | .344 | 32 | 11 | 8 | 8 | 1 | 0 | 0 | 2 | 11 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 40 | .375 | .450 |
Martin Simard | PIR | 12 | .290 | 31 | 9 | 8 | 4 | 1 | 0 | 0 | 4 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .323 | .450 |
Joseph Roy-Leclerc | DOR | 18 | .415 | 53 | 22 | 8 | 17 | 5 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | .547 | .446 |
Hugo Gingras | CAR | 19 | .273 | 33 | 9 | 16 | 5 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 43 | .303 | .442 |
Zach Aaron | GIA | 15 | .302 | 43 | 13 | 11 | 10 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | .395 | .412 |
David Martinez | RSX | 18 | .311 | 45 | 14 | 4 | 7 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .333 | .404 |
Antonio Barrafato | PIR | 15 | .219 | 32 | 7 | 4 | 6 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 43 | .219 | .395 |
Ludovic Forbes-Tardivel | DOR | 17 | .297 | 37 | 11 | 12 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .395 |
Anthony Massé | PIR | 14 | .289 | 38 | 11 | 9 | 6 | 2 | 0 | 0 | 4 | 8 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 44 | .342 | .386 |
Andrew Fink | GIA | 19 | .346 | 52 | 18 | 14 | 16 | 8 | 0 | 0 | 3 | 9 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 61 | .500 | .383 |
Frank Martinez Jr | PIR | 13 | .297 | 37 | 11 | 7 | 7 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 42 | .351 | .381 |
Francis Martineau | CAR | 16 | .270 | 37 | 10 | 7 | 9 | 4 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .378 | .372 |
Stéphane Gagnon | CAR | 19 | .205 | 39 | 8 | 10 | 7 | 2 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | .256 | .367 |
Carlos Santana | RSX | 15 | .243 | 37 | 9 | 6 | 3 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 44 | .297 | .364 |
Scott Irwin | DOR | 17 | .250 | 36 | 9 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | .278 | .341 |
Steven Lipkowitz | GIA | 15 | .205 | 39 | 8 | 7 | 5 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | .256 | .304 |
Andriel Silva | RSX | 16 | .256 | 39 | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .282 | .275 |
Jorge Batista | RSX | 19 | .143 | 35 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .143 | .250 |
Dayjoseth Pacheco | RSX | 16 | .200 | 40 | 8 | 3 | 4 | 5 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .325 | .238 |
Giovanni Duran | RSX | 17 | .163 | 43 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | .163 | .208 |
Heribert Mejias | ROY | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Adam Goulet | ROY | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Tommy Reyes | DOR | 2 | 1.000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | 1.000 |
William Harris | ROY | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
* minimum 40 plate appearances (PA)