Statistics
Top leaders Conference BB | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Knerr | MET | 6 | 4 | 0 | 1 | 0 | 0.95 | 1.09 | 22.0 | 5 | 3 | 24 | 11 | 0 | 5 | 3 | 1 | 2 | .162 | 91 | 80 | 13 | 0 | 0 | 0 | 0 |
James Vardy | GIA | 6 | 2 | 1 | 0 | 0 | 2.62 | 1.59 | 21.1 | 16 | 8 | 24 | 10 | 0 | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 24 | 0 | 2 | 0 | 0 |
Kyle Hazel | DOR | 4 | 3 | 0 | 0 | 0 | 2.74 | 1.35 | 23.0 | 10 | 9 | 25 | 13 | 0 | 4 | 3 | 3 | 0 | .209 | 101 | 86 | 18 | 0 | 2 | 0 | 0 |
Platon Leftakis | ROY | 5 | 3 | 1 | 0 | 0 | 2.80 | 1.00 | 20.0 | 11 | 8 | 25 | 9 | 0 | 3 | 2 | 0 | 0 | .175 | 76 | 63 | 11 | 0 | 4 | 0 | 0 |
Kevin Lafrance | MET | 8 | 4 | 1 | 0 | 0 | 3.39 | 1.55 | 33.0 | 24 | 16 | 33 | 6 | 1 | 6 | 5 | 3 | 0 | .300 | 156 | 150 | 45 | 0 | 0 | 0 | 0 |
Manuel Tejeda | PIR | 5 | 3 | 2 | 0 | 0 | 3.55 | 1.86 | 23.2 | 23 | 12 | 18 | 10 | 0 | 5 | 2 | 2 | 0 | .321 | 116 | 106 | 34 | 1 | 0 | 0 | 0 |
Bryan Petrie | CAR | 6 | 3 | 2 | 0 | 0 | 3.71 | 1.46 | 22.2 | 19 | 12 | 22 | 6 | 0 | 4 | 3 | 1 | 0 | .273 | 112 | 99 | 27 | 0 | 7 | 0 | 0 |
Zach Aaron | GIA | 5 | 2 | 1 | 0 | 0 | 3.82 | 1.77 | 22.0 | 17 | 12 | 22 | 9 | 0 | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 30 | 0 | 2 | 0 | 0 |
Jonathan Boisclair | PIR | 12 | 6 | 5 | 0 | 0 | 4.18 | 1.70 | 68.2 | 56 | 41 | 58 | 19 | 0 | 11 | 9 | 9 | 1 | .317 | 335 | 309 | 98 | 1 | 5 | 2 | 0 |
Andrew Fink | GIA | 8 | 3 | 2 | 1 | 0 | 4.62 | 1.90 | 36.1 | 37 | 24 | 22 | 14 | 0 | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 55 | 0 | 6 | 0 | 0 |
Matthew Filippone | DOR | 7 | 1 | 1 | 0 | 0 | 10.33 | 2.48 | 21.0 | 31 | 31 | 21 | 24 | 0 | 4 | 1 | 0 | 0 | .318 | 119 | 88 | 28 | 0 | 7 | 0 | 0 |
Martin Simard | PIR | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Mathieu Bernard | MET | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Olivier Bergeron | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Tyler T. Bawart | ROY | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.25 | 4.0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .077 | 13 | 13 | 1 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)