Statistics
Top leaders Conference BB | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jérémie Maillé-Bizier | MET | 3 | 0 | 0 | 3 | 0 | 0.00 | 1.25 | 4.0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | .182 | 13 | 11 | 2 | 0 | 0 | 0 | 0 |
Andrew Fink | GIA | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.88 | 8.0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Robert Kaymakcioglu | DOR | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 4.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 16 | 16 | 4 | 0 | 0 | 0 | 0 |
Vincent Knerr | MET | 2 | 2 | 0 | 0 | 0 | 1.00 | 0.86 | 7.0 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | 27 | 24 | 4 | 0 | 1 | 0 | 0 |
Liam Twomey | MET | 1 | 1 | 0 | 0 | 0 | 1.40 | 1.60 | 5.0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .318 | 23 | 22 | 7 | 0 | 0 | 0 | 0 |
Chris Rehel | ROY | 2 | 0 | 0 | 0 | 0 | 1.62 | 1.85 | 4.1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 20 | 18 | 6 | 0 | 0 | 0 | 0 |
Jonathan Boisclair | PIR | 3 | 2 | 0 | 0 | 0 | 2.95 | 1.42 | 19.0 | 12 | 8 | 18 | 4 | 0 | 3 | 2 | 2 | 0 | .267 | 92 | 86 | 23 | 0 | 2 | 0 | 0 |
Jerdy Eastmond | ROY | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.25 | 4.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | 16 | 13 | 3 | 0 | 1 | 0 | 0 |
Danik Frenette | car | 2 | 0 | 0 | 1 | 0 | 3.82 | 1.64 | 3.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | 19 | 14 | 4 | 0 | 2 | 1 | 0 |
Kevin Lafrance | MET | 1 | 0 | 0 | 0 | 0 | 4.20 | 1.40 | 5.0 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | .238 | 23 | 21 | 5 | 0 | 0 | 0 | 0 |
Bryan Petrie | car | 2 | 1 | 0 | 0 | 0 | 4.20 | 2.00 | 5.0 | 6 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | .346 | 28 | 26 | 9 | 0 | 1 | 0 | 0 |
Jocelyn Boisclair | car | 2 | 1 | 1 | 0 | 0 | 5.60 | 3.20 | 5.0 | 12 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | .478 | 31 | 23 | 11 | 0 | 3 | 0 | 0 |
Pedro Castro | car | 2 | 0 | 1 | 0 | 0 | 7.50 | 3.00 | 4.2 | 5 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | .400 | 28 | 20 | 8 | 0 | 1 | 1 | 0 |
Éric Lebeau | DOR | 3 | 1 | 1 | 0 | 0 | 8.00 | 2.57 | 7.0 | 10 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | .400 | 40 | 35 | 14 | 0 | 0 | 1 | 0 |
Harrison H. Shporer | ROY | 2 | 0 | 1 | 0 | 0 | 26.72 | 4.64 | 3.2 | 15 | 14 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | .273 | 34 | 22 | 6 | 1 | 0 | 1 | 0 |
* minimum 4 innings pitched (IP)