Statistics
Top leaders | Conference BB | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Bergeron | DBA | 21 | .627 | 51 | 32 | 27 | 52 | 7 | 1 | 13 | 12 | 1 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 74 | 1.569 | .725 |
Richard Grosse | DBA | 20 | .619 | 63 | 39 | 28 | 13 | 14 | 1 | 1 | 9 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 74 | .921 | .676 |
Glen Norman | DBA | 19 | .474 | 57 | 27 | 24 | 14 | 1 | 1 | 2 | 4 | 5 | 3 | 0 | 21 | 7 | 0 | 0 | 0 | 64 | .632 | .531 |
Casey Auerbach | DBA | 17 | .413 | 46 | 19 | 15 | 13 | 8 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .587 | .518 |
Geoff Bawart | KGH | 25 | .411 | 73 | 30 | 20 | 14 | 1 | 0 | 0 | 9 | 11 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 85 | .425 | .471 |
Martin Daoust | PAT | 21 | .406 | 64 | 26 | 17 | 17 | 6 | 0 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | .547 | .493 |
Brian Berkovits Sr | RED | 18 | .404 | 52 | 21 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 57 | .423 | .426 |
Craig Johnson | DBA | 19 | .400 | 50 | 20 | 14 | 11 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | .460 | .455 |
Josh Friedmann | RED | 18 | .400 | 40 | 16 | 14 | 9 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 57 | .450 | .561 |
Ryan Favretto | DBA | 17 | .400 | 45 | 18 | 15 | 10 | 4 | 1 | 0 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .533 | .509 |
Eddie Langevin | DBA | 20 | .392 | 51 | 20 | 13 | 18 | 7 | 2 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | .725 | .475 |
Graham Grosse | DBA | 20 | .389 | 54 | 21 | 11 | 14 | 6 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | .500 | .441 |
Eric Shostak | KGH | 22 | .387 | 62 | 24 | 21 | 10 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 77 | .435 | .494 |
Sean Christensen | KGH | 19 | .382 | 55 | 21 | 13 | 11 | 3 | 0 | 0 | 6 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 64 | .436 | .469 |
Mitch Heft | DBA | 19 | .362 | 47 | 17 | 9 | 14 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 52 | .362 | .412 |
Pat Blair | RED | 19 | .351 | 57 | 20 | 16 | 13 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | .386 | .413 |
Brandon Berkovits | RED | 15 | .349 | 43 | 15 | 9 | 4 | 4 | 2 | 0 | 6 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 50 | .535 | .440 |
Bryan Clarke | RED | 19 | .345 | 55 | 19 | 17 | 5 | 3 | 0 | 0 | 7 | 6 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 65 | .400 | .446 |
Pat Larose | KGH | 18 | .340 | 47 | 16 | 10 | 13 | 4 | 0 | 0 | 13 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | .426 | .492 |
Kevin Pont | KGH | 20 | .339 | 56 | 19 | 13 | 8 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 65 | .357 | .431 |
Russell Grosse | DBA | 21 | .339 | 59 | 20 | 15 | 14 | 2 | 0 | 2 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | .475 | .443 |
Andrew Yas | RED | 18 | .319 | 47 | 15 | 10 | 12 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 61 | .340 | .426 |
Eric Vaillancourt | PAT | 25 | .318 | 85 | 27 | 26 | 20 | 7 | 0 | 0 | 5 | 6 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 93 | .400 | .355 |
Dominic DiPietrantonio | PAT | 21 | .317 | 60 | 19 | 20 | 12 | 4 | 1 | 0 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 78 | .417 | .462 |
Carl Lemelin | PAT | 14 | .310 | 42 | 13 | 10 | 8 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 51 | .310 | .431 |
Chad Hogg | RED | 16 | .295 | 44 | 13 | 7 | 13 | 5 | 1 | 0 | 3 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 50 | .455 | .380 |
Lee Marratta | DBA | 18 | .288 | 52 | 15 | 5 | 14 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .308 | .339 |
Dan Perreault | PAT | 21 | .281 | 57 | 16 | 17 | 18 | 5 | 1 | 0 | 13 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 72 | .404 | .417 |
Gus Gauthier | PAT | 21 | .277 | 65 | 18 | 18 | 11 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 72 | .354 | .324 |
Patrick Deslauriers | PAT | 24 | .262 | 65 | 17 | 11 | 13 | 3 | 0 | 0 | 7 | 15 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 78 | .308 | .360 |
Francis Denis | PAT | 16 | .250 | 44 | 11 | 7 | 8 | 2 | 0 | 0 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | .295 | .370 |
Jay Bradley | KGH | 19 | .235 | 51 | 12 | 15 | 4 | 2 | 0 | 0 | 11 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 62 | .275 | .371 |
Mat Vaillancourt, M. | PAT | 22 | .214 | 56 | 12 | 14 | 13 | 1 | 0 | 0 | 21 | 15 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 80 | .232 | .443 |
Josh Jacobovitz | RED | 19 | .184 | 49 | 9 | 6 | 12 | 3 | 0 | 0 | 10 | 14 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 62 | .245 | .311 |
Alex Schicchi | RED | 18 | .143 | 42 | 6 | 6 | 4 | 1 | 0 | 0 | 10 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 53 | .167 | .308 |
Daniel Antolin | RED | 17 | .136 | 44 | 6 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 56 | .182 | .304 |
Craig Boer | RED | 1 | 1.000 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.750 | 1.000 |
David Coronel | PAT | 1 | 1.000 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.000 | 1.000 |
Jean-François Viau | DBA | 14 | .529 | 34 | 18 | 11 | 9 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .824 | .556 |
Matt Antolin | RED | 13 | .500 | 36 | 18 | 7 | 10 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .750 | .561 |
Neil Schnitzer | RED | 6 | .500 | 18 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .556 | .571 |
Steve Caron | RED | 1 | .500 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Conrad Hall | PAT | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Ghislain Beauchamp | PAT | 5 | .462 | 13 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .615 | .462 |
Jason Paloulian | KGH | 9 | .444 | 18 | 8 | 10 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .611 | .583 |
Mark Therrien | KGH | 15 | .425 | 40 | 17 | 8 | 15 | 5 | 1 | 1 | 3 | 4 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 48 | .675 | .521 |
Nick Caporicci | PAT | 13 | .417 | 36 | 15 | 14 | 11 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 45 | .500 | .533 |
Dominic Boudriau | PAT | 13 | .400 | 30 | 12 | 11 | 8 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 40 | .400 | .525 |
Elliot Elger | RED | 2 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .400 |
Martin Grenier | PAT | 14 | .386 | 44 | 17 | 12 | 10 | 4 | 0 | 1 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 49 | .545 | .449 |
* minimum 50 plate appearances (PA)