Statistics
Top leaders | Conference BB | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Bernard | MET | 18 | .431 | 58 | 25 | 16 | 26 | 3 | 0 | 5 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | .741 | .484 |
Jeremy Brisebois | MET | 17 | .413 | 46 | 19 | 14 | 17 | 2 | 0 | 3 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .652 | .518 |
Josh White, J. | GIA | 16 | .412 | 51 | 21 | 10 | 12 | 11 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .627 | .483 |
Remel Nueva | PIR | 19 | .407 | 54 | 22 | 14 | 16 | 3 | 1 | 0 | 13 | 6 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 69 | .500 | .522 |
Olivier Bergeron | MET | 22 | .392 | 51 | 20 | 15 | 14 | 2 | 0 | 0 | 7 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 65 | .431 | .508 |
Juliano Leggio | GIA | 18 | .392 | 51 | 20 | 15 | 13 | 5 | 0 | 3 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | .667 | .523 |
Charles-Etienne Boursier | MET | 19 | .389 | 54 | 21 | 14 | 13 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 63 | .407 | .468 |
Mike Belanger | ROY | 18 | .388 | 49 | 19 | 13 | 13 | 3 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 52 | .449 | .404 |
Kevin Lafrance | MET | 18 | .383 | 47 | 18 | 19 | 7 | 4 | 1 | 0 | 13 | 10 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 64 | .511 | .508 |
Matthew Litwin | GIA | 19 | .368 | 57 | 21 | 21 | 12 | 5 | 0 | 2 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 70 | .561 | .457 |
Samuel Arseneault | MET | 16 | .367 | 49 | 18 | 12 | 9 | 5 | 0 | 0 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 56 | .469 | .446 |
Liam Griffin | BRE | 16 | .366 | 41 | 15 | 11 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 46 | .415 | .413 |
Fabien Dunstan | DOR | 17 | .359 | 39 | 14 | 8 | 11 | 2 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | .410 | .490 |
Joseph J. Shporer | ROY | 20 | .358 | 53 | 19 | 13 | 12 | 5 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 61 | .509 | .426 |
Zach Aaron | GIA | 16 | .356 | 45 | 16 | 13 | 8 | 3 | 0 | 0 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 58 | .422 | .483 |
Eric Lalonde | BRE | 19 | .353 | 51 | 18 | 10 | 11 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 58 | .431 | .431 |
Chris Rehel | ROY | 16 | .350 | 40 | 14 | 12 | 11 | 5 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 52 | .675 | .442 |
Jérémie Maillé-Bizier | MET | 20 | .348 | 66 | 23 | 16 | 24 | 9 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 69 | .485 | .362 |
Hiro Takikawa | ROC | 16 | .342 | 38 | 13 | 13 | 7 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 48 | .395 | .417 |
Dustin White, D. | GIA | 22 | .338 | 65 | 22 | 20 | 20 | 6 | 1 | 3 | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 82 | .600 | .451 |
Joshua Jones | PIR | 15 | .333 | 36 | 12 | 20 | 12 | 5 | 0 | 0 | 14 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | .472 | .556 |
Steven Lipkowitz | GIA | 18 | .326 | 43 | 14 | 8 | 12 | 3 | 0 | 0 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 56 | .395 | .446 |
Hugo Gingras | ROC | 20 | .321 | 53 | 17 | 19 | 1 | 2 | 0 | 0 | 5 | 6 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | .358 | .400 |
Alexandre Yelle-Therrien | DOR | 16 | .311 | 45 | 14 | 14 | 5 | 1 | 0 | 0 | 7 | 10 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 54 | .333 | .396 |
Carlos Santana | PIR | 15 | .308 | 39 | 12 | 12 | 8 | 4 | 0 | 0 | 8 | 14 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 49 | .410 | .408 |
David Martinez | PIR | 20 | .304 | 56 | 17 | 10 | 7 | 3 | 0 | 0 | 9 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 66 | .357 | .409 |
Andrew Fink | GIA | 20 | .300 | 50 | 15 | 10 | 9 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 62 | .380 | .403 |
Denis Bastien | DOR | 18 | .300 | 50 | 15 | 14 | 6 | 2 | 0 | 0 | 6 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 65 | .340 | .413 |
Cory Estwick-Kissoon | PIR | 16 | .295 | 44 | 13 | 9 | 9 | 4 | 0 | 0 | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 48 | .386 | .354 |
Matt Antolin | GIA | 16 | .289 | 45 | 13 | 10 | 6 | 2 | 1 | 0 | 3 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 52 | .378 | .365 |
Martin Dupuis | DOR | 18 | .289 | 45 | 13 | 5 | 15 | 3 | 0 | 2 | 10 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | .489 | .418 |
Ryan Lague | BRE | 22 | .281 | 64 | 18 | 4 | 9 | 2 | 0 | 0 | 2 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 67 | .312 | .313 |
Jonathan Boisclair | PIR | 18 | .277 | 47 | 13 | 16 | 7 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 53 | .383 | .340 |
Pedro Rojas | PIR | 17 | .277 | 47 | 13 | 15 | 9 | 2 | 0 | 0 | 5 | 8 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 58 | .319 | .404 |
Chad Hogg | GIA | 19 | .276 | 58 | 16 | 12 | 13 | 4 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 67 | .345 | .328 |
Mathieu Lebrun | BRE | 19 | .273 | 44 | 12 | 11 | 1 | 0 | 1 | 0 | 10 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 55 | .318 | .418 |
Julio Uria Ramirez | ROC | 17 | .273 | 44 | 12 | 7 | 11 | 2 | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 49 | .432 | .347 |
Martin Simard | PIR | 19 | .271 | 48 | 13 | 12 | 11 | 6 | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 64 | .396 | .438 |
Kris Schicchi | GIA | 14 | .270 | 37 | 10 | 9 | 7 | 3 | 0 | 1 | 8 | 10 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 47 | .432 | .404 |
Tristan Zeman | ROY | 15 | .267 | 45 | 12 | 8 | 6 | 4 | 0 | 0 | 3 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 50 | .356 | .340 |
Craig Boer | GIA | 16 | .256 | 39 | 10 | 7 | 11 | 3 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .333 | .362 |
Alex Scodras | BRE | 18 | .244 | 45 | 11 | 10 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 54 | .244 | .370 |
Ohmarr Morris | DOR | 17 | .238 | 42 | 10 | 3 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .262 | .347 |
Ricky Vallis | ROY | 20 | .235 | 51 | 12 | 12 | 6 | 2 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | .275 | .418 |
Harrison H. Shporer | ROY | 18 | .231 | 39 | 9 | 10 | 3 | 3 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .308 | .444 |
Adam Lague | BRE | 20 | .217 | 46 | 10 | 9 | 8 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 55 | .261 | .327 |
François Prévost-Lagacé | DOR | 19 | .200 | 45 | 9 | 8 | 4 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | .200 | .368 |
Liam Twomey | MET | 15 | .189 | 37 | 7 | 12 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 44 | .189 | .295 |
Bobby Fraser | DOR | 21 | .170 | 53 | 9 | 11 | 9 | 1 | 0 | 0 | 6 | 17 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 67 | .189 | .284 |
Simon Sauvageau | DOR | 15 | .150 | 40 | 6 | 7 | 3 | 1 | 0 | 0 | 8 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 51 | .175 | .333 |
* minimum 44 plate appearances (PA)