Statistics
Top leaders | Conference A | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Carozza | ROY | 16 | .500 | 38 | 19 | 18 | 16 | 6 | 1 | 1 | 20 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 60 | .789 | .667 |
Gabriel Galvin | VER | 19 | .462 | 65 | 30 | 19 | 15 | 5 | 0 | 0 | 4 | 5 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 75 | .538 | .514 |
Evan Arzenshek | MAR | 13 | .455 | 33 | 15 | 12 | 13 | 2 | 0 | 0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 44 | .515 | .568 |
Olivier Bellemare | ROY | 14 | .444 | 36 | 16 | 19 | 9 | 2 | 2 | 0 | 13 | 12 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 51 | .611 | .588 |
Stephen Sitaras | MAR | 14 | .442 | 43 | 19 | 18 | 13 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 53 | .488 | .547 |
Ludovic Dufour | VER | 12 | .438 | 32 | 14 | 15 | 12 | 1 | 0 | 0 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .469 | .600 |
Vincent Beriault | MAR | 12 | .424 | 33 | 14 | 16 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 43 | .545 | .558 |
Guillaume Desrochers | ROY | 17 | .419 | 43 | 18 | 14 | 12 | 3 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .488 | .554 |
Stéphane Gagnon | VER | 16 | .407 | 54 | 22 | 14 | 12 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | .500 | .500 |
Brendan Denis | ROY | 20 | .400 | 55 | 22 | 17 | 23 | 4 | 2 | 1 | 13 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 74 | .600 | .527 |
Daniel Tuccinardi | MAR | 15 | .400 | 40 | 16 | 17 | 14 | 1 | 1 | 0 | 8 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 54 | .475 | .556 |
Francois Labbé | ORI | 12 | .395 | 38 | 15 | 8 | 13 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | .474 | .477 |
Yannick Roger | VER | 19 | .391 | 64 | 25 | 18 | 12 | 7 | 0 | 0 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 76 | .500 | .474 |
Martin Desgroseilliers | VER | 19 | .370 | 46 | 17 | 11 | 9 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 62 | .391 | .500 |
Mathieu Richer | ORI | 17 | .366 | 41 | 15 | 7 | 11 | 2 | 2 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .512 | .509 |
Dayjoseth Pacheco | PIR | 13 | .361 | 36 | 13 | 12 | 6 | 4 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .472 | .439 |
Ronnie Hernandez | PIR | 17 | .357 | 42 | 15 | 5 | 11 | 4 | 0 | 0 | 2 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .452 | .426 |
Nathan Thompson | VER | 18 | .352 | 54 | 19 | 18 | 19 | 5 | 0 | 2 | 15 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 71 | .556 | .479 |
Pierre-Yves Rajotte | ROY | 12 | .342 | 38 | 13 | 7 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | .395 | .419 |
Francis Maheu | MAR | 18 | .333 | 60 | 20 | 18 | 16 | 1 | 0 | 0 | 6 | 11 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 70 | .350 | .414 |
James Lomas | PIR | 17 | .333 | 42 | 14 | 14 | 6 | 2 | 2 | 0 | 11 | 13 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 55 | .476 | .473 |
Mickael Thériault | ORI | 15 | .333 | 36 | 12 | 22 | 8 | 3 | 1 | 0 | 17 | 4 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 57 | .472 | .561 |
Matthew Palaic | MAR | 14 | .323 | 31 | 10 | 13 | 5 | 0 | 0 | 0 | 20 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 52 | .323 | .596 |
Daniel Lefrancois | VER | 17 | .311 | 45 | 14 | 10 | 10 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | .311 | .426 |
Trevor Forestell | PIR | 17 | .308 | 39 | 12 | 9 | 6 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 49 | .333 | .449 |
Mark Moll | ROY | 19 | .304 | 56 | 17 | 15 | 11 | 5 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | .429 | .375 |
Robert Matejek | PIR | 16 | .293 | 41 | 12 | 8 | 6 | 2 | 2 | 0 | 6 | 12 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 47 | .439 | .383 |
Jon Reid Sangiovanni | MAR | 13 | .290 | 31 | 9 | 13 | 12 | 1 | 0 | 0 | 15 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 48 | .323 | .521 |
Chris Bonneau | ORI | 14 | .289 | 38 | 11 | 9 | 6 | 3 | 0 | 0 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | .368 | .460 |
Shawn Young | ORI | 18 | .286 | 49 | 14 | 11 | 11 | 4 | 1 | 0 | 8 | 7 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 63 | .408 | .429 |
Joe Forget | MAR | 17 | .278 | 36 | 10 | 10 | 4 | 1 | 2 | 0 | 7 | 11 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 50 | .417 | .480 |
William Harris | MAR | 15 | .275 | 40 | 11 | 15 | 11 | 4 | 0 | 1 | 14 | 17 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 55 | .450 | .473 |
Stephen Wong | PIR | 14 | .267 | 30 | 8 | 14 | 7 | 1 | 0 | 0 | 13 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 48 | .300 | .542 |
Jean-Philippe Daoust | ORI | 15 | .261 | 46 | 12 | 17 | 9 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | .370 | .404 |
Ryan Laferrière | MAR | 16 | .256 | 39 | 10 | 15 | 7 | 0 | 0 | 0 | 17 | 8 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 60 | .256 | .500 |
Yoann Ste Marie | ROY | 15 | .250 | 36 | 9 | 12 | 5 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 50 | .250 | .460 |
Jonathan Sanscartier | ORI | 19 | .239 | 46 | 11 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | .239 | .314 |
Eric Andreoli | PIR | 16 | .237 | 38 | 9 | 4 | 7 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | .237 | .341 |
Guillaume Couture | ORI | 13 | .235 | 34 | 8 | 6 | 5 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 46 | .265 | .400 |
Jonathan Bérubé | VER | 16 | .231 | 52 | 12 | 5 | 7 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .269 | .310 |
Phillipe Legault | ROY | 14 | .222 | 36 | 8 | 7 | 7 | 2 | 0 | 0 | 5 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .278 | .333 |
Maxime Morin | ORI | 18 | .159 | 44 | 7 | 9 | 7 | 0 | 0 | 0 | 10 | 17 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 57 | .159 | .316 |
Jon Frajman | PIR | 17 | .150 | 40 | 6 | 13 | 3 | 2 | 0 | 0 | 11 | 18 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 52 | .200 | .346 |
Robert Boulé | PIR | 17 | .097 | 31 | 3 | 10 | 5 | 1 | 0 | 0 | 8 | 17 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 42 | .129 | .286 |
Alejandro Perez-Molines | ROY | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Dan Vanloo | PIR | 2 | .600 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .667 |
Brett Higgenbothem | ROY | 10 | .500 | 26 | 13 | 8 | 7 | 4 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .769 | .567 |
Guillaume Rivest | VER | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Martin Trahan | VER | 1 | .500 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Mathieu Sauvé | VER | 1 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
* minimum 40 plate appearances (PA)