Statistics
Top leaders Conference BB | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond | ROY | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
Liam Twomey | MET | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
Nat Thomas | DOR | 1 | 1 | 0 | 0 | 0 | 1.75 | 1.50 | 4.0 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | .235 | 21 | 17 | 4 | 0 | 1 | 1 | 0 |
David Gauvin | ROY | 1 | 0 | 0 | 0 | 0 | 2.62 | 1.87 | 2.2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .167 | 15 | 12 | 2 | 0 | 0 | 0 | 0 |
Mike Pantin | DOR | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | 9 | 6 | 1 | 0 | 0 | 1 | 0 |
Jérémie Maillé-Bizier | MET | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 2.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | 10 | 7 | 1 | 0 | 2 | 0 | 0 |
Vincent Knerr | MET | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | 2.0 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | 11 | 9 | 3 | 0 | 0 | 0 | 0 |
Samir Dahab | ROC | 1 | 0 | 0 | 0 | 0 | 4.20 | 1.50 | 3.1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Jose Hernandez | ROC | 1 | 0 | 1 | 0 | 0 | 7.00 | 1.00 | 2.0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jocelyn Boisclair | PIR | 1 | 0 | 0 | 0 | 0 | 7.00 | 1.67 | 3.0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | 14 | 12 | 3 | 0 | 0 | 0 | 0 |
Jonathan Boisclair | PIR | 1 | 0 | 1 | 0 | 0 | 9.33 | 2.00 | 3.0 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | 15 | 13 | 4 | 1 | 0 | 0 | 0 |
Juan Carlos Rodriguez | ROC | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Petrie | PIR | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Simon Sauvageau | DOR | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Simon B. Morissette | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
* minimum 2 innings pitched (IP)