Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles-Edouard Handfield | CAR | 10 | .375 | 16 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 17 | .375 | .375 |
| Martin Bernier | ROY | 11 | .133 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | .133 | .435 |
| Gabriel Galvin | ROY | 15 | .500 | 36 | 18 | 21 | 4 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 45 | .611 | .591 |
| Denis Bastien | DOL | 13 | .250 | 32 | 8 | 9 | 5 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .344 | .333 |
| Leif Campo | CAR | 8 | .600 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | .600 | .636 |
| Andrew Fink | GIA | 19 | .346 | 52 | 18 | 14 | 16 | 8 | 0 | 0 | 3 | 9 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 61 | .500 | .383 |
| Tobie Aubre | ROY | 10 | .346 | 26 | 9 | 8 | 7 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 30 | .423 | .414 |
| Liam Twomey | MET | 14 | .355 | 31 | 11 | 9 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .355 | .394 |
| Alexandre Yelle-Therrien | DOL | 8 | .214 | 14 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .286 | .312 |
| Jean-Pascal Richer | CAR | 2 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
| Ricky Vallis | ROY | 17 | .333 | 30 | 10 | 11 | 13 | 2 | 0 | 0 | 15 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 49 | .400 | .592 |
| Frank Martinez Jr | PIR | 13 | .297 | 37 | 11 | 7 | 7 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 42 | .351 | .381 |
| Steven Lipkowitz | GIA | 15 | .205 | 39 | 8 | 7 | 5 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | .256 | .304 |
| Jorge Batista | RSX | 19 | .143 | 35 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .143 | .250 |
| Tommy Bouchard | MET | 7 | .500 | 12 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .667 | .538 |
| Bobby Fraser | DOL | 17 | .413 | 46 | 19 | 11 | 18 | 5 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 52 | .522 | .462 |
| Ludovic Dufour | CAR | 17 | .333 | 39 | 13 | 9 | 14 | 1 | 0 | 0 | 10 | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 50 | .359 | .460 |
| Danick Martin | PIR | 14 | .526 | 38 | 20 | 21 | 9 | 6 | 1 | 0 | 5 | 2 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 49 | .737 | .633 |
| François Lebeau | MET | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Ludovic Forbes-Tardivel | DOL | 17 | .297 | 37 | 11 | 12 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .395 |
| Rafael Moreira-Zapata | CAR | 9 | .211 | 19 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 25 | .211 | .280 |
| Marc-Antoine Archambault | ROY | 8 | .333 | 18 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .389 | .400 |
| Anderson Rossell | PIR | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Dustin White, D. | GIA | 17 | .473 | 55 | 26 | 16 | 23 | 9 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 63 | .691 | .484 |
| Saël Lacroix | MET | 16 | .343 | 35 | 12 | 12 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .400 | .452 |
| Éric Lebeau | DOL | 15 | .172 | 29 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .207 | .250 |
| Harrison H. Shporer | ROY | 14 | .320 | 25 | 8 | 5 | 6 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .320 | .500 |
| Pedro Santos | PIR | 7 | .400 | 20 | 8 | 6 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | .550 | .478 |
| Zach Aaron | GIA | 15 | .302 | 43 | 13 | 11 | 10 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | .395 | .412 |
| Giovanni Duran | RSX | 17 | .163 | 43 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | .163 | .208 |
| Simon Beauchamp | DOL | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Andy Guzman | CAR | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Ron Shporer, R. | ROY | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Daniel Zenik | PIR | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Tristan D'Silva | GIA | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Xavier Trépanier | MET | 15 | .514 | 37 | 19 | 13 | 14 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | .595 | .587 |
| Danny Plante | CAR | 10 | .294 | 17 | 5 | 6 | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | .412 | .480 |
| Tyler T. Bawart | ROY | 8 | .312 | 16 | 5 | 10 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | .625 | .450 |
| Juliano Leggio | GIA | 11 | .448 | 29 | 13 | 6 | 12 | 5 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | .724 | .485 |
| Jordy Batista | RSX | 11 | .360 | 25 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .440 | .360 |
| Mathieu Bernard | MET | 14 | .514 | 35 | 18 | 12 | 14 | 8 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 42 | .743 | .571 |
| Fabien Dunstan | DOL | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Victor Delia | CAR | 8 | .143 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .143 | .250 |
| Armando Garcia | PIR | 11 | .375 | 24 | 9 | 8 | 6 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | .500 | .467 |
| Jossie Enrique Deleon | CAR | 13 | .414 | 29 | 12 | 14 | 4 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 16 | 1 | 0 | 1 | 1 | 39 | .483 | .538 |
| William Harris | ROY | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
| Justin Wyatt | PIR | 6 | .091 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .091 | .375 |
| James Vardy | GIA | 10 | .409 | 22 | 9 | 7 | 9 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .545 | .500 |
| Jonathan Brisson | MET | 2 | .500 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .625 |
| Jose Urena | RSX | 11 | .278 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .389 | .350 |


